- #
- 32
- Name
- Shane Bogli
- Position
- P, OF
- B/T
- R/R
- Current Team
- Vernon Orioles
- Past Teams
- South Windsor Phillies
- Seasons
- 2019, 2023
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | South Windsor Phillies | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.111 | 0.111 | 0.111 | 0.222 |
2023 | Vernon Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.111 | 0.111 | 0.111 | 0.222 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | South Windsor Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | Vernon Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | South Windsor Phillies | 7 | 7 | 3 | 3 | 6 | 1 | 0 | 44 | 23 | 40 | 19 | 0 | 6 | 5 | 30 | 3.02 | 1.16 |
2023 | Vernon Orioles | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 25 | 5 | 13 | 0 | 0 | 1 | 6 | 20 | 0.00 | 0.80 |
Total | - | 4 | 10 | 6 | 4 | 8 | 2 | 0 | 69 | 28 | 53 | 19 | 0 | 7 | 11 | 50 | 1.93 | 1.03 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | South Windsor Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Vernon Orioles | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 9 | 5 | 0 | 2 | 0 | 4 | 5.00 | 1.57 |
Total | - | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 9 | 5 | 0 | 2 | 0 | 4 | 5.00 | 1.57 |