- #
- Name
- Joe Bender
- Position
- P, OF
- Current Team
- South Windsor Phillies
- Seasons
- 2018, 2019
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | South Windsor Phillies | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
2019 | South Windsor Phillies | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.400 | 0.250 | 0.650 |
Total | - | 11 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.400 | 0.333 | 0.733 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | South Windsor Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2019 | South Windsor Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | South Windsor Phillies | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 15 | 16 | 13 | 7 | 0 | 2 | 10 | 19 | 3.27 | 1.67 |
2019 | South Windsor Phillies | 8 | 6 | 1 | 4 | 1 | 0 | 0 | 33 | 29 | 39 | 20 | 0 | 6 | 17 | 31 | 4.24 | 1.88 |
Total | - | 13 | 9 | 2 | 6 | 2 | 0 | 0 | 48 | 45 | 52 | 27 | 0 | 8 | 27 | 50 | 3.94 | 1.81 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | South Windsor Phillies | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0.00 | 0.75 |
2019 | South Windsor Phillies | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 6 | 2 | 1 | 1 | 2 | 7 | 2.00 | 1.29 |
Total | - | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 12.1 | 3 | 7 | 2 | 1 | 1 | 5 | 12 | 1.14 | 1.05 |