Phillies
2 - 3
Ulbrich Steel
2 - 3
Ulbrich SteelDetails
| Date | Time | League | Season |
|---|---|---|---|
| Tue. 08/10/21 | 8:00 PM | Playoff Tournament | 2021 |
Results
| Team | 3 | 4 | 5 | 7 | R | H | Outcome |
|---|---|---|---|---|---|---|---|
| Phillies | 1 | 1 | x | x | 2 | 4 | Loss |
| Ulbrich Steel | x | x | 1 | 2 | 3 | 9 | Win |
Phillies
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aedin Wadja | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Labbe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorian Tanasi | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jake Petrozza | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jared Zima | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Richards | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick McMahon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Slane | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Cookson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 23 | 2 | 4 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brody Labbe | 0 | 0 | 0 | 0 | 0 | 0 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Richards | 1 | 0 | 1 | 0 | 0 | 0 | 6.2 | 3 | 3 | 9 | 0 | 6 | 2 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 3 | 9 | 0 | 6 | 2 | 0 |
Ulbrich Steel
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Kleczkowski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brendan Clark | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brendan O’Connell | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Fonteyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Wilkinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Quinn Burke | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam DeMaio | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Pincince | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 3 | 7 | 1 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Koletar | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 2 | 4 | 0 | 3 | 0 | 0 |
| Total | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 2 | 4 | 0 | 3 | 0 | 0 |
Field
| McKenna Field |
|---|
| 2, Remington Road, East Hartford, Hartford County, Connecticut, 06108, United States |