Details
| Date | Time | League | Season |
|---|---|---|---|
| Sun. 07/23/23 | 5:00 PM | Regular Season | 2023 |
Greeners
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Mays | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Swancott | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabe Zamorano Jr. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nick Lloyd | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Capezzone | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jon Pierce | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Peterson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sean Borden | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Matt Fusco | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 5 | 6 | 2 | 0 | 0 | 4 | 5 | 5 | 0 | 0 | 0 | 1 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Peterson | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 5 | 1 | 1 | 1 | 1 |
| Zach Corrado | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | 4 | 2 | 2 | 0 | 1 | 3 | 3 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 7.1 | 6 | 4 | 7 | 1 | 2 | 4 | 4 |
Phillies
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aedin Wadja | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Spencer Azzara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Oquendo | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick McMahon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jake Petrozza | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Giglio | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Antonio Rosa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Javier Irizarry | 4 | 3 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thomas Slane | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brett McInerney | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Connelly | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 27 | 6 | 7 | 1 | 0 | 1 | 6 | 2 | 4 | 4 | 0 | 1 | 2 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Azzara | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 | 3 | 3 | 5 | 0 | 4 | 5 | 0 |
| Spencer Giglio | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 6 | 0 | 5 | 5 | 0 |
Field
| Nevers Park |
|---|
| Chief Ryan Way, South Windsor, CT 06074 |

Phillies