Details
Date | Time | League | Season |
---|---|---|---|
Mon. 07/31/23 | 7:00 PM | Regular Season | 2023 |
Phillies
Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Oquendo | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Aedin Wadja | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
Javier Irizarry | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jake Petrozza | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Chris Connelly | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Casey Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Antonio Rosa | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Krompegal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Michael Lodge | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jason Bourcier | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 26 | 8 | 8 | 0 | 1 | 0 | 6 | 7 | 6 | 2 | 0 | 0 | 3 |
Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Bourcier | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 3 | 0 | 7 | 4 | 0 |
Total | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 3 | 0 | 7 | 4 | 0 |
Greeners
Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Capezzone | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sean Borden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nick Lloyd | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Pierce | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Matt Fusco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Swancott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trevor Nohilly | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jaeden Rasmus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Carl | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 20 | 1 | 3 | 1 | 0 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 |
Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desmond Nigol-Mason | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 4 | 0 | 3 | 4 | 2 |
Christian Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 3 | 3 | 0 | 3 | 1 | 0 |
Nick Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | .1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 5.3 | 8 | 6 | 8 | 0 | 7 | 6 | 2 |
Field
Bristol Central |
---|
Bristol Central High School, 480, Wolcott Street, South End Historic District, Bristol, Hartford County, Connecticut, 06010, United States |