Hartford Colts
6 - 4
Phillies


Details
Date | Time | League | Season |
---|---|---|---|
Sat. 08/07/21 | 6:00 PM | Playoff Tournament | 2021 |
Results
Team | 3 | 5 | 6 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|
Hartford Colts | x | 5 | 1 | 6 | 12 | 1 | Win |
Phillies | 1 | x | 3 | 4 | 8 | x | Loss |
Hartford Colts
Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrek Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Christian Boudreau | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Chris Anselmo | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Bologh | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Tristan Ciarlo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Darby | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Derek Allen | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Weston Ulbrich | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Isaiah Rivera | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Matt Fusco | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jon Pyne | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 30 | 6 | 12 | 1 | 0 | 0 | 6 | 8 | 1 | 1 | 0 | 1 | 1 |
Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Goldman | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
Zach Corrado | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 6 | 1 | 2 | 3 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 4 | 3 | 8 | 1 | 3 | 5 | 0 |
Phillies
Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aedin Wadja | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Brody Labbe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Patrick McMahon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jake Petrozza | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorian Tanasi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Cookson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Thomas Slane | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Gibb | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Jared Zima | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 4 | 8 | 1 | 0 | 1 | 4 | 3 | 5 | 0 | 0 | 0 | 2 |
Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Cookson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Casey Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 6 | 12 | 0 | 4 | 2 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 6 | 6 | 12 | 0 | 8 | 2 | 0 |
Field
Palmer Field |
---|
Palmer Field, Bernie O\'Rourke Drive, Newfield Heights, Middletown, Middlesex County, Connecticut, 06457, United States |