Ulbrich Steel
0 - 5
Jets
0 - 5
JetsDetails
| Date | Time | League | Season |
|---|---|---|---|
| Fri. 07/16/21 | 7:00 PM | Regular Season | 2021 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Ulbrich Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Loss |
| Jets | 0 | 1 | 0 | 2 | 2 | 0 | x | 5 | Win |
Ulbrich Steel
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Chodos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luca Lawrence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam DeMaio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cretella | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Farina | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Sarno | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Wilkinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Quinn Burke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff DeMaio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Chodos | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luca Lawrence | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 5 | 0 | 4 | 2 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 2 | 5 | 0 | 5 | 2 | 0 |
Jets
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Criscuolo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Nate Viera | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jim Schult | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Dibble | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Plasky | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Kosakowski | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bogan | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Bremer | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonah Nielsen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 5 | 6 | 2 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 1 | 1 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Oliwa | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 4 | 2 | 0 |
| Total | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 4 | 2 | 0 |
Field
| McKenna Field |
|---|
| 2, Remington Road, East Hartford, Hartford County, Connecticut, 06108, United States |