Details
| Date | Time | League | Season |
|---|---|---|---|
| Thu. 07/23/26 | 6:00 PM | Regular Season | 2026 |
Field
| Bristol Central |
|---|
| Bristol Central High School, 480, Wolcott Street, South End Historic District, Bristol, Hartford County, Connecticut, 06010, United States |
Jets
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrion Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zachary Roethlein | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Vargas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Johnson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Kosakowski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Fusco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Klapik | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamnel Cortes | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Tipton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Segarra | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 4 | 0 | 4 | 2 | 1 |
| Seth Ehrlich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 4 | 0 | 6 | 4 | 1 |
Greeners
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Corhouse | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Christian Peterson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Rodriguez | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herb Melfor | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Fusco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gavin Colvin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alec Diloreto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sean Borden | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Priest | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 23 | 2 | 4 | 0 | 0 | 0 | 1 | 6 | 4 | 1 | 0 | 0 | 0 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Mays | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 4 | 0 | 6 | 0 | 0 |
| Total | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 4 | 0 | 6 | 0 | 0 |
Past Meetings
1 - 4McKenna Field Greeners @ Jets |
2 - 7McKenna Field Greeners @ Jets |
10 - 0Bristol Central East Hartford Jets @ Bristol Greeners |
8 - 11McKenna Field Bristol Greeners @ East Hartford Jets |
8 - 3Bristol Central East Hartford Jets @ Bristol Greeners |
14 - 4McKenna Field Jets @ Greeners |
3 - 0McKenna Field Greeners @ Jets |
3 - 8McKenna Field Greeners @ Jets |
9 - 0Bristol Central East Hartford Jets @ Bristol Greeners |
1 - 2McKenna Field Bristol Greeners @ East Hartford Jets |
3 - 4Muzzy Field East Hartford Jets @ Bristol Greeners |
3 - 0Bristol Central Jets @ Greeners |
9 - 1Muzzy Field Jets @ Greeners |
5 - 6McKenna Field Greeners @ Jets |
11 - 3Muzzy Field Jets @ Greeners |
0 - 9McKenna Field Greeners @ Jets |


Greeners