Details
Date | Time | League | Season |
---|---|---|---|
Wed. 06/25/25 | 7:00 PM | Regular Season | 2025 |
Greeners
Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Fusco | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
Sean Borden | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Jay Cropley | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Herb Melfor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Franklyn Cora Santiago | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Corhouse | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Alec Diloreto | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trevor Mays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Michael Lodge | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Christian Peterson | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Total | 26 | 8 | 5 | 1 | 0 | 0 | 6 | 4 | 9 | 3 | 0 | 0 | 5 |
Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Bibisi | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 3 | 1 | 1 | 2 | 0 |
Jagger Duquette | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
Alec Diloreto | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 5 | 2 | 0 | 1 | 4 | 0 |
Christian Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 11 | 9 | 9 | 1 | 7 | 7 | 1 |
Jets
Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Criscuolo | 5 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Roethlein | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jacob Tipton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Nielsen | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Adam Dadinos | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Blachuta | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Austin Segarra | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Darrion Williams | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Malik Mendez | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Total | 29 | 11 | 9 | 2 | 1 | 1 | 7 | 7 | 7 | 1 | 0 | 0 | 3 |
Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Ehrlich | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 2 | 5 | 3 |
Cooper Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 2 | 1 | 0 | 1 | 2 | 0 |
AJ Laskowski | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 2 | 3 | 0 | 1 | 2 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | 5 | 0 | 4 | 9 | 3 |
Field
McKenna Field |
---|
2, Remington Road, East Hartford, Hartford County, Connecticut, 06108, United States |