Details
Date | Time | League | Season |
---|---|---|---|
Sun. 07/17/22 | 5:00 PM | Regular Season | 2022 |
Field
Pat Wall Field |
---|
Pat Wall Field, Wallingford, New Haven County, Connecticut, United States |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | Outcome |
---|---|---|---|---|---|---|---|---|---|
East Hartford Jets | 3 | 0 | 2 | 0 | 2 | 4 | 3 | 14 | Win |
Wallingford Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Loss |
East Hartford Jets
Batting | Position | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | HBP | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Schult | OF | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Philip Ledwith | P | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Corey Plasky | 2B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Janiel Ramirez | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jeff Criscuolo | SS | 4 | 5 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Manny Alejandro | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Viera | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Kosakowski | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Desjardins | C | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
Total | 2 |
Wallingford Cardinals
Batting | Position | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | HBP | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Kleczkowski | OF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Wilkinson | P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brendan O’Connell | OF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Chris Fonteyn | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Justin Lucibello | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Malcolm Kinder | INF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sam DeMaio | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Lyons | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Pincince | OF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 1 |
AB
2B
3B
RBI
SF
SAC
SB
GS
W
L
CG
SHO
SV
IP
H
R
ER
HR
HBP
BB
SO
24 | 32 |
2 | 3 |
0 | 0 |
1 | 11 |
0 | 1 |
0 | 0 |
0 | 1 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 7 |
11 | 4 |
14 | 2 |
12 | 1 |
0 | 0 |
2 | 1 |
5 | 0 |
2 | 10 |