
- #
- 5
- Name
- Tyler Repoli
- Nationality
United States
- Position
- P, 1B
- B/T
- L/L
- Current Team
- Graphics
- Leagues
- Regular Season, Playoff Tournament
- Seasons
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Graphics | 18 | 45 | 7 | 10 | 1 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0.222 | 0.271 | 0.244 | 0.515 |
2017 | Graphics | 23 | 66 | 8 | 20 | 3 | 0 | 0 | 13 | 10 | 5 | 3 | 0 | 2 | 0 | 0.303 | 0.368 | 0.348 | 0.717 |
2018 | Graphics | 24 | 76 | 12 | 27 | 8 | 1 | 0 | 12 | 10 | 8 | 1 | 1 | 0 | 1 | 0.355 | 0.419 | 0.487 | 0.905 |
2019 | Graphics | 23 | 69 | 8 | 21 | 4 | 0 | 1 | 13 | 8 | 3 | 1 | 0 | 1 | 2 | 0.304 | 0.338 | 0.406 | 0.744 |
2020 | Graphics | 12 | 35 | 6 | 16 | 3 | 0 | 0 | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 0.457 | 0.525 | 0.543 | 1.068 |
2021 | Graphics | 18 | 62 | 11 | 17 | 6 | 0 | 0 | 5 | 8 | 3 | 2 | 0 | 1 | 3 | 0.274 | 0.324 | 0.371 | 0.694 |
2022 | Graphics | 23 | 69 | 9 | 15 | 6 | 0 | 0 | 8 | 11 | 5 | 3 | 0 | 1 | 5 | 0.217 | 0.295 | 0.304 | 0.599 |
2023 | Graphics | 23 | 72 | 17 | 30 | 11 | 1 | 1 | 20 | 7 | 3 | 3 | 0 | 3 | 3 | 0.417 | 0.444 | 0.639 | 1.083 |
2024 | Graphics | 23 | 72 | 11 | 24 | 5 | 0 | 0 | 16 | 8 | 13 | 0 | 0 | 1 | 0 | 0.333 | 0.430 | 0.403 | 0.833 |
2025 | Graphics | 14 | 45 | 5 | 13 | 3 | 0 | 0 | 7 | 8 | 4 | 4 | 0 | 0 | 1 | 0.289 | 0.396 | 0.356 | 0.752 |
Total | - | 201 | 611 | 94 | 193 | 50 | 2 | 2 | 101 | 79 | 50 | 19 | 1 | 9 | 17 | 0.316 | 0.380 | 0.414 | 0.794 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Graphics | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 |
2017 | Graphics | 4 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.417 | 0.462 | 0.417 | 0.878 |
2018 | Graphics | 4 | 10 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0.300 | 0.563 | 0.600 | 1.163 |
2019 | Graphics | 3 | 8 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.375 | 0.545 | 0.625 | 1.170 |
2020 | Graphics | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
2021 | Graphics | 3 | 12 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.417 | 0.750 |
2022 | Graphics | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.286 | 0.429 |
2023 | Graphics | 5 | 17 | 2 | 6 | 2 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0.353 | 0.421 | 0.588 | 1.009 |
2024 | Graphics | 4 | 14 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.214 | 0.313 | 0.286 | 0.598 |
2025 | Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 28 | 90 | 12 | 27 | 8 | 2 | 0 | 14 | 9 | 13 | 1 | 0 | 0 | 1 | 0.300 | 0.394 | 0.433 | 0.828 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 20 | 52 | 7 | 11 | 1 | 0 | 0 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0.212 | 0.255 | 0.231 | 0.485 |
2017 | 27 | 78 | 9 | 25 | 3 | 0 | 0 | 13 | 10 | 6 | 3 | 0 | 2 | 0 | 0.321 | 0.382 | 0.359 | 0.741 |
2018 | 28 | 86 | 14 | 30 | 9 | 2 | 0 | 15 | 11 | 13 | 2 | 1 | 0 | 1 | 0.349 | 0.441 | 0.500 | 0.941 |
2019 | 26 | 77 | 12 | 24 | 6 | 0 | 1 | 14 | 9 | 6 | 1 | 0 | 1 | 2 | 0.312 | 0.365 | 0.429 | 0.793 |
2020 | 13 | 38 | 6 | 17 | 3 | 0 | 0 | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 0.447 | 0.512 | 0.526 | 1.038 |
2021 | 21 | 74 | 12 | 21 | 7 | 0 | 0 | 6 | 8 | 3 | 2 | 0 | 1 | 4 | 0.284 | 0.325 | 0.378 | 0.703 |
2022 | 25 | 76 | 9 | 16 | 7 | 0 | 0 | 9 | 12 | 5 | 3 | 0 | 1 | 5 | 0.211 | 0.282 | 0.303 | 0.585 |
2023 | 28 | 89 | 19 | 36 | 13 | 2 | 1 | 27 | 8 | 5 | 3 | 0 | 3 | 3 | 0.404 | 0.440 | 0.629 | 1.069 |
2024 | 27 | 86 | 13 | 27 | 6 | 0 | 0 | 16 | 11 | 15 | 0 | 0 | 1 | 0 | 0.314 | 0.412 | 0.384 | 0.795 |
2025 | 14 | 45 | 5 | 13 | 3 | 0 | 0 | 7 | 8 | 4 | 4 | 0 | 0 | 1 | 0.289 | 0.396 | 0.356 | 0.752 |
Total | 229 | 701 | 106 | 220 | 58 | 4 | 2 | 115 | 88 | 63 | 20 | 1 | 9 | 18 | 0.314 | 0.382 | 0.417 | 0.798 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Graphics | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Graphics | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 3.2 | 7 | 3 | 6 | 0 | 3 | 3 | 1 | 5.73 | 2.73 |
2018 | Graphics | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 3 | 2 | 0 | 10.50 | 2.50 |
2019 | Graphics | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0.00 | 2.40 |
2020 | Graphics | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Graphics | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
2022 | Graphics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0.00 | 2.00 |
2023 | Graphics | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 2.33 | 1.33 |
2024 | Graphics | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
2025 | Graphics | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 21.00 | 9.00 |
Total | - | 100 | 1 | 1 | 2 | 0 | 0 | 2 | 13 | 14 | 8 | 15 | 0 | 13 | 8 | 5 | 4.31 | 2.15 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Graphics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Graphics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Graphics | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Graphics | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
2020 | Graphics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Graphics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.00 | 0.50 |
2023 | Graphics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 |
2024 | Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0.00 | 0.50 |
Career Total
Season | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 3.2 | 7 | 3 | 6 | 0 | 3 | 3 | 1 | 5.73 | 2.73 |
2018 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 3 | 2 | 0 | 10.50 | 2.50 |
2019 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0.00 | 1.50 |
2020 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0.00 | 1.00 |
2023 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 1.75 | 1.25 |
2024 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
2025 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 21.00 | 9.00 |
Total | 112 | 1 | 1 | 2 | 0 | 0 | 2 | 16.3 | 14 | 8 | 15 | 0 | 17 | 9 | 6 | 3.29 | 1.76 |