Details
| Date | Time | League | Season |
|---|---|---|---|
| Tue. 06/09/26 | 6:00 PM | Regular Season | 2026 |
Field
| Wethersfield High School |
|---|
| 411, Wolcott Hill Road, Griswoldville, Wethersfield, Hartford County, Connecticut, 06109, United States |
Brewers
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Costanza | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mike Incontro | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Repoli | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Winkley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Baylor LaPointe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dan Steiner | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dan Orzech | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Pandolfi | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| AJ Blanchette | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 5 | 9 | 1 | 0 | 0 | 3 | 5 | 4 | 3 | 0 | 0 | 1 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Rooks | 0 | 0 | 0 | 0 | 0 | 0 | 4,1 | 3 | 3 | 6 | 0 | 4 | 3 | 0 |
| Blake Beattie | 1 | 0 | 0 | 0 | 0 | 0 | .2 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
| Avery Guernsey | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 0 | 2 | 1 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 6.2 | 6 | 6 | 12 | 0 | 6 | 8 | 0 |
M&T Bank
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Miller | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Zach Nakonechny | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brendan Lynch | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Braiden Alaimo | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Rodriguez | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brandon Gaer | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jack Raymond | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Herzman | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaylin Manson | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 29 | 6 | 12 | 1 | 0 | 0 | 6 | 6 | 7 | 0 | 0 | 1 | 0 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Bobby Herzman | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
| Nicholas Cannata | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| Zachary Zajac | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 5 | 9 | 0 | 4 | 4 | 3 |


M&T Bank