Next Game
![]() ![]() 8:00 PMMuzzy Field N/A South Windsor Phillies @ Bristol Greeners |
Last Game
![]() ![]() 4 - 10Ceppa Field N/A Bristol Greeners @ Record-Journal Expos |
2025 Bristol Greeners Regular Season
Bristol Greeners – Bristol, CT
Bristol Greeners Batting
Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | INF | 17 | 50 | 8 | 12 | 1 | 0 | 0 | 6 | 9 | 4 | 0 | 0 | 0 | 6 | 0.240 | 0.296 | 0.260 | 0.556 |
![]() | OF, P | 18 | 38 | 4 | 8 | 2 | 0 | 0 | 2 | 11 | 9 | 0 | 0 | 0 | 0 | 0.211 | 0.362 | 0.263 | 0.625 |
![]() | DH | 16 | 37 | 1 | 8 | 1 | 0 | 0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0.216 | 0.326 | 0.243 | 0.569 |
![]() | OF, P | 14 | 37 | 4 | 7 | 1 | 0 | 0 | 1 | 10 | 2 | 1 | 0 | 0 | 1 | 0.189 | 0.250 | 0.216 | 0.466 |
![]() | INF, P | 14 | 36 | 6 | 11 | 1 | 0 | 0 | 3 | 13 | 2 | 0 | 0 | 0 | 5 | 0.306 | 0.342 | 0.333 | 0.675 |
![]() | 1B, OF | 12 | 35 | 3 | 7 | 4 | 0 | 0 | 5 | 9 | 0 | 4 | 0 | 0 | 0 | 0.200 | 0.282 | 0.314 | 0.596 |
![]() | C, OF, P | 14 | 35 | 2 | 8 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 0.229 | 0.282 | 0.229 | 0.511 |
![]() | INF | 9 | 28 | 4 | 11 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 0.393 | 0.414 | 0.393 | 0.807 |
![]() | INF | 13 | 24 | 0 | 4 | 0 | 0 | 0 | 2 | 10 | 3 | 0 | 1 | 0 | 1 | 0.167 | 0.250 | 0.167 | 0.417 |
![]() | INF, P | 10 | 23 | 1 | 6 | 0 | 0 | 0 | 4 | 12 | 4 | 1 | 0 | 0 | 0 | 0.261 | 0.393 | 0.261 | 0.654 |
![]() | OF | 10 | 20 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 3 | 3 | 0 | 0 | 2 | 0.150 | 0.346 | 0.200 | 0.546 |
![]() | 1B | 7 | 20 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0.100 | 0.143 | 0.150 | 0.293 |
![]() | C | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
![]() | OF | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.083 | 0.000 | 0.083 |
![]() | OF, P | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
![]() | DH, 1B | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0.333 | 0.444 | 0.333 | 0.778 |
![]() | P, 3B | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.143 | 0.000 | 0.143 |
![]() | INF | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
![]() | OF | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
Luis de Armas | 1B, 3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
![]() | C | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.200 | 0.000 | 0.200 |
![]() | C, OF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
![]() | DH, 1B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
![]() | OF, P | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
![]() | 1B, OF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
![]() | P | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Colin Lawrence | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
![]() | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
![]() | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
![]() | P | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Bristol Greeners Pitching
Player | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 6 | 1 | 4 | 1 | 0 | 0 | 33 | 27 | 14 | 43 | 0 | 18 | 9 | 0 | 2.97 | 1.58 |
![]() | 7 | 5 | 0 | 3 | 0 | 0 | 0 | 22.1 | 19 | 15 | 20 | 1 | 22 | 28 | 3 | 4.75 | 2.31 |
![]() | 14 | 2 | 1 | 1 | 2 | 0 | 0 | 17 | 3 | 3 | 10 | 0 | 12 | 8 | 0 | 1.24 | 1.06 |
![]() | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 15.1 | 3 | 3 | 12 | 0 | 17 | 5 | 0 | 1.39 | 1.13 |
![]() | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 10.2 | 20 | 17 | 24 | 1 | 3 | 3 | 0 | 11.67 | 2.65 |
![]() | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 7.1 | 18 | 16 | 16 | 0 | 8 | 8 | 1 | 15.77 | 3.52 |
![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0.00 | 0.40 |
![]() | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 2.33 | 1.67 |
Colin Lawrence | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0.00 | 1.36 |
![]() | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 5 | 2 | 0 | 1 | 5 | 0 | 17.50 | 3.50 |
![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Batting Leaders Since 2021
Player | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 265 | 28 | 83 | 13 | 2 | 0 | 34 | 33 | 19 | 2 | 8 | 0.313 | 0.361 | 0.738 |
![]() | 270 | 24 | 70 | 10 | 3 | 0 | 28 | 45 | 19 | 6 | 5 | 0.259 | 0.320 | 0.638 |
![]() | 171 | 22 | 37 | 4 | 0 | 0 | 14 | 33 | 14 | 1 | 13 | 0.216 | 0.278 | 0.518 |
![]() | 128 | 17 | 33 | 5 | 0 | 0 | 13 | 50 | 19 | 5 | 4 | 0.258 | 0.375 | 0.672 |
![]() | 103 | 24 | 32 | 0 | 0 | 0 | 4 | 8 | 7 | 1 | 24 | 0.311 | 0.357 | 0.668 |
![]() | 113 | 13 | 28 | 2 | 0 | 0 | 7 | 21 | 9 | 1 | 3 | 0.248 | 0.309 | 0.574 |
![]() | 113 | 9 | 24 | 7 | 0 | 0 | 8 | 30 | 6 | 1 | 3 | 0.212 | 0.256 | 0.531 |
![]() | 97 | 7 | 20 | 1 | 0 | 0 | 7 | 33 | 1 | 3 | 2 | 0.206 | 0.233 | 0.450 |
![]() | 72 | 8 | 20 | 2 | 0 | 0 | 7 | 21 | 6 | 0 | 5 | 0.278 | 0.329 | 0.635 |
![]() | 67 | 12 | 19 | 2 | 0 | 0 | 6 | 10 | 10 | 1 | 4 | 0.284 | 0.385 | 0.698 |
Pitching Leaders Since 2021
Player | G | GS | W | L | CG | SHO | SV | IP | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 55 | 15 | 5 | 13 | 6 | 0 | 1 | 119.1 | 125 | 60 | 14 | 3.12 | 1.65 |
![]() | 67 | 21 | 7 | 11 | 4 | 1 | 1 | 114.2 | 82 | 23 | 3 | 3.00 | 1.47 |
![]() | 47 | 13 | 1 | 10 | 4 | 0 | 0 | 73.2 | 56 | 50 | 5 | 5.36 | 2.02 |
![]() | 28 | 12 | 1 | 8 | 0 | 0 | 0 | 73.2 | 23 | 16 | 4 | 5.83 | 1.73 |
![]() | 93 | 7 | 3 | 6 | 2 | 0 | 2 | 62.1 | 50 | 32 | 3 | 3.95 | 1.64 |
![]() | 43 | 6 | 1 | 6 | 2 | 0 | 0 | 56 | 36 | 50 | 12 | 6.63 | 2.18 |
![]() | 19 | 6 | 0 | 6 | 0 | 0 | 0 | 33.2 | 21 | 28 | 8 | 5.90 | 2.47 |
![]() | 16 | 5 | 1 | 1 | 0 | 0 | 0 | 33 | 26 | 8 | 3 | 2.55 | 1.24 |
![]() | 7 | 5 | 0 | 3 | 0 | 0 | 0 | 22.1 | 22 | 28 | 3 | 4.75 | 2.31 |
![]() | 13 | 4 | 0 | 4 | 0 | 0 | 0 | 20.1 | 14 | 27 | 1 | 9.75 | 3.18 |
Manager Trevor Mays

- Current Team
- Greeners
Assistant Manager Joe Acampora

- Nationality
United States
- Current Team
- Greeners
2025 Regular Season Standings
2025 Playoff Tournament Standings
2024 Regular Season Standings
2024 Playoff Tournament Standings
2023 Regular Season Standings
2023 Playoff Tournament Standings
2022 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 0.857 | 🏆 | 36 | 19 | 17 | 5-1 | 1-0 | 6-1 | W6 |
2 | ![]() | 3 | 2 | 0.600 | 2 | 22 | 15 | 7 | 2-0 | 1-2 | 3-2 | L2 |
3 | ![]() | 2 | 2 | 0.500 | 2.5 | 18 | 14 | 4 | 1-1 | 1-1 | 2-2 | L2 |
4 | ![]() | 2 | 2 | 0.500 | 2.5 | 18 | 26 | -8 | 2-1 | 0-1 | 2-2 | L1 |
5 | ![]() | 2 | 2 | 0.500 | 2.5 | 25 | 17 | 8 | 1-0 | 1-2 | 2-2 | L1 |
6 | ![]() | 1 | 2 | 0.333 | 3 | 7 | 20 | -13 | 0-1 | 1-1 | 1-2 | L2 |
7 | ![]() | 0 | 2 | 0.000 | 3.5 | 3 | 7 | -4 | 0-1 | 0-1 | 0-2 | L2 |
8 | ![]() | 0 | 1 | 0.000 | 3 | 0 | 8 | -8 | 0-0 | 0-1 | 0-1 | L1 |
9 | ![]() | 0 | 2 | 0.000 | 3.5 | 5 | 8 | -3 | 0-0 | 0-2 | 0-2 | L2 |
2021 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 3 | 0.833 | 🏆 | 91 | 37 | 54 | 8-1 | 7-2 | 9-1 | W3 |
2 | ![]() | 13 | 5 | 0.722 | 2 | 87 | 42 | 45 | 7-2 | 6-3 | 7-3 | W1 |
3 | ![]() | 10 | 8 | 0.556 | 5 | 100 | 86 | 14 | 7-2 | 3-6 | 6-4 | W1 |
4 | ![]() | 10 | 8 | 0.556 | 5 | 90 | 83 | 7 | 5-4 | 5-4 | 6-4 | W1 |
5 | ![]() | 9 | 9 | 0.500 | 6 | 74 | 88 | -14 | 5-4 | 4-5 | 7-3 | W2 |
6 | ![]() | 8 | 10 | 0.444 | 7 | 88 | 94 | -6 | 3-6 | 5-4 | 2-8 | L1 |
7 | ![]() | 7 | 11 | 0.389 | 8 | 87 | 99 | -12 | 4-5 | 3-6 | 3-7 | L2 |
8 | ![]() | 7 | 11 | 0.389 | 8 | 56 | 69 | -13 | 4-5 | 3-6 | 3-7 | L2 |
9 | ![]() | 6 | 12 | 0.333 | 9 | 64 | 84 | -20 | 4-5 | 2-7 | 3-7 | L2 |
10 | ![]() | 5 | 13 | 0.278 | 10 | 41 | 96 | -55 | 2-7 | 3-6 | 3-7 | L1 |
2021 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 🏆 | 22 | 10 | 12 | 2-0 | 2-0 | 4-0 | W4 |
2 | ![]() | 3 | 2 | 0.600 | 1.5 | 15 | 16 | -1 | 2-1 | 1-1 | 3-2 | L1 |
3 | ![]() | 3 | 2 | 0.600 | 1.5 | 24 | 19 | 5 | 2-0 | 1-2 | 3-2 | L1 |
4 | ![]() | 2 | 2 | 0.500 | 2 | 12 | 17 | -5 | 1-1 | 1-1 | 2-2 | L1 |
5 | ![]() | 2 | 2 | 0.500 | 2 | 23 | 17 | 6 | 1-0 | 1-2 | 2-2 | L1 |
6 | ![]() | 1 | 2 | 0.333 | 2.5 | 8 | 16 | -8 | 1-1 | 0-1 | 1-2 | L1 |
7 | ![]() | 1 | 2 | 0.333 | 2.5 | 8 | 10 | -2 | 0-1 | 1-1 | 1-2 | L1 |
8 | ![]() | 1 | 2 | 0.333 | 2.5 | 10 | 11 | -1 | 1-1 | 0-1 | 1-2 | L1 |
9 | ![]() | 1 | 2 | 0.333 | 2.5 | 8 | 6 | 2 | 1-2 | 0-0 | 1-2 | L2 |
10 | ![]() | 0 | 2 | 0.000 | 3 | 5 | 13 | -8 | 0-0 | 0-2 | 0-2 | L2 |
Schedule
![]() ![]() 8:00 PMMuzzy Field N/A South Windsor Phillies @ Bristol Greeners |
![]() ![]() 6:00 PMBristol Central N/A East Hartford Jets @ Bristol Greeners |
![]() ![]() 6:00 PMBristol Central N/A Middletown Mets @ Bristol Greeners |
![]() ![]() 6:30 PMBuzzy Levin Field N/A Bristol Greeners @ Middletown Mets |
![]() ![]() 5:00 PMMcCoy Field N/A Bristol Greeners @ Vernon Orioles |