
Bristol Greeners – Bristol, CT
Bristol Greeners Batting
| Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Fusco | INF | 21 | 60 | 9 | 13 | 1 | 0 | 0 | 9 | 13 | 5 | 0 | 0 | 1 | 8 | 0.217 | 0.273 | 0.233 | 0.506 |
Herb Melfor | DH | 22 | 53 | 3 | 12 | 2 | 0 | 1 | 9 | 10 | 5 | 1 | 0 | 0 | 0 | 0.226 | 0.305 | 0.321 | 0.626 |
Jay Cropley | 1B, OF | 18 | 51 | 5 | 12 | 6 | 0 | 0 | 5 | 15 | 1 | 5 | 0 | 0 | 0 | 0.235 | 0.316 | 0.353 | 0.669 |
Christian Peterson | INF, P | 20 | 49 | 6 | 14 | 1 | 0 | 0 | 4 | 17 | 2 | 0 | 0 | 0 | 6 | 0.286 | 0.314 | 0.306 | 0.620 |
Alec Diloreto | OF, P | 23 | 48 | 7 | 11 | 2 | 0 | 0 | 2 | 15 | 10 | 0 | 0 | 0 | 0 | 0.229 | 0.362 | 0.271 | 0.633 |
Elliot Norris | INF | 15 | 45 | 6 | 13 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 0 | 2 | 13 | 0.289 | 0.320 | 0.289 | 0.609 |
AJ Lorenzetti | C, OF, P | 17 | 41 | 3 | 8 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 0.195 | 0.244 | 0.195 | 0.440 |
Eric Corhouse | OF, P | 15 | 38 | 4 | 7 | 1 | 0 | 0 | 1 | 10 | 2 | 1 | 0 | 0 | 1 | 0.184 | 0.244 | 0.211 | 0.454 |
Noah Wood | INF | 18 | 33 | 1 | 6 | 0 | 0 | 0 | 2 | 13 | 5 | 0 | 1 | 0 | 1 | 0.182 | 0.282 | 0.182 | 0.464 |
Ben Priest | OF | 15 | 31 | 5 | 5 | 1 | 0 | 0 | 1 | 18 | 5 | 3 | 0 | 0 | 3 | 0.161 | 0.333 | 0.194 | 0.527 |
Jon Pierce | 1B | 11 | 31 | 3 | 4 | 1 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 1 | 0.129 | 0.182 | 0.161 | 0.343 |
Sean Borden | INF, P | 10 | 23 | 1 | 6 | 0 | 0 | 0 | 4 | 12 | 4 | 1 | 0 | 0 | 0 | 0.261 | 0.393 | 0.261 | 0.654 |
Mike Matthews | C | 11 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.045 | 0.045 | 0.045 | 0.091 |
Josh Nohilly | DH, 1B | 5 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0.182 | 0.333 | 0.182 | 0.515 |
Gabe Zamorano Jr. | OF | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.083 | 0.000 | 0.083 |
Trevor Mays | P, 3B | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.167 | 0.000 | 0.167 |
Franklyn Cora Santiago | OF, P | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Gil Roy | OF | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 |
Jedric Sutula | C | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0.250 | 0.000 | 0.250 |
Michael Lodge | C, OF | 5 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.167 | 0.444 | 0.333 | 0.778 |
Angel de Armas | INF | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| Luis de Armas | 1B, 3B | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
Nate Corhouse | 1B, OF | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Joe Acampora | DH, 1B | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.400 | 0.250 | 0.650 |
Bryan Capezzone | OF, P | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
| Colin Lawrence | P | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
Kyle Martin | P | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Ryan Micari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Jagger Duquette | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Kenny Knox | P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Robert Bibisi | P | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Bristol Greeners Pitching
| Player | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Mays | 16 | 8 | 2 | 7 | 1 | 0 | 0 | 46.2 | 37 | 23 | 61 | 0 | 24 | 14 | 0 | 3.48 | 1.62 |
Kyle Martin | 10 | 6 | 0 | 3 | 0 | 0 | 0 | 28.1 | 24 | 19 | 25 | 1 | 29 | 38 | 5 | 4.73 | 2.42 |
AJ Lorenzetti | 17 | 3 | 1 | 1 | 2 | 0 | 0 | 25 | 6 | 6 | 20 | 0 | 18 | 11 | 2 | 1.68 | 1.32 |
Kenny Knox | 5 | 3 | 2 | 1 | 3 | 1 | 1 | 23.1 | 8 | 7 | 14 | 0 | 25 | 13 | 0 | 2.12 | 1.17 |
Robert Bibisi | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 10.2 | 20 | 17 | 24 | 1 | 3 | 3 | 0 | 11.67 | 2.65 |
Christian Peterson | 20 | 2 | 0 | 2 | 1 | 0 | 0 | 9.1 | 27 | 25 | 20 | 1 | 9 | 12 | 4 | 19.23 | 3.96 |
Jagger Duquette | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0.00 | 0.40 |
Alec Diloreto | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 5 | 3 | 1 | 2 | 6 | 0 | 11.67 | 3.00 |
Eric Corhouse | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 2.33 | 1.67 |
| Colin Lawrence | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0.00 | 1.36 |
Franklyn Cora Santiago | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Ryan Micari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sean Borden | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Bryan Capezzone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Batting Leaders Since 2021
| Player | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Lorenzetti | 278 | 30 | 86 | 13 | 2 | 0 | 35 | 34 | 20 | 2 | 8 | 0.309 | 0.358 | 0.728 |
Jon Pierce | 288 | 26 | 75 | 10 | 3 | 0 | 31 | 50 | 20 | 6 | 6 | 0.260 | 0.320 | 0.636 |
Matt Fusco | 188 | 23 | 38 | 4 | 0 | 0 | 17 | 38 | 15 | 1 | 15 | 0.202 | 0.262 | 0.486 |
Elliot Norris | 127 | 27 | 36 | 0 | 0 | 0 | 7 | 13 | 9 | 1 | 29 | 0.283 | 0.329 | 0.612 |
Sean Borden | 128 | 17 | 33 | 5 | 0 | 0 | 13 | 50 | 19 | 5 | 4 | 0.258 | 0.375 | 0.672 |
Felix Gutierrez | 113 | 13 | 28 | 2 | 0 | 0 | 7 | 21 | 9 | 1 | 3 | 0.248 | 0.309 | 0.574 |
Eric Corhouse | 115 | 9 | 25 | 7 | 0 | 0 | 8 | 30 | 6 | 1 | 3 | 0.217 | 0.260 | 0.538 |
Christian Peterson | 90 | 8 | 24 | 2 | 0 | 0 | 8 | 25 | 6 | 0 | 6 | 0.267 | 0.309 | 0.598 |
Herb Melfor | 118 | 3 | 22 | 4 | 0 | 1 | 16 | 27 | 9 | 2 | 0 | 0.186 | 0.254 | 0.500 |
Keegan Bartis | 97 | 7 | 20 | 1 | 0 | 0 | 7 | 33 | 1 | 3 | 2 | 0.206 | 0.233 | 0.450 |
Pitching Leaders Since 2021
| Player | G | GS | W | L | CG | SHO | SV | IP | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Mays | 74 | 24 | 8 | 15 | 5 | 1 | 1 | 134.2 | 91 | 29 | 3 | 3.18 | 1.51 |
Kenny Knox | 58 | 17 | 6 | 14 | 8 | 1 | 1 | 133.1 | 143 | 72 | 14 | 3.16 | 1.64 |
Trevor Nohilly | 47 | 13 | 1 | 10 | 4 | 0 | 0 | 73.2 | 56 | 50 | 5 | 5.36 | 2.02 |
Robert Bibisi | 28 | 12 | 1 | 8 | 0 | 0 | 0 | 73.2 | 23 | 16 | 4 | 5.83 | 1.73 |
AJ Lorenzetti | 98 | 8 | 3 | 6 | 2 | 0 | 2 | 70.1 | 56 | 35 | 5 | 3.79 | 1.67 |
Christian Peterson | 51 | 7 | 1 | 7 | 2 | 0 | 0 | 58 | 37 | 54 | 15 | 7.48 | 2.29 |
Desmond Nigol-Mason | 19 | 6 | 0 | 6 | 0 | 0 | 0 | 33.2 | 21 | 28 | 8 | 5.90 | 2.47 |
Jerry LaPenta | 16 | 5 | 1 | 1 | 0 | 0 | 0 | 33 | 26 | 8 | 3 | 2.55 | 1.24 |
Kyle Martin | 10 | 6 | 0 | 3 | 0 | 0 | 0 | 28.1 | 29 | 38 | 5 | 4.73 | 2.42 |
Devin Kazarian | 13 | 4 | 0 | 4 | 0 | 0 | 0 | 20.1 | 14 | 27 | 1 | 9.75 | 3.18 |
Manager Trevor Mays
- Current Team
- Greeners
Assistant Manager Joe Acampora
- Nationality
United States- Current Team
- Greeners
2025 Regular Season Standings
2025 Playoff Tournament Standings
2024 Regular Season Standings
2024 Playoff Tournament Standings
2023 Regular Season Standings
2023 Playoff Tournament Standings
2022 Playoff Tournament Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets | 6 | 1 | 0.857 | 🏆 | 36 | 19 | 17 | 5-1 | 1-0 | 6-1 | W6 |
| 2 | Orioles | 3 | 2 | 0.600 | 2 | 22 | 15 | 7 | 2-0 | 1-2 | 3-2 | L2 |
| 3 | M&T Bank | 2 | 2 | 0.500 | 2.5 | 18 | 14 | 4 | 1-1 | 1-1 | 2-2 | L2 |
| 4 | Expos | 2 | 2 | 0.500 | 2.5 | 18 | 26 | -8 | 2-1 | 0-1 | 2-2 | L1 |
| 5 | Wallingford Cardinals | 2 | 2 | 0.500 | 2.5 | 25 | 17 | 8 | 1-0 | 1-2 | 2-2 | L1 |
| 6 | Hartford Colts | 1 | 2 | 0.333 | 3 | 7 | 20 | -13 | 0-1 | 1-1 | 1-2 | L2 |
| 7 | Graphics | 0 | 2 | 0.000 | 3.5 | 3 | 7 | -4 | 0-1 | 0-1 | 0-2 | L2 |
| 8 | Greeners | 0 | 1 | 0.000 | 3 | 0 | 8 | -8 | 0-0 | 0-1 | 0-1 | L1 |
| 9 | Phillies | 0 | 2 | 0.000 | 3.5 | 5 | 8 | -3 | 0-0 | 0-2 | 0-2 | L2 |
2021 Regular Season Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orioles | 15 | 3 | 0.833 | 🏆 | 91 | 37 | 54 | 8-1 | 7-2 | 9-1 | W3 |
| 2 | Jets | 13 | 5 | 0.722 | 2 | 87 | 42 | 45 | 7-2 | 6-3 | 7-3 | W1 |
| 3 | Expos | 10 | 8 | 0.556 | 5 | 100 | 86 | 14 | 7-2 | 3-6 | 6-4 | W1 |
| 4 | Graphics | 10 | 8 | 0.556 | 5 | 90 | 83 | 7 | 5-4 | 5-4 | 6-4 | W1 |
| 5 | People’s United Bank | 9 | 9 | 0.500 | 6 | 74 | 88 | -14 | 5-4 | 4-5 | 7-3 | W2 |
| 6 | Ulbrich Steel | 8 | 10 | 0.444 | 7 | 88 | 94 | -6 | 3-6 | 5-4 | 2-8 | L1 |
| 7 | Malloves Jewelers | 7 | 11 | 0.389 | 8 | 87 | 99 | -12 | 4-5 | 3-6 | 3-7 | L2 |
| 8 | Phillies | 7 | 11 | 0.389 | 8 | 56 | 69 | -13 | 4-5 | 3-6 | 3-7 | L2 |
| 9 | Hartford Colts | 6 | 12 | 0.333 | 9 | 64 | 84 | -20 | 4-5 | 2-7 | 3-7 | L2 |
| 10 | Greeners | 5 | 13 | 0.278 | 10 | 41 | 96 | -55 | 2-7 | 3-6 | 3-7 | L1 |
2021 Playoff Tournament Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets | 4 | 0 | 1.000 | 🏆 | 22 | 10 | 12 | 2-0 | 2-0 | 4-0 | W4 |
| 2 | Orioles | 3 | 2 | 0.600 | 1.5 | 15 | 16 | -1 | 2-1 | 1-1 | 3-2 | L1 |
| 3 | Expos | 3 | 2 | 0.600 | 1.5 | 24 | 19 | 5 | 2-0 | 1-2 | 3-2 | L1 |
| 4 | Hartford Colts | 2 | 2 | 0.500 | 2 | 12 | 17 | -5 | 1-1 | 1-1 | 2-2 | L1 |
| 5 | People’s United Bank | 2 | 2 | 0.500 | 2 | 23 | 17 | 6 | 1-0 | 1-2 | 2-2 | L1 |
| 6 | Ulbrich Steel | 1 | 2 | 0.333 | 2.5 | 8 | 16 | -8 | 1-1 | 0-1 | 1-2 | L1 |
| 7 | Phillies | 1 | 2 | 0.333 | 2.5 | 8 | 10 | -2 | 0-1 | 1-1 | 1-2 | L1 |
| 8 | Graphics | 1 | 2 | 0.333 | 2.5 | 10 | 11 | -1 | 1-1 | 0-1 | 1-2 | L1 |
| 9 | Malloves Jewelers | 1 | 2 | 0.333 | 2.5 | 8 | 6 | 2 | 1-2 | 0-0 | 1-2 | L2 |
| 10 | Greeners | 0 | 2 | 0.000 | 3 | 5 | 13 | -8 | 0-0 | 0-2 | 0-2 | L2 |

































































United States









