Details
| Date | Time | League | Season |
|---|---|---|---|
| Fri. 05/29/26 | 8:00 PM | Regular Season | 2026 |
Field
| Muzzy Field |
|---|
| Muzzy Field Park, Muzzy Street, Bristol, Hartford County, Connecticut, 06010, United States |
Mets
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adriel Espada | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Will Kleinhenz | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean Jefferson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Marks | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Pileski | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Comer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Lawlor | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Flammia | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Lyons | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Fonseca | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Dibble | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 31 | 10 | 8 | 3 | 0 | 0 | 6 | 5 | 7 | 1 | 0 | 0 | 1 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Willett | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 3 | 3 | 6 | 0 | 5 | 1 | 1 |
| Kiefer Culligan | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lucas Kamoen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Luke Mauri | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 7 | 0 | 8 | 2 | 1 |
Greeners
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elliot Norris | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yilbert Castillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Lorenzetti | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Nohilly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Cropley | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luis Rodriguez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alec Diloreto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Noah Espinosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Fusco | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eric Corhouse | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Priest | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Noah Wood | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean Borden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 26 | 2 | 7 | 1 | 0 | 0 | 3 | 8 | 2 | 1 | 0 | 1 | 0 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jagger Duquette | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 4 | 0 |
| Trevor Mays | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 7 | 0 | 1 | 0 | 1 |
| Gavin Colvin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erick Bonilla | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 11 | 8 | 8 | 0 | 5 | 7 | 1 |
Past Meetings
11 - 3Muzzy Field Mets @ Greeners |
6 - 13Buzzy Levin Field Bristol Greeners @ Middletown Mets |
0 - 4Bristol Central Middletown Mets @ Bristol Greeners |
0 - 3Buzzy Levin Field Bristol Greeners @ Middletown Mets |
2 - 3Bristol Central Middletown Mets @ Bristol Greeners |
6 - 3Xavier High School Greeners @ Mets |
4 - 14Buzzy Levin Field Greeners @ Mets |
1 - 4Muzzy Field Mets @ Greeners |
6 - 3Muzzy Field Mets @ Greeners |
5 - 21Buzzy Levin Field Bristol Greeners @ Middletown Mets |
4 - 13Middletown High Bristol Greeners @ Middletown Mets |
14 - 4Muzzy Field Middletown Mets @ Bristol Greeners |
2 - 0Muzzy Field Middletown Mets @ Bristol Greeners |


Greeners