- #
- 6
- Name
- Devin Kazarian
- Position
- P, UTIL
- B/T
- R/R
- Current Team
- Bristol Greeners
- Past Teams
- M&T Bank
- Seasons
- 2022, 2023, 2024
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | M&T Bank | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0.167 | 0.286 | 0.167 | 0.452 |
2023 | Bristol Greeners | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0.000 | 0.125 | 0.000 | 0.125 |
2024 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 8 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 0.077 | 0.200 | 0.077 | 0.277 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | M&T Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | M&T Bank | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.2 | 3 | 4 | 2 | 0 | 0 | 4 | 2 | 3.82 | 2.18 |
2023 | Bristol Greeners | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 14.1 | 30 | 21 | 23 | 1 | 0 | 20 | 10 | 11.23 | 2.86 |
2024 | Bristol Greeners | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 6 | 3 | 1 | 1 | 3 | 3 | 5.25 | 2.50 |
Total | - | 12 | 3 | 0 | 3 | 0 | 0 | 2 | 22 | 40 | 31 | 28 | 2 | 1 | 27 | 15 | 8.91 | 2.68 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | M&T Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Bristol Greeners | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 9 | 2 | 0 | 0 | 4 | 1 | 7.00 | 6.50 |
2024 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 9 | 2 | 0 | 0 | 4 | 1 | 7.00 | 6.50 |