Ulbrich Steel
8 - 1
Greeners
8 - 1
GreenersDetails
| Date | Time | League | Season |
|---|---|---|---|
| Mon. 06/28/21 | 8:00 PM | Regular Season | 2021 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ulbrich Steel | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 8 | 7 | 1 | Win |
| Greeners | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | Loss |
Ulbrich Steel
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Kleczkowski | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam DeMaio | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Payton Farina | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Pincince | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| JT Sullivan | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brendan O’Connell | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Sarno | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Wilkinson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Clark | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 8 | 9 | 2 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Koletar | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 0 | 4 | 0 | 0 |
| AJ Kleczkowski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 5 | 0 | 5 | 0 | 0 |
Greeners
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Marquis | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jerry LaPenta | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Lorenzetti | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam DeVille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Pierce | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keegan Bartis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Wynn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ché Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevor Mays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Giblin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Warkoski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Knox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Horjus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Bartolome | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Fradette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 1 | 7 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry LaPenta | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 4 | 0 | 3 | 1 | 0 |
| Kenny Knox | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 6 | 1 | 3 | 0 | 1 | 2 | 1 |
| Jake Wynn | 0 | 0 | 0 | 0 | 0 | 0 | .1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Casey Horjus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 6.3 | 9 | 2 | 7 | 0 | 5 | 4 | 2 |
Field
| Muzzy Field |
|---|
| Muzzy Field Park, Muzzy Street, Bristol, Hartford County, Connecticut, 06010, United States |