M&T Bank
4 vs 1
Bristol Greeners


Details
Date | Time | League | Season |
---|---|---|---|
Wed, July 26, 2023 | 6:00 PM | Regular Season | 2023 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
M&T Bank | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 7 | 0 | Win |
Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | Loss |
M&T Bank
Batting | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willy Yahn | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Shaun Callahan | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Cooper Johnson | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Fry | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Malcolm Kinder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Jordan Jeroszko | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Justin Miller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jordan Valentino | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eric Corhouse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Felix Lupia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nason Busca | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 28 | 4 | 7 | 3 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 6 | 5 |
Pitching | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Smith | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 11 |
Noah Terzo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bristol Greeners
Batting | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Capezzone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Noah Hickey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Acampora | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christian Peterson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Zamorano Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jon Pierce | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Fusco | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Trevor Mays | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Matt Piersanti | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kenny Knox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Devin Kazarian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 3 |
Pitching | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Bibisi | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 3 | 2 | 0 | 0 | 1 | 5 |
Zach Corrado | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB
R
H
2B
3B
HR
RBI
SF
SAC
BB
HBP
SO
SB
GS
W
L
CG
SHO
SV
IP
H
R
ER
HR
HBP
BB
SO
24 | 28 |
1 | 4 |
3 | 7 |
0 | 3 |
0 | 0 |
0 | 0 |
0 | 4 |
0 | 2 |
0 | 0 |
2 | 2 |
1 | 1 |
14 | 6 |
3 | 5 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
7 | 7 |
7 | 3 |
4 | 1 |
3 | 1 |
0 | 0 |
1 | 1 |
2 | 2 |
6 | 14 |
Past Meetings
![]() ![]() 7 - 0Muzzy Field M&T Bank @ Bristol Greeners |
![]() ![]() 1 - 12Trinity College Bristol Greeners @ M&T Bank |
![]() ![]() 5 - 9Wethersfield High School Bristol Greeners @ M&T Bank |
![]() ![]() 8 - 0Bristol Central High School People's @ Greeners |
![]() ![]() 5 - 7Trinity College Greeners @ People's |
![]() ![]() 2 - 7Wethersfield High School Greeners @ People's |