Details
Date | Time | League | Season |
---|---|---|---|
Fri. 07/30/21 | 6:00 PM | Regular Season | 2021 |
Bristol Greeners 11 — 9 Ulbrich Steel
Field
Johnny Taylor Field |
---|
Colt Park, Hartford, Hartford County, Connecticut, United States |
Results
Team | R |
---|---|
Bristol Greeners | 11 |
Ulbrich Steel | 9 |
Bristol Greeners
Batting | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keegan Bartis | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Zach Marquis | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin DiLeone | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Jonah Giblin | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Trevor Mays | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
AJ Lorenzetti | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jon Pierce | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Fradette | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kenny Knox | 3 | 3 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
Pitching | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Mays | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 12 | 9 | 9 | 0 | 0 | 2 | 4 |
AJ Lorenzetti | 0 | 0 | 0 | 0 | 0 | 1 | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ulbrich Steel
Batting | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam DeMaio | 3 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Zach Pincince | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Andrew Sarno | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
AJ Kleczkowski | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John McNelis | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Wilkinson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quinn Burke | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pitching | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Pincince | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 5 | 3 | 1 | 0 | 3 | 1 |
AJ Kleczkowski | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 5 | 0 | 0 | 2 | 3 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Ulbrich Steel | 8 - 1 | Bristol Greeners |