Details
Date | Time | League | Season |
---|---|---|---|
Mon. 08/09/21 | 6:00 PM | Playoff Tournament | 2021 |
Field
McKenna Field |
---|
2, Remington Road, East Hartford, Hartford County, Connecticut, 06108, United States |
Results
Team | 9 | R | Outcome |
---|---|---|---|
Bristol Greeners | x | 5 | Loss |
Hartford Colts | 1 | 6 | Win |
Bristol Greeners
Batting | Position | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | HBP | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Bartolome | INF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Mays | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Mazzone | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Lorenzetti | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Pierce | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Fradette | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Austin DiLeone | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Giblin | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Wynn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Knox | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 |
Pitching | Position | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Knox | OF | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Horjus | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartford Colts
Batting | Position | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | HBP | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Boudreau | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Anselmo | OF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Isaiah Rivera | P | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Allen | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jon Pyne | OF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weston Ulbrich | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Matt Fusco | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Dickson | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Tyrek Robinson | OF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Total | 1 |
Pitching | Position | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Livingston | P | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 6 | 5 | 3 | 0 | 0 | 2 | 5 |
AB
2B
3B
RBI
SF
SAC
SB
GS
W
L
CG
SHO
SV
IP
H
R
ER
HR
HBP
BB
SO
36 | 10 |
3 | 1 |
0 | 0 |
4 | 1 |
0 | 0 |
0 | 0 |
3 | 0 |
1 | 1 |
1 | 0 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
9 | 7 |
6 | 0 |
5 | 0 |
3 | 0 |
0 | 0 |
0 | 0 |
2 | 0 |
5 | 0 |