Details
| Date | Time | League | Season |
|---|---|---|---|
| Sun. 08/02/26 | 6:00 PM | Regular Season | 2026 |
Field
| Bristol Central |
|---|
| Bristol Central High School, 480, Wolcott Street, South End Historic District, Bristol, Hartford County, Connecticut, 06010, United States |
M&T Bank
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Ross | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Malinowski | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Lynch | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Gordon | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bobby Herzman | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Brandon Gaer | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Raymond | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Miller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Robson | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Arida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 7 | 10 | 0 | 0 | 1 | 6 | 5 | 4 | 0 | 0 | 0 | 1 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Tenney | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 0 |
| Zachary Zajac | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 7 | 3 | 3 |
Greeners
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Corhouse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christian Peterson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luis Rodriguez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alec Diloreto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matt Fusco | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Acampora | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| James Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Noah Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ben Priest | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 0 | 0 | 1 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Knox | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 6 | 8 | 1 | 5 | 4 | 0 |
| Trevor Mays | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 6 | 10 | 1 | 5 | 4 | 0 |
Past Meetings
0 - 5Wethersfield High School Greeners @ M&T Bank |
3 - 10Wethersfield High School Greeners @ M&T Bank |
2 - 5Wethersfield High School Bristol Greeners @ M&T Bank |
2 - 1Wethersfield High School Bristol Greeners @ M&T Bank |
5 - 0Bristol Central M&T Bank @ Bristol Greeners |
13 - 0Muzzy Field M&T Bank @ Bristol Greeners |
1 - 4Palmer Field Greeners @ M&T Bank |
7 - 2Palmer Field Greeners @ M&T Bank |
4 - 5Wethersfield High School Greeners @ M&T Bank |
9 - 0Bristol Eastern M&T Bank @ Greeners |
7 - 1Muzzy Field M&T Bank @ Greeners |
1 - 11Wethersfield High School Greeners @ M&T Bank |
4 - 1Bristol Central M&T Bank @ Bristol Greeners |
7 - 0Muzzy Field M&T Bank @ Bristol Greeners |
1 - 12Trinity College Bristol Greeners @ M&T Bank |
5 - 9Wethersfield High School Bristol Greeners @ M&T Bank |
8 - 0Bristol Central People's @ Greeners |
5 - 7Trinity College Greeners @ People's |
2 - 7Wethersfield High School Greeners @ People's |


Greeners