Details
| Date | Time | League | Season |
|---|---|---|---|
| Fri. 06/20/25 | 6:00 PM | Regular Season | 2025 |
M&T Bank
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greyson Pizzonia | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cooper Johnson | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Lavelle | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Braiden Alaimo | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jordan Jeroszko | 4 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Zach Nakonechny | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 |
| Justin Miller | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Canon Marshall | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Kelley | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 33 | 13 | 11 | 2 | 1 | 0 | 12 | 2 | 8 | 2 | 0 | 1 | 4 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Ben Darrow | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 11 | 1 | 0 |
Greeners
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elliot Norris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gabe Zamorano Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Peterson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Franklyn Cora Santiago | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Corhouse | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alec Diloreto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Fusco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevor Mays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Wood | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean Borden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Luis de Armas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jedric Sutula | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 2 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Martin | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 7 | 4 | 5 | 0 | 2 | 6 | 2 |
| Robert Bibisi | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 6 | 5 | 6 | 0 | 0 | 1 | 0 |
| Alec Diloreto | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 9 | 11 | 0 | 2 | 8 | 2 |
Field
| Muzzy Field |
|---|
| Muzzy Field Park, Muzzy Street, Bristol, Hartford County, Connecticut, 06010, United States |

Greeners