Details
| Date | Time | League | Season |
|---|---|---|---|
| Fri. 07/18/25 | 6:30 PM | Regular Season | 2025 |
Field
| Buzzy Levin Field |
|---|
| Farm Hill Road, Middletown, Middlesex County, Connecticut, 06457, United States |
Greeners
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Fusco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| AJ Lorenzetti | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jon Pierce | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jay Cropley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Josh Nohilly | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jedric Sutula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herb Melfor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Diloreto | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ben Priest | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Peterson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 2 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Martin | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 3 | 6 | 0 | 6 | 2 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 3 | 6 | 0 | 6 | 2 | 0 |
Mets
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Mitchell | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Kleinhenz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Jefferson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Pileski | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Marks | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nicholas Flammia | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Lyons | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor DeSimone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Dibble | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 23 | 3 | 6 | 3 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 1 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leif Bigelow | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 9 | 2 | 1 |
| Total | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 9 | 2 | 1 |
Past Meetings
2 - 3Bristol Central Middletown Mets @ Bristol Greeners |
6 - 3Xavier High School Greeners @ Mets |
4 - 14Buzzy Levin Field Greeners @ Mets |
1 - 4Muzzy Field Mets @ Greeners |
6 - 3Muzzy Field Mets @ Greeners |
5 - 21Buzzy Levin Field Bristol Greeners @ Middletown Mets |
4 - 13Middletown High Bristol Greeners @ Middletown Mets |
14 - 4Muzzy Field Middletown Mets @ Bristol Greeners |
2 - 0Muzzy Field Middletown Mets @ Bristol Greeners |


Mets