Details
Date | Time | League | Season |
---|---|---|---|
Fri. 07/15/22 | 6:00 PM | Regular Season | 2022 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|
Wallingford Cardinals | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 5 | 1 | Loss |
Greeners | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 6 | 7 | x | Win |
Wallingford Cardinals
Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Lyons | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam DeMaio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
Evan Wilkinson | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Billy Gorry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brendan O’Connell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Koletar | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Malcolm Kinder | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
AJ Kleczkowski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Jeff DeMaio | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 26 | 5 | 5 | 0 | 0 | 0 | 2 | 7 | 6 | 4 | 0 | 0 | 8 |
Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Koletar | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 5 | 3 | 7 | 0 | 3 | 1 | 0 |
Brendan O’Connell | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 6.2 | 6 | 3 | 7 | 0 | 5 | 2 | 1 |
Greeners
Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Pierce | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felix Gutierrez | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Stephen Warkoski | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AJ Lorenzetti | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Trevor Nohilly | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Nick Swancott | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Keegan Bartis | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Tyrian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nate Crocker | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 7 | 7 | 3 | 0 | 0 | 6 | 5 | 2 | 1 | 0 | 0 | 0 |
Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desmond Nigol-Mason | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 5 | 4 | 4 | 0 | 3 | 3 | 2 |
Will Savinelli | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Casey Horjus | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 4 | 5 | 0 | 7 | 6 | 4 |
Field
Bristol Central |
---|
Bristol Central High School, 480, Wolcott Street, South End Historic District, Bristol, Hartford County, Connecticut, 06010, United States |