- #
- 21
- Name
- Jerry LaPenta
- Position
- P, OF
- B/T
- R/R
- Current Team
- Bristol Greeners
- Past Teams
- Bristol Greeners
- Seasons
- 2021, 2022, 2024
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bristol Greeners | 8 | 24 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0.208 | 0.269 | 0.208 | 0.478 |
2022 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | Bristol Greeners | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0.400 | 0.400 | 0.400 | 0.800 |
Total | - | 12 | 29 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 2 | 0.241 | 0.290 | 0.241 | 0.532 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bristol Greeners | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 19.2 | 13 | 18 | 4 | 0 | 3 | 3 | 14 | 1.42 | 1.22 |
2022 | Bristol Greeners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 6 | 3 | 5 | 0 | 0 | 3 | 3 | 15.00 | 2.57 |
2024 | Bristol Greeners | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 0.00 | 0.67 |
Total | - | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 28 | 20 | 24 | 9 | 0 | 3 | 7 | 22 | 2.25 | 1.21 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Bristol Greeners | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 6 | 3 | 0 | 0 | 1 | 4 | 4.20 | 1.40 |
Total | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 6 | 3 | 0 | 0 | 1 | 4 | 4.20 | 1.40 |