Details
Date | Time | League | Season |
---|---|---|---|
Thu. 07/14/22 | 6:00 PM | Regular Season | 2022 |
Field
Johnny Taylor Field |
---|
Colt Park, Hartford, Hartford County, Connecticut, United States |
Results
Team | R | Outcome |
---|---|---|
Bristol Greeners | 7 | Win |
Hartford Colts | 6 | Loss |
Bristol Greeners
Batting | Position | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | HBP | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Nohilly | OF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Ivan Ramos | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Swancott | INF | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
AJ Lorenzetti | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Knox | OF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Connor Tyrian | P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Savinelli | P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Desmond Nigol-Mason | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Casey Horjus | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Total | 1 |
Pitching | Position | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Knox | OF | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 8 | 6 | 6 | 0 | 1 | 4 | 9 |
Hartford Colts
Batting | Position | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | HBP | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Ahern | OF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nick Landell | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Sean Jefferson | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nicholas Flammia | OF | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Kyle Darby | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
AJ Desarro | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Weston Ulbrich | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Jaden Hendricks | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Matt Fusco | INF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 1 |
Pitching | Position | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaden Hendricks | OF | 1 | 0 | 1 | 0 | 0 | 0 | 1.1 | 2 | 6 | 6 | 0 | 0 | 4 | 0 |
Sean Jefferson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
Nicholas Flammia | OF | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
AB
2B
3B
RBI
SF
SAC
SB
GS
W
L
CG
SHO
SV
IP
H
R
ER
HR
HBP
BB
SO
27 | 25 |
1 | 2 |
0 | 0 |
5 | 4 |
0 | 0 |
1 | 0 |
6 | 3 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
7 | 7 |
7 | 8 |
7 | 6 |
7 | 6 |
0 | 0 |
1 | 1 |
6 | 4 |
5 | 9 |