Details
| Date | Time | League | Season |
|---|---|---|---|
| Sun. 08/02/26 | 3:30 PM | Regular Season | 2026 |
Field
| Bristol Central |
|---|
| Bristol Central High School, 480, Wolcott Street, South End Historic District, Bristol, Hartford County, Connecticut, 06010, United States |
M&T Bank
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Ross | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brendan Lynch | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Gordon | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Johnson | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Herzman | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brandon Gaer | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jack Raymond | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Miller | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lucas Robson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Tenney | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 37 | 14 | 20 | 5 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Tenney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
Greeners
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Corhouse | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Peterson | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Nohilly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Acampora | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herb Melfor | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Fusco | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Alec Diloreto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trevor Mays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Wood | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ben Priest | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 0 | 7 | 2 | 0 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 2 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Bibisi | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 6 | 9 | 0 | 1 | 1 | 0 |
| James Hall | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Matt Fusco | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 14 | 6 | 11 | 0 | 2 | 3 | 0 |
Past Meetings
0 - 5Wethersfield High School Greeners @ M&T Bank |
3 - 10Wethersfield High School Greeners @ M&T Bank |
2 - 5Wethersfield High School Bristol Greeners @ M&T Bank |
2 - 1Wethersfield High School Bristol Greeners @ M&T Bank |
5 - 0Bristol Central M&T Bank @ Bristol Greeners |
13 - 0Muzzy Field M&T Bank @ Bristol Greeners |
1 - 4Palmer Field Greeners @ M&T Bank |
7 - 2Palmer Field Greeners @ M&T Bank |
4 - 5Wethersfield High School Greeners @ M&T Bank |
9 - 0Bristol Eastern M&T Bank @ Greeners |
7 - 1Muzzy Field M&T Bank @ Greeners |
1 - 11Wethersfield High School Greeners @ M&T Bank |
4 - 1Bristol Central M&T Bank @ Bristol Greeners |
7 - 0Muzzy Field M&T Bank @ Bristol Greeners |
1 - 12Trinity College Bristol Greeners @ M&T Bank |
5 - 9Wethersfield High School Bristol Greeners @ M&T Bank |
8 - 0Bristol Central People's @ Greeners |
5 - 7Trinity College Greeners @ People's |
2 - 7Wethersfield High School Greeners @ People's |


Greeners