Details
Date | Time | League | Season |
---|---|---|---|
Sun. 06/13/21 | 7:00 PM | Regular Season | 2021 |
Field
Palmer Field |
---|
Palmer Field, Bernie O\'Rourke Drive, Newfield Heights, Middletown, Middlesex County, Connecticut, 06457, United States |
Results
Bristol Greeners
Batting | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Marquis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ben Mazzone | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Giblin | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Trevor Mays | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
AJ Lorenzetti | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ché Smith | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry LaPenta | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jon Pierce | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Fradette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Knox | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Wynn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stephen Warkoski | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam DeVille | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Bartolome | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry LaPenta | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 0 | 4 |
Kenny Knox | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Casey Horjus | 0 | 0 | 1 | 0 | 0 | 0 | .2 | 2 | 4 | 3 | 0 | 1 | 2 | 1 |
Malloves Jewelers
Batting | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alden Halfinger | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Hanlon | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chris Zampino | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jake Radziewicz | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Munson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Austin Roy | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Connor Rulnick | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cole Peterson | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Pitching | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alden Halfinger | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 3 | 1 | 0 | 0 | 1 | 7 |
Chris Zampino | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Malloves Jewelers | 3 - 2 | Bristol Greeners |