Next Game
![]() ![]() 8:00 PMMuzzy Field N/A South Windsor Phillies @ Bristol Greeners |
Last Game
![]() ![]() 18 - 5Dunkin' Park N/A M&T Bank @ South Windsor Phillies |
2025 South Windsor Phillies Regular Season
South Windsor Phillies – South Windsor, CT
South Windsor Phillies Batting
Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1B, 3B | 15 | 42 | 10 | 17 | 4 | 0 | 0 | 9 | 5 | 10 | 1 | 0 | 0 | 0 | 0.405 | 0.528 | 0.500 | 1.028 |
![]() | INF | 14 | 48 | 9 | 16 | 2 | 1 | 0 | 9 | 5 | 3 | 0 | 0 | 0 | 3 | 0.333 | 0.373 | 0.417 | 0.789 |
![]() | 2B | 17 | 55 | 18 | 15 | 3 | 1 | 0 | 2 | 8 | 6 | 4 | 0 | 0 | 3 | 0.273 | 0.385 | 0.364 | 0.748 |
![]() | UTIL | 13 | 39 | 3 | 14 | 1 | 0 | 0 | 12 | 6 | 4 | 1 | 0 | 0 | 0 | 0.359 | 0.432 | 0.385 | 0.816 |
![]() | C, OF | 18 | 55 | 3 | 13 | 0 | 0 | 0 | 8 | 12 | 0 | 1 | 0 | 0 | 1 | 0.236 | 0.250 | 0.236 | 0.486 |
![]() | INF | 17 | 48 | 7 | 12 | 2 | 0 | 0 | 6 | 6 | 9 | 1 | 1 | 0 | 0 | 0.250 | 0.373 | 0.292 | 0.665 |
![]() | INF, OF | 10 | 25 | 6 | 10 | 1 | 3 | 0 | 5 | 1 | 5 | 2 | 0 | 0 | 4 | 0.400 | 0.531 | 0.680 | 1.211 |
![]() | INF, P | 8 | 29 | 5 | 10 | 2 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 2 | 0.345 | 0.387 | 0.414 | 0.801 |
![]() | OF | 10 | 32 | 6 | 8 | 4 | 0 | 1 | 9 | 11 | 3 | 0 | 0 | 1 | 0 | 0.250 | 0.306 | 0.469 | 0.774 |
![]() | P, SS | 11 | 32 | 5 | 7 | 3 | 0 | 0 | 4 | 8 | 3 | 1 | 0 | 0 | 0 | 0.219 | 0.306 | 0.313 | 0.618 |
![]() | OF | 11 | 28 | 4 | 5 | 2 | 0 | 0 | 3 | 13 | 2 | 0 | 0 | 0 | 2 | 0.179 | 0.233 | 0.250 | 0.483 |
![]() | INF, OF | 9 | 16 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 1 | 1 | 0.250 | 0.435 | 0.313 | 0.747 |
![]() | P, UTIL | 11 | 17 | 3 | 4 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0.235 | 0.235 | 0.235 | 0.471 |
![]() | INF, P | 10 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | 0.750 |
![]() | OF | 7 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 0.167 | 0.375 | 0.167 | 0.542 |
![]() | INF, P | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
![]() | OF, P | 9 | 11 | 4 | 2 | 0 | 0 | 0 | 3 | 5 | 2 | 3 | 0 | 0 | 3 | 0.182 | 0.438 | 0.182 | 0.619 |
![]() | C | 5 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.083 | 0.214 | 0.083 | 0.298 |
![]() | OF, P | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
![]() | P, UTIL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
![]() | OF, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
South Windsor Phillies Pitching
Player | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 29 | 10 | 9 | 19 | 2 | 29 | 11 | 3 | 2.17 | 1.14 |
![]() | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 23 | 18 | 16 | 19 | 2 | 15 | 18 | 3 | 4.87 | 1.74 |
![]() | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 20.1 | 14 | 11 | 22 | 0 | 25 | 8 | 2 | 3.83 | 1.59 |
![]() | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 15.1 | 16 | 14 | 19 | 0 | 14 | 15 | 6 | 6.49 | 2.65 |
![]() | 11 | 0 | 0 | 2 | 0 | 0 | 1 | 10.1 | 7 | 6 | 9 | 0 | 10 | 3 | 1 | 4.16 | 1.29 |
![]() | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 8.3 | 15 | 13 | 18 | 1 | 5 | 6 | 1 | 10.96 | 3.01 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.1 | 4 | 4 | 7 | 0 | 6 | 4 | 1 | 3.46 | 1.48 |
![]() | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 7.2 | 6 | 5 | 6 | 0 | 18 | 6 | 1 | 4.86 | 1.81 |
![]() | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 5.1 | 4 | 3 | 4 | 1 | 4 | 2 | 0 | 4.12 | 1.18 |
![]() | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
South Windsor Phillies Batting Leaders Since 2018
Player | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 153 | 474 | 108 | 139 | 26 | 2 | 0 | 35 | 49 | 65 | 21 | 37 | 0.293 | 0.396 | 0.753 |
![]() | 141 | 422 | 52 | 107 | 28 | 2 | 7 | 72 | 102 | 33 | 7 | 1 | 0.254 | 0.315 | 0.695 |
![]() | 138 | 394 | 61 | 100 | 15 | 0 | 0 | 50 | 97 | 45 | 21 | 21 | 0.254 | 0.355 | 0.647 |
![]() | 93 | 276 | 33 | 85 | 15 | 1 | 2 | 56 | 45 | 32 | 8 | 0 | 0.308 | 0.391 | 0.782 |
![]() | 66 | 194 | 46 | 64 | 15 | 2 | 2 | 25 | 35 | 30 | 5 | 14 | 0.330 | 0.421 | 0.880 |
![]() | 81 | 242 | 29 | 60 | 6 | 1 | 0 | 25 | 49 | 10 | 4 | 12 | 0.248 | 0.289 | 0.570 |
![]() | 58 | 187 | 45 | 58 | 6 | 2 | 0 | 17 | 26 | 27 | 5 | 36 | 0.310 | 0.407 | 0.771 |
![]() | 64 | 179 | 37 | 52 | 14 | 2 | 2 | 35 | 38 | 26 | 16 | 4 | 0.291 | 0.420 | 0.844 |
![]() | 66 | 179 | 24 | 48 | 4 | 1 | 1 | 24 | 39 | 23 | 2 | 4 | 0.268 | 0.353 | 0.671 |
![]() | 64 | 180 | 22 | 44 | 7 | 0 | 0 | 15 | 53 | 17 | 7 | 7 | 0.244 | 0.330 | 0.613 |
South Windsor Phillies Pitching Leaders Since 2018
Player | G | GS | W | L | CG | SHO | SV | IP | ER | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 54 | 32 | 16 | 16 | 11 | 1 | 2 | 219.3 | 91 | 192 | 90 | 9 | 2.90 | 1.45 |
![]() | 38 | 24 | 7 | 14 | 11 | 1 | 0 | 148.1 | 54 | 151 | 48 | 4 | 2.55 | 1.26 |
![]() | 37 | 11 | 2 | 8 | 4 | 0 | 0 | 76 | 52 | 43 | 28 | 5 | 4.79 | 1.83 |
![]() | 74 | 12 | 4 | 8 | 4 | 0 | 0 | 75.3 | 49 | 81 | 41 | 7 | 4.56 | 1.79 |
![]() | 31 | 10 | 6 | 5 | 1 | 0 | 0 | 75 | 51 | 46 | 44 | 9 | 4.76 | 1.76 |
![]() | 40 | 8 | 6 | 8 | 0 | 0 | 2 | 61 | 39 | 48 | 28 | 8 | 4.48 | 1.87 |
![]() | 16 | 11 | 3 | 6 | 3 | 0 | 0 | 60.1 | 29 | 62 | 32 | 9 | 3.38 | 1.66 |
![]() | 21 | 8 | 1 | 4 | 4 | 0 | 2 | 57 | 39 | 24 | 46 | 3 | 4.79 | 1.96 |
![]() | 9 | 7 | 3 | 3 | 6 | 1 | 0 | 44 | 19 | 30 | 5 | 6 | 3.02 | 1.16 |
![]() | 13 | 5 | 5 | 2 | 1 | 1 | 0 | 39.1 | 18 | 47 | 20 | 7 | 3.22 | 1.43 |
2025 Regular Season Standings
2025 Playoff Tournament Standings
2024 Regular Season Standings
2024 Playoff Tournament Standings
2023 Regular Season Standings
2023 Playoff Tournament Standings
2022 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 6 | 0.750 | 🏆 | 141 | 72 | 69 | 9-4 | 9-2 | L2 |
2 | ![]() | 18 | 6 | 0.750 | 🏆 | 130 | 46 | 84 | 8-4 | 10-2 | W1 |
3 | ![]() | 17 | 7 | 0.708 | 1 | 113 | 66 | 47 | 7-4 | 10-3 | L1 |
4 | ![]() | 15 | 9 | 0.625 | 3 | 89 | 86 | 3 | 8-4 | 7-5 | W3 |
5 | ![]() | 13 | 11 | 0.542 | 5 | 89 | 100 | -11 | 7-5 | 6-6 | W3 |
6 | ![]() | 9 | 15 | 0.375 | 9 | 77 | 101 | -24 | 5-7 | 4-8 | L2 |
7 | ![]() | 7 | 17 | 0.292 | 11 | 123 | 161 | -38 | 1-11 | 6-6 | L2 |
8 | ![]() | 6 | 18 | 0.250 | 12 | 99 | 145 | -46 | 2-10 | 4-8 | W1 |
2022 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 1 | 0.857 | 🏆 | 36 | 19 | 17 | 5-1 | 1-0 | 6-1 | W6 |
2 | ![]() | 3 | 2 | 0.600 | 2 | 22 | 15 | 7 | 2-0 | 1-2 | 3-2 | L2 |
3 | ![]() | 2 | 2 | 0.500 | 2.5 | 18 | 14 | 4 | 1-1 | 1-1 | 2-2 | L2 |
4 | ![]() | 2 | 2 | 0.500 | 2.5 | 18 | 26 | -8 | 2-1 | 0-1 | 2-2 | L1 |
5 | ![]() | 2 | 2 | 0.500 | 2.5 | 25 | 17 | 8 | 1-0 | 1-2 | 2-2 | L1 |
6 | ![]() | 1 | 2 | 0.333 | 3 | 7 | 20 | -13 | 0-1 | 1-1 | 1-2 | L2 |
7 | ![]() | 0 | 2 | 0.000 | 3.5 | 3 | 7 | -4 | 0-1 | 0-1 | 0-2 | L2 |
8 | ![]() | 0 | 1 | 0.000 | 3 | 0 | 8 | -8 | 0-0 | 0-1 | 0-1 | L1 |
9 | ![]() | 0 | 2 | 0.000 | 3.5 | 5 | 8 | -3 | 0-0 | 0-2 | 0-2 | L2 |
2021 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 3 | 0.833 | 🏆 | 91 | 37 | 54 | 8-1 | 7-2 | 9-1 | W3 |
2 | ![]() | 13 | 5 | 0.722 | 2 | 87 | 42 | 45 | 7-2 | 6-3 | 7-3 | W1 |
3 | ![]() | 10 | 8 | 0.556 | 5 | 100 | 86 | 14 | 7-2 | 3-6 | 6-4 | W1 |
4 | ![]() | 10 | 8 | 0.556 | 5 | 90 | 83 | 7 | 5-4 | 5-4 | 6-4 | W1 |
5 | ![]() | 9 | 9 | 0.500 | 6 | 74 | 88 | -14 | 5-4 | 4-5 | 7-3 | W2 |
6 | ![]() | 8 | 10 | 0.444 | 7 | 88 | 94 | -6 | 3-6 | 5-4 | 2-8 | L1 |
7 | ![]() | 7 | 11 | 0.389 | 8 | 87 | 99 | -12 | 4-5 | 3-6 | 3-7 | L2 |
8 | ![]() | 7 | 11 | 0.389 | 8 | 56 | 69 | -13 | 4-5 | 3-6 | 3-7 | L2 |
9 | ![]() | 6 | 12 | 0.333 | 9 | 64 | 84 | -20 | 4-5 | 2-7 | 3-7 | L2 |
10 | ![]() | 5 | 13 | 0.278 | 10 | 41 | 96 | -55 | 2-7 | 3-6 | 3-7 | L1 |
2021 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 🏆 | 22 | 10 | 12 | 2-0 | 2-0 | 4-0 | W4 |
2 | ![]() | 3 | 2 | 0.600 | 1.5 | 15 | 16 | -1 | 2-1 | 1-1 | 3-2 | L1 |
3 | ![]() | 3 | 2 | 0.600 | 1.5 | 24 | 19 | 5 | 2-0 | 1-2 | 3-2 | L1 |
4 | ![]() | 2 | 2 | 0.500 | 2 | 12 | 17 | -5 | 1-1 | 1-1 | 2-2 | L1 |
5 | ![]() | 2 | 2 | 0.500 | 2 | 23 | 17 | 6 | 1-0 | 1-2 | 2-2 | L1 |
6 | ![]() | 1 | 2 | 0.333 | 2.5 | 8 | 16 | -8 | 1-1 | 0-1 | 1-2 | L1 |
7 | ![]() | 1 | 2 | 0.333 | 2.5 | 8 | 10 | -2 | 0-1 | 1-1 | 1-2 | L1 |
8 | ![]() | 1 | 2 | 0.333 | 2.5 | 10 | 11 | -1 | 1-1 | 0-1 | 1-2 | L1 |
9 | ![]() | 1 | 2 | 0.333 | 2.5 | 8 | 6 | 2 | 1-2 | 0-0 | 1-2 | L2 |
10 | ![]() | 0 | 2 | 0.000 | 3 | 5 | 13 | -8 | 0-0 | 0-2 | 0-2 | L2 |
2020 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 4 | 0.667 | 🏆 | 59 | 52 | 7 | 4-2 | 4-2 | 6-4 | W2 |
2 | ![]() | 7 | 5 | 0.583 | 1 | 71 | 60 | 11 | 5-1 | 2-4 | 5-5 | W1 |
3 | ![]() | 7 | 5 | 0.583 | 1 | 55 | 53 | 2 | 2-2 | 5-3 | 5-5 | L2 |
4 | ![]() | 7 | 5 | 0.583 | 1 | 49 | 44 | 5 | 3-4 | 4-1 | 7-3 | W4 |
5 | ![]() | 6 | 6 | 0.500 | 2 | 61 | 42 | 19 | 2-4 | 4-2 | 6-4 | W1 |
6 | ![]() | 5 | 7 | 0.417 | 3 | 44 | 57 | -13 | 4-3 | 1-4 | 5-5 | L1 |
7 | ![]() | 2 | 10 | 0.167 | 6 | 32 | 63 | -31 | 1-5 | 1-5 | 1-9 | L8 |
2020 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 0.800 | 🏆 | 25 | 12 | 13 | 3-1 | 1-0 | 4-1 | L1 |
2 | ![]() | 4 | 2 | 0.667 | 0.5 | 24 | 15 | 9 | 2-1 | 2-1 | 4-2 | W1 |
3 | ![]() | 2 | 2 | 0.500 | 1.5 | 18 | 13 | 5 | 1-0 | 1-2 | 2-2 | L1 |
4 | ![]() | 1 | 2 | 0.333 | 2 | 10 | 24 | -14 | 0-0 | 1-2 | 1-2 | L2 |
5 | ![]() | 1 | 2 | 0.333 | 2 | 9 | 11 | -2 | 1-2 | 0-0 | 1-2 | L1 |
6 | ![]() | 0 | 1 | 0.000 | 2 | 2 | 5 | -3 | 0-1 | 0-0 | 0-1 | L1 |
7 | ![]() | 0 | 2 | 0.000 | 2.5 | 1 | 9 | -8 | 0-0 | 0-2 | 0-2 | L2 |
2019 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 5 | 0.792 | 🏆 | 137 | 73 | 64 | 9-2 | 10-3 | 6-4 | L1 |
2 | ![]() | 18 | 6 | 0.750 | 1 | 152 | 70 | 82 | 9-3 | 9-3 | 8-2 | W3 |
3 | ![]() | 15 | 9 | 0.625 | 4 | 148 | 93 | 55 | 7-5 | 8-4 | 5-5 | W2 |
4 | ![]() | 13 | 11 | 0.542 | 6 | 135 | 114 | 21 | 6-6 | 7-5 | 5-5 | W1 |
5 | ![]() | 10 | 14 | 0.417 | 9 | 94 | 116 | -22 | 6-6 | 4-8 | 7-3 | L2 |
6 | ![]() | 8 | 16 | 0.333 | 11 | 86 | 125 | -39 | 2-11 | 6-5 | 2-8 | L4 |
7 | ![]() | 7 | 17 | 0.292 | 12 | 73 | 170 | -97 | 4-9 | 3-8 | 3-7 | L1 |
8 | ![]() | 6 | 18 | 0.250 | 13 | 69 | 133 | -64 | 2-9 | 4-9 | 3-7 | L3 |
2019 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 🏆 | 40 | 13 | 27 | 4-0 | 0-0 | 4-0 | W4 |
2 | ![]() | 4 | 2 | 0.667 | 1 | 45 | 40 | 5 | 3-0 | 1-2 | 4-2 | L1 |
3 | ![]() | 2 | 2 | 0.500 | 2 | 23 | 35 | -12 | 2-0 | 0-2 | 2-2 | L2 |
4 | ![]() | 2 | 2 | 0.500 | 2 | 24 | 21 | 3 | 1-0 | 1-2 | 2-2 | L1 |
5 | ![]() | 1 | 2 | 0.333 | 2.5 | 16 | 16 | 0 | 0-1 | 1-1 | 1-2 | L2 |
6 | ![]() | 1 | 2 | 0.333 | 2.5 | 9 | 24 | -15 | 1-2 | 0-0 | 1-2 | L1 |
7 | ![]() | 0 | 2 | 0.000 | 3 | 3 | 9 | -6 | 0-0 | 0-2 | 0-2 | L2 |
8 | ![]() | 0 | 2 | 0.000 | 3 | 7 | 9 | -2 | 0-0 | 0-2 | 0-2 | L2 |
2018 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | 2 | 0.913 | 🏆 | 164 | 59 | 105 | 11-0 | 10-2 | 8-2 | W5 |
2 | ![]() | 17 | 7 | 0.708 | 4.5 | 174 | 100 | 74 | 10-2 | 7-5 | 9-1 | W2 |
3 | ![]() | 16 | 8 | 0.667 | 5.5 | 150 | 88 | 62 | 10-2 | 6-6 | 6-4 | L1 |
4 | ![]() | 14 | 10 | 0.583 | 7.5 | 117 | 79 | 38 | 9-3 | 5-7 | 7-3 | W2 |
5 | ![]() | 12 | 11 | 0.522 | 9 | 114 | 96 | 18 | 7-4 | 5-7 | 5-5 | L2 |
6 | ![]() | 9 | 14 | 0.391 | 12 | 104 | 146 | -42 | 5-7 | 4-7 | 4-6 | L1 |
7 | ![]() | 3 | 20 | 0.130 | 18 | 65 | 177 | -112 | 2-10 | 1-10 | 3-7 | L2 |
8 | ![]() | 2 | 22 | 0.083 | 19.5 | 36 | 179 | -143 | 2-10 | 0-12 | 0-10 | L17 |
2018 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 0.800 | 🏆 | 17 | 8 | 9 | 3-1 | 1-0 | 4-1 | W3 |
2 | ![]() | 3 | 2 | 0.600 | 1 | 19 | 16 | 3 | 2-1 | 1-1 | 3-2 | L2 |
3 | ![]() | 3 | 2 | 0.600 | 1 | 24 | 13 | 11 | 0-0 | 3-2 | 3-2 | L1 |
4 | ![]() | 1 | 2 | 0.333 | 2 | 13 | 15 | -2 | 1-2 | 0-0 | 1-2 | L1 |
5 | ![]() | 1 | 2 | 0.333 | 2 | 10 | 15 | -5 | 0-0 | 1-2 | 1-2 | L2 |
6 | ![]() | 1 | 2 | 0.333 | 2 | 13 | 20 | -7 | 0-1 | 1-1 | 1-2 | L1 |
7 | ![]() | 0 | 2 | 0.000 | 2.5 | 3 | 12 | -9 | 0-2 | 0-0 | 0-2 | L2 |
8 | ![]() | 0 | 0 | 0.000 | 1.5 | 0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 |
Schedule
![]() ![]() 8:00 PMMuzzy Field N/A South Windsor Phillies @ Bristol Greeners |
![]() ![]() 5:30 PMWethersfield High School N/A South Windsor Phillies @ M&T Bank |
![]() ![]() 6:30 PMCeppa Field N/A South Windsor Phillies @ Record-Journal Expos |
![]() ![]() 6:00 PMNevers Park N/A Vernon Orioles @ South Windsor Phillies |
![]() ![]() 6:00 PMWethersfield High School N/A South Windsor Phillies @ M&T Bank |