battersTest
| Player | Team | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS | B/T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson Morgan | Orioles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | R/R |
Kiefer Culligan | Mets | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | L/L |
Cooper Anderson | Jets | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | R/R |
Brody Remillard | Expos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | R/R |
Mark Wilson | Orioles | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | R/R |
Spencer Giglio | Phillies | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | L/L |
Ethan McDonough | Graphics | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0.500 | 0.000 | 0.500 | R/R |
Kendrick Freeman | Jets | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | R/R |
Dominic Pontbriant | Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | R/L |
Matt Cleveland | Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | R/R |
Yilbert Castillo | Expos | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | R/R |
| Colin Lawrence | Greeners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | |
Manny Alejandro | Jets | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | R/R |
Tim Hanlon | Malloves Jewelers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | R/R |
Joe Petras | M&T Bank | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | R/R |
| Ovel Cruz Jimenez | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
Derek Allen | Mets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | R/R |
Charlie Hesseltine | Expos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | L/L |
Michael Gulino | Expos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | R/R |
Zack Healy | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.400 | 0.000 | 0.400 | L/L |
Ben Cherry | Jets | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 | R/R |
Jason Ray | Phillies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | R/R |
Pete Glidden | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | R/R |
Calvin Hurty | Orioles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | R/R |
Anthony Mierez | Orioles | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | L/L |
Dmitri O’Donnell | Expos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | R/R |
Chase Prestia | M&T Bank | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 | R/R |
Bryan Capezzone | Greeners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | R/R |
Jack Dunaisky | Expos | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0.500 | 0.714 | 0.500 | 1.214 | R/R |
| Luis de Armas | Greeners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | |
Janiel Ramirez | Jets | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 | L/L |
Eric Malinowski | M&T Bank | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | R/R |
Nate Corhouse | Greeners | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
Joe Acampora | Greeners | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.400 | 0.250 | 0.650 | R/R |
Jared Russo | Brewers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | R/R |
| John Skinner | M&T Bank | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 1.500 | R/R |
Payten Wawruck | Brewers | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.200 | 0.429 | 0.800 | 1.229 | L/R |
Mike Incontro | Brewers | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.400 | 0.500 | 0.400 | 0.900 | R/R |
Trevor Nohilly | M&T Bank | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.167 | 0.000 | 0.167 | R/L |
Jason Valliere | Brewers | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.333 | 0.200 | 0.533 | R/R |
Jonny Doyon | Expos | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.167 | 0.000 | 0.167 | L/R |
Jedric Sutula | Greeners | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0.250 | 0.000 | 0.250 | R/R |
Garrett Fusco | Jets | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0.167 | 0.375 | 0.167 | 0.542 | R/R |
Michael Lodge | Greeners | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.167 | 0.444 | 0.333 | 0.778 | R/R |
Eric Brainard | Brewers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.143 | 0.000 | 0.143 | R/R |
Matt Falk | Orioles | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.333 | 0.500 | R/R |
Paul Dougan | Orioles | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.429 | 0.333 | 0.762 | L/L |
Evan Jones | - | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.143 | 0.000 | 0.143 | R/R |
Eric Mathewson | Phillies | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | R/R |
Angel de Armas | Greeners | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | R/R |
Yadiel Alvarado | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | L/L |
Gil Roy | Greeners | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 | L/L |
Jack Kelley | M&T Bank | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.143 | 0.125 | 0.143 | 0.268 | R/R |
Griffin Papallo | Expos | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.143 | 0.400 | 0.143 | 0.543 | R/R |
Jonathan Smith | Jets | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0.143 | 0.250 | 0.143 | 0.393 | R/R |
Hamilton Barnes | Orioles | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 | R/R |
Michael Pelletier | Mets | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.143 | 0.250 | 0.143 | 0.393 | L/L |
Franklyn Cora Santiago | Expos | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | L/L |
Malcolm Kinder | M&T Bank | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.333 | 0.250 | 0.583 | R/R |
Will Restall | Brewers | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.111 | 0.273 | 0.111 | 0.384 | R/R |
Ryan Pandolfi | Brewers | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.273 | 0.200 | 0.473 | R/R |
Trevor Mays | Greeners | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.167 | 0.000 | 0.167 | R/R |
John Domijan | Mets | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.100 | 0.100 | 0.100 | 0.200 | R/R |
Jason Bourcier | Phillies | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0.182 | 0.400 | 0.182 | 0.582 | R/R |
AJ Blanchette | Brewers | 11 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.455 | 0.455 | 0.909 | S/R |
Josh Nohilly | Greeners | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0.182 | 0.333 | 0.182 | 0.515 | L/L |
Gabe Zamorano Jr. | Greeners | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.083 | 0.000 | 0.083 | R/R |
Justin Baker | Phillies | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.083 | 0.214 | 0.083 | 0.298 | R/R |
Max Adams | Expos | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0.083 | 0.250 | 0.083 | 0.333 | R/R |
William Whitcomb | M&T Bank | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.167 | 0.231 | 0.167 | 0.397 | R/R |
Ron Losacano | - | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 0.077 | 0.250 | 0.077 | 0.327 | R/R |
Jake Palombizio | Jets | 13 | 3 | 2 | 0 | 0 | 0 | 2 | 8 | 6 | 1 | 0 | 1 | 0 | 0.154 | 0.429 | 0.154 | 0.582 | L/R |
Jeremiah Bobbi | Brewers | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 2 | 0.154 | 0.267 | 0.154 | 0.421 | R/R |
Evan Chamberlain | Brewers | 13 | 1 | 4 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0.308 | 0.333 | 0.308 | 0.641 | R/R |
Jason Sullivan | Expos | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.176 | 0.000 | 0.176 | R/R |
Joseph Rodriguez Rosa | Expos | 14 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 4 | 0.071 | 0.350 | 0.071 | 0.421 | R/R |
Mike Cookson | Phillies | 14 | 5 | 2 | 0 | 0 | 0 | 4 | 5 | 4 | 3 | 1 | 0 | 4 | 0.143 | 0.409 | 0.143 | 0.552 | R/L |
Chris Dibble | Mets | 15 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0.000 | 0.158 | 0.000 | 0.158 | R/R |
Weston Ulbrich | Mets | 15 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.133 | 0.278 | 0.200 | 0.478 | R/R |
Leo Vanags | - | 16 | 2 | 2 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0.125 | 0.176 | 0.188 | 0.364 | R/R |
Ben Balducci | Phillies | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 0.188 | 0.350 | 0.188 | 0.538 | R/R |
Will Gibbs | Mets | 16 | 3 | 2 | 0 | 0 | 0 | 1 | 11 | 4 | 2 | 0 | 0 | 0 | 0.125 | 0.364 | 0.125 | 0.489 | R/R |
Bobby Herzman | M&T Bank | 16 | 5 | 3 | 1 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0.188 | 0.278 | 0.250 | 0.528 | L/R |
Jordan English | Orioles | 17 | 7 | 7 | 1 | 0 | 0 | 3 | 3 | 6 | 3 | 0 | 1 | 0 | 0.412 | 0.593 | 0.471 | 1.063 | R/R |
Danny Kruzick | Phillies | 17 | 3 | 4 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0.235 | 0.235 | 0.235 | 0.471 | R/R |
Michael Almonte | Expos | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0.118 | 0.211 | 0.118 | 0.328 | R/R |
Josiah Ross | M&T Bank | 17 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 0.412 | 0.500 | 0.412 | 0.912 | R/R |
Nason Busca | Orioles | 18 | 2 | 2 | 1 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0.111 | 0.200 | 0.167 | 0.367 | L/R |
Taylor Kosakowski | Jets | 18 | 2 | 6 | 1 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0.333 | 0.429 | 0.389 | 0.817 | R/R |
Nick Lloyd | Expos | 18 | 2 | 5 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 0.278 | 0.316 | 0.278 | 0.594 | R/R |
JD Tyler | Expos | 18 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0.111 | 0.292 | 0.111 | 0.403 | L/L |
Justin Marks | Mets | 19 | 5 | 7 | 2 | 0 | 1 | 5 | 3 | 1 | 3 | 0 | 0 | 1 | 0.368 | 0.478 | 0.632 | 1.110 | L/L |
Canon Marshall | M&T Bank | 19 | 3 | 3 | 0 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0.158 | 0.200 | 0.474 | 0.674 | R/R |
Tristan Ciarlo | Expos | 20 | 3 | 6 | 2 | 0 | 0 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0.300 | 0.391 | 0.400 | 0.791 | R/R |
Brendan O’Connell | Expos | 21 | 3 | 8 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 0.381 | 0.435 | 0.571 | 1.006 | R/R |
Max Giacco | Expos | 22 | 3 | 5 | 0 | 0 | 0 | 4 | 11 | 7 | 0 | 0 | 0 | 4 | 0.227 | 0.414 | 0.227 | 0.641 | R/R |
Mike Cruz | - | 22 | 5 | 7 | 0 | 0 | 0 | 4 | 3 | 10 | 0 | 0 | 1 | 3 | 0.318 | 0.515 | 0.318 | 0.833 | R/R |
Mike Matthews | Greeners | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.045 | 0.045 | 0.045 | 0.091 | R/R |
Sean Borden | Greeners | 23 | 1 | 6 | 0 | 0 | 0 | 4 | 12 | 4 | 1 | 0 | 0 | 0 | 0.261 | 0.393 | 0.261 | 0.654 | R/R |
Tyler Pogmore | Orioles | 26 | 7 | 7 | 2 | 0 | 0 | 7 | 4 | 3 | 0 | 0 | 1 | 5 | 0.269 | 0.333 | 0.346 | 0.679 | R/R |
Malik Mendez | Jets | 26 | 6 | 5 | 0 | 0 | 0 | 1 | 8 | 4 | 1 | 0 | 0 | 2 | 0.192 | 0.323 | 0.192 | 0.515 | R/R |
Myles Fournier | Jets | 26 | 6 | 8 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0.308 | 0.379 | 0.308 | 0.687 | R/R |
Tyler Fote | M&T Bank | 27 | 8 | 9 | 4 | 0 | 0 | 6 | 7 | 8 | 0 | 0 | 1 | 0 | 0.333 | 0.472 | 0.481 | 0.954 | R/R |
Patrick McMahon | Phillies | 27 | 9 | 6 | 2 | 0 | 0 | 2 | 10 | 8 | 1 | 0 | 1 | 1 | 0.222 | 0.405 | 0.296 | 0.702 | R/R |
Austin Segarra | Jets | 28 | 4 | 1 | 0 | 0 | 1 | 2 | 18 | 7 | 2 | 0 | 0 | 2 | 0.036 | 0.270 | 0.143 | 0.413 | L/R |
Tiernan Lynch | Brewers | 29 | 4 | 7 | 1 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0.241 | 0.258 | 0.345 | 0.603 | S/R |
Bryan Rodriguez | Brewers | 30 | 4 | 5 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | 0.167 | 0.219 | 0.167 | 0.385 | R/R |
Ben Priest | Greeners | 31 | 5 | 5 | 1 | 0 | 0 | 1 | 18 | 5 | 3 | 0 | 0 | 3 | 0.161 | 0.333 | 0.194 | 0.527 | R/R |
Jon Pierce | Greeners | 31 | 3 | 4 | 1 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 1 | 0.129 | 0.182 | 0.161 | 0.343 | R/R |
Noah Wood | Greeners | 33 | 1 | 6 | 0 | 0 | 0 | 2 | 13 | 5 | 0 | 1 | 0 | 1 | 0.182 | 0.282 | 0.182 | 0.464 | R/R |
Hector Gonzalez | Expos | 34 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 1 | 0.118 | 0.231 | 0.118 | 0.348 | R/R |
Steven Kozak | Phillies | 35 | 6 | 11 | 1 | 3 | 0 | 5 | 4 | 6 | 2 | 0 | 0 | 4 | 0.314 | 0.442 | 0.514 | 0.956 | R/R |
Luciano Frezza | Mets | 35 | 10 | 11 | 3 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0.314 | 0.400 | 0.400 | 0.800 | R/R |
Michael Varga | Mets | 36 | 5 | 8 | 0 | 0 | 2 | 9 | 12 | 2 | 0 | 0 | 0 | 0 | 0.222 | 0.263 | 0.389 | 0.652 | R/R |
Jon Comer | Mets | 36 | 8 | 8 | 2 | 0 | 0 | 8 | 8 | 4 | 2 | 0 | 0 | 0 | 0.222 | 0.333 | 0.278 | 0.611 | R/R |
Ian Halpin | Orioles | 37 | 8 | 14 | 6 | 0 | 0 | 5 | 4 | 7 | 1 | 0 | 0 | 0 | 0.378 | 0.489 | 0.541 | 1.029 | R/R |
Alex Rodriguez | M&T Bank | 37 | 5 | 13 | 2 | 1 | 1 | 8 | 4 | 3 | 1 | 0 | 0 | 1 | 0.351 | 0.415 | 0.541 | 0.955 | R/R |
Spencer Azzara | Phillies | 38 | 6 | 8 | 3 | 0 | 0 | 4 | 11 | 4 | 1 | 0 | 0 | 2 | 0.211 | 0.302 | 0.289 | 0.592 | R/R |
Victor DeSimone | Mets | 38 | 3 | 9 | 2 | 0 | 1 | 10 | 7 | 3 | 3 | 0 | 1 | 0 | 0.237 | 0.333 | 0.368 | 0.702 | R/R |
Eric Corhouse | Greeners | 38 | 4 | 7 | 1 | 0 | 0 | 1 | 10 | 2 | 1 | 0 | 0 | 1 | 0.184 | 0.244 | 0.211 | 0.454 | R/R |
Brian Diehl | Orioles | 39 | 6 | 14 | 3 | 0 | 2 | 13 | 13 | 5 | 0 | 0 | 0 | 0 | 0.359 | 0.432 | 0.590 | 1.022 | R/R |
Willy Yahn | M&T Bank | 40 | 10 | 20 | 2 | 0 | 0 | 6 | 1 | 3 | 1 | 0 | 1 | 4 | 0.500 | 0.533 | 0.550 | 1.083 | R/R |
Chris Lusignan | Brewers | 40 | 8 | 13 | 2 | 0 | 1 | 8 | 9 | 5 | 0 | 0 | 2 | 0 | 0.325 | 0.383 | 0.450 | 0.833 | R/S |
Will Dalton | Phillies | 40 | 7 | 8 | 4 | 0 | 0 | 6 | 15 | 2 | 1 | 0 | 0 | 2 | 0.200 | 0.256 | 0.300 | 0.556 | R/R |
Baylor LaPointe | Brewers | 40 | 9 | 13 | 5 | 0 | 1 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0.325 | 0.400 | 0.525 | 0.925 | L/R |
Chad Lavelle | M&T Bank | 40 | 13 | 14 | 2 | 4 | 1 | 9 | 7 | 5 | 1 | 0 | 0 | 1 | 0.350 | 0.435 | 0.675 | 1.110 | R/R |
Justin Oquendo | Phillies | 41 | 7 | 13 | 2 | 0 | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 2 | 0.317 | 0.391 | 0.366 | 0.757 | R/R |
AJ Lorenzetti | Greeners | 41 | 3 | 8 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 0.195 | 0.244 | 0.195 | 0.440 | R/R |
Owen Stephens | Orioles | 41 | 5 | 14 | 4 | 0 | 0 | 10 | 10 | 2 | 1 | 0 | 2 | 1 | 0.341 | 0.370 | 0.439 | 0.809 | R/R |
Jaden Hendricks | - | 42 | 10 | 11 | 2 | 0 | 0 | 9 | 16 | 15 | 1 | 0 | 2 | 3 | 0.262 | 0.450 | 0.310 | 0.760 | L/L |
Kyle Mitchell | Mets | 42 | 8 | 15 | 4 | 1 | 1 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0.357 | 0.426 | 0.571 | 0.997 | R/R |
Thomas Slane | Phillies | 42 | 10 | 17 | 4 | 0 | 0 | 9 | 5 | 10 | 1 | 0 | 0 | 0 | 0.405 | 0.528 | 0.500 | 1.028 | R/R |
Tony Trubia | Orioles | 43 | 5 | 2 | 0 | 0 | 0 | 2 | 11 | 8 | 1 | 1 | 0 | 0 | 0.047 | 0.208 | 0.047 | 0.254 | R/R |
Luis Delgado | Expos | 43 | 2 | 8 | 1 | 0 | 1 | 6 | 20 | 5 | 0 | 0 | 0 | 0 | 0.186 | 0.271 | 0.279 | 0.550 | R/R |
Greyson Pizzonia | M&T Bank | 43 | 13 | 18 | 4 | 1 | 0 | 9 | 7 | 7 | 0 | 0 | 1 | 6 | 0.419 | 0.490 | 0.558 | 1.048 | L/R |
Jake Petrozza | Phillies | 43 | 7 | 9 | 5 | 0 | 1 | 11 | 15 | 6 | 0 | 0 | 1 | 0 | 0.209 | 0.300 | 0.395 | 0.695 | R/R |
Trevor Lyne | - | 44 | 11 | 14 | 0 | 0 | 0 | 4 | 7 | 6 | 0 | 0 | 0 | 7 | 0.318 | 0.400 | 0.318 | 0.718 | R/R |
Matthew Blachuta | Jets | 44 | 8 | 9 | 2 | 0 | 0 | 5 | 11 | 8 | 0 | 0 | 1 | 4 | 0.205 | 0.321 | 0.250 | 0.571 | R/R |
Elliot Norris | Greeners | 45 | 6 | 13 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 0 | 2 | 13 | 0.289 | 0.320 | 0.289 | 0.609 | R/R |
Tyler Casey | Expos | 45 | 15 | 14 | 2 | 0 | 1 | 10 | 11 | 8 | 0 | 0 | 0 | 10 | 0.311 | 0.415 | 0.422 | 0.837 | R/R |
Jamnel Cortes | Jets | 47 | 7 | 11 | 2 | 2 | 0 | 9 | 10 | 0 | 1 | 0 | 1 | 0 | 0.234 | 0.245 | 0.362 | 0.607 | R/R |
Christian Steiner | Brewers | 48 | 8 | 12 | 0 | 0 | 2 | 7 | 16 | 10 | 2 | 0 | 0 | 5 | 0.250 | 0.400 | 0.375 | 0.775 | R/R |
Jordan Jeroszko | M&T Bank | 48 | 10 | 11 | 2 | 0 | 0 | 9 | 9 | 5 | 2 | 2 | 3 | 6 | 0.229 | 0.300 | 0.271 | 0.571 | R/R |
Alec Diloreto | Greeners | 48 | 7 | 11 | 2 | 0 | 0 | 2 | 15 | 10 | 0 | 0 | 0 | 0 | 0.229 | 0.362 | 0.271 | 0.633 | R/R |
Kyle Pileski | Mets | 48 | 7 | 15 | 4 | 1 | 2 | 12 | 9 | 1 | 2 | 0 | 0 | 0 | 0.313 | 0.353 | 0.563 | 0.915 | R/R |
