Details
Date | Time | League | Season |
---|---|---|---|
Fri. 06/27/25 | 6:30 PM | Regular Season | 2025 |
M&T Bank
Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Miller | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Johnson | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Braiden Alaimo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jordan Jeroszko | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Zach Nakonechny | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Nason Busca | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Canon Marshall | 3 | 2 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
Malcolm Kinder | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Michael Pelletier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Kelley | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 6 | 7 | 0 | 0 | 2 | 6 | 12 | 3 | 2 | 0 | 0 | 0 |
Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Cannata | 1 | 0 | 1 | 0 | 0 | 0 | 6.1 | 7 | 7 | 10 | 1 | 6 | 4 | 3 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 6.1 | 7 | 7 | 10 | 1 | 6 | 4 | 3 |
Mets
Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaden Hendricks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Will Kleinhenz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sean Jefferson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Kyle Pileski | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Flammia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Lyons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Victor DeSimone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jon Comer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Marks | 3 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Kyle Mitchell | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Luciano Frezza | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Gibbs | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 7 | 10 | 3 | 0 | 1 | 6 | 6 | 4 | 3 | 0 | 0 | 0 |
Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Espinosa | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 6 | 3 | 5 | 2 | 0 | 3 | 0 |
Justin Marks | 0 | 1 | 0 | 0 | 0 | 0 | 4.1 | 0 | 0 | 2 | 0 | 10 | 0 | 2 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 3 | 7 | 2 | 10 | 3 | 2 |
Field
Buzzy Levin Field |
---|
Farm Hill Road, Middletown, Middlesex County, Connecticut, 06457, United States |