Details
| Date | Time | League | Season |
|---|---|---|---|
| Wed. 07/15/26 | 7:00 PM | Regular Season | 2026 |
Field
| Buzzy Levin Field |
|---|
| Farm Hill Road, Middletown, Middlesex County, Connecticut, 06457, United States |
M&T Bank
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Ross | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bobby Herzman | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Braiden Alaimo | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Gaer | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Chad Lavelle | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Justin Miller | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylin Manson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jack Tenney | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 30 | 5 | 9 | 1 | 0 | 1 | 5 | 0 | 6 | 3 | 0 | 0 | 2 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Cannata | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Justin Bagdasarian | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 6 | 6 | 0 | 2 | 1 | 2 |
| James Arida | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jack Tenney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 7 | 11 | 1 | 4 | 3 | 2 |
Mets
| Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adriel Espada | 4 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Will Kleinhenz | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sean Lawlor | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hank Penders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Justin Marks | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Flammia | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sean Jefferson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Pileski | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tyler Lyons | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 7 | 11 | 1 | 1 | 1 | 7 | 4 | 3 | 2 | 0 | 0 | 4 |
| Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Pelletier | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 4 | 4 | 1 | 0 | 5 | 5 | 3 |
| Tommy Lawrence | 0 | 1 | 0 | 0 | 0 | 0 | 3.2 | 1 | 1 | 8 | 1 | 3 | 1 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 5 | 9 | 1 | 8 | 6 | 3 |
Past Meetings
13 - 11Buzzy Levin Field M&T Bank @ Mets |
5 - 1Palmer Field Middletown Mets @ M&T Bank |
7 - 11Palmer Field M&T Bank @ Middletown Mets |
6 - 7Wethersfield High School Middletown Mets @ M&T Bank |
6 - 7Buzzy Levin Field M&T Bank @ Middletown Mets |
5 - 1Wethersfield High School Middletown Mets @ M&T Bank |
CanceledWethersfield High School Mets @ M&T Bank |
13 - 1Buzzy Levin Field M&T Bank @ Mets |
5 - 2Buzzy Levin Field M&T Bank @ Mets |
0 - 2Wethersfield High School Mets @ M&T Bank |
1 - 0Buzzy Levin Field M&T Bank @ Middletown Mets |
8 - 1Buzzy Levin Field M&T Bank @ Middletown Mets |
2 - 8Trinity College Middletown Mets @ M&T Bank |
0 - 9Wethersfield High School Middletown Mets @ M&T Bank |


Mets