Details
Date | Time | League | Season |
---|---|---|---|
Mon. 08/04/25 | 6:30 PM | Regular Season | 2025 |
M&T Bank
Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willy Yahn | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brendan Lynch | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Braiden Alaimo | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Johnson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Chad Lavelle | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Zach Nakonechny | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Alex Rodriguez | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Josiah Ross | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malcolm Kinder | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Malinowski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Herzman | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 7 | 12 | 1 | 1 | 1 | 7 | 4 | 4 | 1 | 0 | 0 | 1 |
Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Darrow | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
James Flahive | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 4 | 3 | 1 | 1 | 2 | 0 |
Bobby Herzman | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 3 | 3 | 0 | 4 | 2 | 0 |
Willy Yahn | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 |
Eric Malinowski | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 5.3 | 11 | 11 | 11 | 1 | 6 | 6 | 0 |
Mets
Batting | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Mitchell | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Will Kleinhenz | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Jefferson | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Kyle Pileski | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Varga | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Victor DeSimone | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Dibble | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luciano Frezza | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Weston Ulbrich | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Domijan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jon Comer | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 29 | 11 | 11 | 3 | 1 | 1 | 11 | 6 | 6 | 0 | 0 | 0 | 0 |
Pitching | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Allen | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 4 | 4 | 7 | 1 | 1 | 0 | 1 |
Alden Halfinger | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 3 | 3 | 0 | 0 | 4 | 0 |
Dan Livingston | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 12 | 1 | 4 | 4 | 1 |
Field
Palmer Field |
---|
Palmer Field, Bernie O\'Rourke Drive, Newfield Heights, Middletown, Middlesex County, Connecticut, 06457, United States |