- #
- 5
- Name
- AJ Hendrickson
- Position
- P, C, UTIL
- B/T
- R/R
- Current Team
- Record-Journal Expos
- Seasons
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Record-Journal Expos | 12 | 36 | 11 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 7 | 1 | 0.111 | 0.220 | 0.111 | 0.331 |
2017 | Record-Journal Expos | 17 | 46 | 9 | 12 | 2 | 0 | 0 | 9 | 2 | 0 | 5 | 2 | 10 | 3 | 0.261 | 0.345 | 0.304 | 0.650 |
2018 | Record-Journal Expos | 19 | 63 | 13 | 26 | 2 | 2 | 1 | 25 | 0 | 0 | 4 | 3 | 9 | 2 | 0.413 | 0.471 | 0.556 | 1.027 |
2019 | Record-Journal Expos | 21 | 55 | 9 | 13 | 0 | 0 | 1 | 11 | 1 | 1 | 2 | 1 | 5 | 1 | 0.236 | 0.267 | 0.291 | 0.558 |
2020 | Record-Journal Expos | 11 | 24 | 6 | 9 | 2 | 0 | 0 | 5 | 1 | 0 | 3 | 1 | 3 | 0 | 0.375 | 0.448 | 0.458 | 0.907 |
2021 | Record-Journal Expos | 15 | 46 | 11 | 16 | 4 | 0 | 1 | 15 | 0 | 0 | 6 | 2 | 10 | 0 | 0.348 | 0.444 | 0.500 | 0.944 |
2022 | Record-Journal Expos | 20 | 58 | 15 | 26 | 10 | 0 | 2 | 25 | 0 | 1 | 7 | 5 | 6 | 1 | 0.448 | 0.535 | 0.724 | 1.259 |
2023 | Record-Journal Expos | 16 | 49 | 8 | 18 | 3 | 0 | 2 | 16 | 3 | 0 | 7 | 2 | 1 | 1 | 0.367 | 0.443 | 0.551 | 0.994 |
2024 | Record-Journal Expos | 21 | 63 | 6 | 25 | 4 | 0 | 1 | 13 | 1 | 0 | 4 | 2 | 12 | 2 | 0.397 | 0.443 | 0.508 | 0.951 |
Total | - | 131 | 377 | 82 | 124 | 23 | 2 | 7 | 108 | 7 | 2 | 37 | 18 | 51 | 9 | 0.339 | 0.411 | 0.464 | 0.875 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Record-Journal Expos | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.143 | 0.143 | 0.143 | 0.286 |
2017 | Record-Journal Expos | 4 | 10 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.200 | 0.400 | 0.600 |
2018 | Record-Journal Expos | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
2019 | Record-Journal Expos | 2 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.714 | 0.857 | 1.571 |
2020 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Record-Journal Expos | 5 | 16 | 3 | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0.500 | 0.556 | 0.813 | 1.368 |
2022 | Record-Journal Expos | 4 | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.154 | 0.267 | 0.154 | 0.421 |
2023 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2024 | Record-Journal Expos | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 18 | 57 | 10 | 19 | 1 | 2 | 1 | 5 | 0 | 0 | 3 | 1 | 4 | 0 | 0.297 | 0.338 | 0.422 | 0.760 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Record-Journal Expos | 12 | 2 | 0 | 2 | 1 | 0 | 0 | 14 | 14 | 25 | 9 | 0 | 0 | 4 | 9 | 4.50 | 2.07 |
2017 | Record-Journal Expos | 17 | 6 | 3 | 3 | 3 | 0 | 0 | 44 | 28 | 53 | 20 | 0 | 0 | 9 | 31 | 3.18 | 1.41 |
2018 | Record-Journal Expos | 19 | 5 | 2 | 2 | 2 | 1 | 1 | 29.1 | 24 | 38 | 17 | 0 | 0 | 6 | 31 | 4.06 | 1.50 |
2019 | Record-Journal Expos | 21 | 7 | 6 | 1 | 7 | 0 | 0 | 52.1 | 19 | 45 | 15 | 0 | 4 | 10 | 31 | 2.01 | 1.13 |
2020 | Record-Journal Expos | 11 | 3 | 2 | 1 | 2 | 0 | 0 | 20.2 | 9 | 20 | 8 | 0 | 1 | 5 | 15 | 2.71 | 1.26 |
2021 | Record-Journal Expos | 5 | 5 | 0 | 5 | 2 | 0 | 0 | 29.1 | 32 | 41 | 24 | 1 | 0 | 12 | 25 | 5.73 | 1.81 |
2022 | Record-Journal Expos | 7 | 6 | 4 | 2 | 6 | 2 | 0 | 44 | 20 | 42 | 19 | 2 | 1 | 11 | 39 | 3.02 | 1.23 |
2023 | Record-Journal Expos | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7.1 | 11 | 11 | 7 | 0 | 3 | 5 | 6 | 6.68 | 2.59 |
2024 | Record-Journal Expos | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 6.00 | 3.00 |
Total | - | 131 | 35 | 17 | 17 | 24 | 3 | 1 | 239.59999999999997 | 157 | 275 | 119 | 3 | 9 | 62 | 187 | 3.48 | 1.45 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Record-Journal Expos | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5.2 | 5 | 7 | 3 | 0 | 1 | 4 | 0 | 3.71 | 2.12 |
2017 | Record-Journal Expos | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 14 | 5 | 10 | 4 | 0 | 2 | 3 | 7 | 2.00 | 1.07 |
2018 | Record-Journal Expos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Record-Journal Expos | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 5 | 5 | 2 | 0 | 1 | 2 | 8 | 1.75 | 1.00 |
2020 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Record-Journal Expos | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 10 | 4 | 0 | 0 | 0 | 8 | 4.00 | 1.43 |
2022 | Record-Journal Expos | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 4 | 7 | 3 | 0 | 0 | 0 | 8 | 2.63 | 0.88 |
2023 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 18 | 6 | 4 | 2 | 5 | 1 | 0 | 42.2 | 23 | 39 | 16 | 0 | 4 | 9 | 31 | 2.62 | 1.22 |