
- #
- 8
- Name
- Dan Steiner
- Nationality
United States
- Position
- P, C
- B/T
- R/R
- Current Team
- Graphics
- Leagues
- Regular Season, Playoff Tournament
- Seasons
- 2018, 2020, 2021, 2022, 2023, 2024, 2025
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Graphics | 16 | 32 | 7 | 4 | 0 | 0 | 0 | 4 | 12 | 10 | 1 | 1 | 1 | 1 | 0.125 | 0.333 | 0.125 | 0.458 |
2020 | Graphics | 12 | 26 | 2 | 3 | 2 | 0 | 0 | 3 | 10 | 5 | 0 | 0 | 0 | 0 | 0.115 | 0.258 | 0.192 | 0.450 |
2021 | Graphics | 16 | 45 | 3 | 4 | 1 | 0 | 0 | 3 | 26 | 0 | 0 | 1 | 1 | 0 | 0.089 | 0.085 | 0.111 | 0.196 |
2022 | Graphics | 17 | 42 | 5 | 14 | 0 | 0 | 0 | 6 | 13 | 3 | 8 | 0 | 0 | 2 | 0.333 | 0.472 | 0.333 | 0.805 |
2023 | Graphics | 21 | 58 | 10 | 14 | 4 | 0 | 0 | 5 | 12 | 3 | 7 | 0 | 0 | 2 | 0.241 | 0.353 | 0.310 | 0.663 |
2024 | Graphics | 21 | 52 | 14 | 15 | 0 | 0 | 1 | 8 | 11 | 7 | 3 | 3 | 0 | 3 | 0.288 | 0.385 | 0.346 | 0.731 |
2025 | Graphics | 20 | 58 | 6 | 18 | 3 | 0 | 0 | 6 | 12 | 2 | 4 | 0 | 0 | 0 | 0.310 | 0.375 | 0.362 | 0.737 |
Total | - | 123 | 313 | 47 | 72 | 10 | 0 | 1 | 35 | 96 | 30 | 23 | 5 | 2 | 8 | 0.230 | 0.335 | 0.272 | 0.607 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Graphics | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.333 | 0.200 | 0.533 |
2020 | Graphics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | Graphics | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.286 | 0.444 | 0.286 | 0.730 |
2022 | Graphics | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.400 | 0.500 | 0.400 | 0.900 |
2023 | Graphics | 5 | 12 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0.250 | 0.333 | 0.250 | 0.583 |
2024 | Graphics | 4 | 12 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.417 | 0.429 | 0.417 | 0.845 |
2025 | Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 19 | 41 | 9 | 13 | 0 | 0 | 0 | 5 | 7 | 5 | 2 | 1 | 1 | 1 | 0.317 | 0.400 | 0.317 | 0.717 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 19 | 37 | 9 | 5 | 0 | 0 | 0 | 4 | 14 | 11 | 1 | 1 | 1 | 1 | 0.135 | 0.333 | 0.135 | 0.468 |
2020 | 14 | 26 | 2 | 3 | 2 | 0 | 0 | 3 | 10 | 5 | 0 | 0 | 0 | 0 | 0.115 | 0.258 | 0.192 | 0.450 |
2021 | 19 | 52 | 4 | 6 | 1 | 0 | 0 | 4 | 29 | 2 | 0 | 1 | 1 | 0 | 0.115 | 0.143 | 0.135 | 0.277 |
2022 | 19 | 47 | 5 | 16 | 0 | 0 | 0 | 7 | 14 | 4 | 8 | 0 | 0 | 3 | 0.340 | 0.475 | 0.340 | 0.815 |
2023 | 26 | 70 | 13 | 17 | 4 | 0 | 0 | 7 | 13 | 4 | 8 | 0 | 1 | 2 | 0.243 | 0.349 | 0.300 | 0.649 |
2024 | 25 | 64 | 17 | 20 | 0 | 0 | 1 | 9 | 11 | 7 | 4 | 4 | 0 | 3 | 0.313 | 0.392 | 0.359 | 0.752 |
2025 | 20 | 58 | 6 | 18 | 3 | 0 | 0 | 6 | 12 | 2 | 4 | 0 | 0 | 0 | 0.310 | 0.375 | 0.362 | 0.737 |
Total | 142 | 354 | 56 | 85 | 10 | 0 | 1 | 40 | 103 | 35 | 25 | 6 | 3 | 9 | 0.240 | 0.343 | 0.277 | 0.620 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Graphics | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Graphics | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Graphics | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 2 | 2 | 1 | 0 | 2 | 4 | 0 | 21.00 | 7.50 |
2022 | Graphics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 0 | 3.50 | 2.00 |
2023 | Graphics | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0.00 | 0.33 |
2024 | Graphics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 1 | 3.50 | 3.00 |
2025 | Graphics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7.00 | 3.00 |
Total | - | 35 | 0 | 0 | 1 | 0 | 0 | 2 | 8.2 | 7 | 5 | 5 | 0 | 13 | 12 | 2 | 4.04 | 2.19 |
Playoff Tournament
Career Total
Season | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 2 | 2 | 1 | 0 | 2 | 4 | 0 | 21.00 | 7.50 |
2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 0 | 3.50 | 2.00 |
2023 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0.00 | 0.50 |
2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 1 | 3.50 | 3.00 |
2025 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7.00 | 3.00 |
Total | 40 | 0 | 0 | 1 | 0 | 0 | 2 | 9.2 | 7 | 5 | 6 | 0 | 13 | 12 | 2 | 3.62 | 2.07 |