2025 Regular Season Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Criscuolo | 24 | 80 | 19 | 29 | 6 | 2 | 1 | 13 | 10 | 14 | 3 | 0 | 0 | 3 | 0.363 | 0.474 | 0.525 | 0.999 |
Brendan Lynch | 18 | 60 | 19 | 26 | 10 | 0 | 2 | 17 | 5 | 9 | 4 | 0 | 0 | 3 | 0.433 | 0.534 | 0.700 | 1.234 |
Will Kleinhenz | 23 | 72 | 12 | 25 | 5 | 0 | 2 | 10 | 8 | 10 | 1 | 0 | 0 | 0 | 0.347 | 0.434 | 0.500 | 0.934 |
Braiden Alaimo | 18 | 60 | 15 | 24 | 4 | 3 | 3 | 13 | 6 | 9 | 3 | 0 | 1 | 0 | 0.400 | 0.493 | 0.717 | 1.210 |
Zachary Roethlein | 24 | 79 | 19 | 24 | 5 | 1 | 0 | 8 | 7 | 11 | 1 | 0 | 1 | 11 | 0.304 | 0.391 | 0.392 | 0.784 |
Jack Halpin | 19 | 64 | 16 | 24 | 4 | 0 | 0 | 9 | 5 | 11 | 1 | 0 | 1 | 0 | 0.375 | 0.468 | 0.438 | 0.905 |
Cooper Johnson | 23 | 73 | 15 | 23 | 9 | 0 | 1 | 14 | 12 | 8 | 2 | 0 | 3 | 3 | 0.315 | 0.384 | 0.479 | 0.863 |
Sean Jefferson | 23 | 70 | 13 | 23 | 5 | 0 | 3 | 12 | 12 | 17 | 1 | 0 | 0 | 2 | 0.329 | 0.466 | 0.529 | 0.994 |
Matt Costanza | 22 | 69 | 15 | 22 | 0 | 0 | 0 | 6 | 12 | 22 | 3 | 0 | 0 | 14 | 0.319 | 0.500 | 0.319 | 0.819 |
Tyler Repoli | 18 | 60 | 9 | 21 | 3 | 0 | 0 | 12 | 9 | 4 | 4 | 0 | 1 | 3 | 0.350 | 0.420 | 0.400 | 0.820 |
Dan Steiner | 22 | 64 | 6 | 21 | 3 | 0 | 0 | 8 | 14 | 2 | 4 | 0 | 0 | 0 | 0.328 | 0.386 | 0.375 | 0.761 |
Jacob Tipton | 19 | 60 | 10 | 21 | 2 | 0 | 0 | 11 | 8 | 8 | 1 | 0 | 0 | 0 | 0.350 | 0.435 | 0.383 | 0.818 |
Willy Yahn | 12 | 40 | 10 | 20 | 2 | 0 | 0 | 6 | 1 | 3 | 1 | 0 | 1 | 4 | 0.500 | 0.533 | 0.550 | 1.083 |
Nick Roy | 18 | 65 | 11 | 20 | 5 | 2 | 0 | 9 | 5 | 5 | 0 | 1 | 0 | 1 | 0.308 | 0.352 | 0.446 | 0.798 |
AJ Hendrickson | 22 | 68 | 10 | 20 | 6 | 1 | 1 | 15 | 9 | 2 | 2 | 0 | 2 | 1 | 0.294 | 0.324 | 0.456 | 0.780 |
Zach Nakonechny | 17 | 54 | 15 | 20 | 1 | 0 | 5 | 19 | 14 | 10 | 0 | 0 | 0 | 1 | 0.370 | 0.469 | 0.667 | 1.135 |
Justin Miller | 21 | 69 | 7 | 19 | 2 | 0 | 0 | 10 | 15 | 3 | 0 | 0 | 0 | 1 | 0.275 | 0.306 | 0.304 | 0.610 |
Dan Trubia | 24 | 69 | 15 | 19 | 5 | 0 | 1 | 12 | 10 | 14 | 1 | 0 | 2 | 1 | 0.275 | 0.395 | 0.391 | 0.787 |
Peyton West | 16 | 58 | 10 | 19 | 2 | 1 | 0 | 11 | 6 | 4 | 2 | 0 | 0 | 3 | 0.328 | 0.391 | 0.397 | 0.787 |
Aedin Wadja | 21 | 69 | 18 | 18 | 4 | 1 | 0 | 5 | 10 | 10 | 4 | 0 | 1 | 3 | 0.261 | 0.381 | 0.348 | 0.729 |
Greyson Pizzonia | 13 | 43 | 13 | 18 | 4 | 1 | 0 | 9 | 7 | 7 | 0 | 0 | 1 | 6 | 0.419 | 0.490 | 0.558 | 1.048 |
Chris Connelly | 22 | 69 | 5 | 18 | 1 | 0 | 0 | 11 | 16 | 2 | 1 | 0 | 0 | 1 | 0.261 | 0.292 | 0.275 | 0.567 |
Dan Orzech | 23 | 59 | 8 | 17 | 3 | 0 | 0 | 4 | 9 | 10 | 1 | 1 | 0 | 0 | 0.288 | 0.394 | 0.339 | 0.733 |
Thomas Slane | 15 | 42 | 10 | 17 | 4 | 0 | 0 | 9 | 5 | 10 | 1 | 0 | 0 | 0 | 0.405 | 0.528 | 0.500 | 1.028 |
Stanley Cipkas | 23 | 75 | 12 | 16 | 3 | 3 | 0 | 6 | 18 | 11 | 2 | 0 | 0 | 7 | 0.213 | 0.330 | 0.333 | 0.663 |
Zac Dalton | 17 | 51 | 4 | 16 | 2 | 0 | 0 | 12 | 12 | 5 | 1 | 0 | 0 | 0 | 0.314 | 0.386 | 0.353 | 0.739 |
Peter Kelley | 21 | 66 | 13 | 16 | 5 | 0 | 1 | 12 | 12 | 8 | 0 | 0 | 1 | 0 | 0.242 | 0.320 | 0.364 | 0.684 |
Eric Anderson | 23 | 69 | 4 | 15 | 2 | 0 | 0 | 7 | 6 | 2 | 3 | 0 | 0 | 1 | 0.217 | 0.270 | 0.246 | 0.517 |
Kyle Mitchell | 13 | 42 | 8 | 15 | 4 | 1 | 1 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0.357 | 0.426 | 0.571 | 0.997 |
Kyle Pileski | 15 | 48 | 7 | 15 | 4 | 1 | 2 | 12 | 9 | 1 | 2 | 0 | 0 | 0 | 0.313 | 0.353 | 0.563 | 0.915 |
Javon Malone | 22 | 71 | 10 | 14 | 1 | 0 | 0 | 2 | 20 | 12 | 0 | 0 | 0 | 8 | 0.197 | 0.313 | 0.211 | 0.525 |
Trevor Lyne | 16 | 44 | 11 | 14 | 0 | 0 | 0 | 4 | 7 | 6 | 0 | 0 | 0 | 7 | 0.318 | 0.400 | 0.318 | 0.718 |
Adam Dadinos | 20 | 63 | 6 | 14 | 3 | 0 | 0 | 8 | 11 | 8 | 2 | 0 | 0 | 1 | 0.222 | 0.329 | 0.270 | 0.599 |
Nicholas Flammia | 19 | 56 | 13 | 14 | 5 | 0 | 1 | 2 | 25 | 5 | 3 | 0 | 0 | 0 | 0.250 | 0.344 | 0.393 | 0.737 |
Christian Peterson | 20 | 49 | 6 | 14 | 1 | 0 | 0 | 4 | 17 | 2 | 0 | 0 | 0 | 6 | 0.286 | 0.314 | 0.306 | 0.620 |
Brian Diehl | 16 | 39 | 6 | 14 | 3 | 0 | 2 | 13 | 13 | 5 | 0 | 0 | 0 | 0 | 0.359 | 0.432 | 0.590 | 1.022 |
Ian Halpin | 12 | 37 | 8 | 14 | 6 | 0 | 0 | 5 | 4 | 7 | 1 | 0 | 0 | 0 | 0.378 | 0.489 | 0.541 | 1.029 |
Javier Irizarry | 19 | 55 | 8 | 14 | 3 | 0 | 0 | 6 | 8 | 13 | 1 | 1 | 0 | 0 | 0.255 | 0.400 | 0.309 | 0.709 |
Owen Stephens | 14 | 41 | 5 | 14 | 4 | 0 | 0 | 10 | 10 | 2 | 1 | 0 | 2 | 1 | 0.341 | 0.370 | 0.439 | 0.809 |
Tyler Lyons | 20 | 55 | 12 | 14 | 3 | 1 | 1 | 8 | 15 | 2 | 2 | 0 | 0 | 0 | 0.255 | 0.305 | 0.400 | 0.705 |
2025 Regular Season Pitching
| Player | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Curtis | Orioles | 10 | 8 | 6 | 0 | 3 | 0 | 0 | 51 | 10 | 8 | 47 | 1 | 42 | 6 | 4 | 1.10 | 1.12 |
Trevor Mays | Greeners | 16 | 8 | 2 | 7 | 1 | 0 | 0 | 46.2 | 37 | 23 | 61 | 0 | 24 | 14 | 0 | 3.48 | 1.62 |
JD Tyler | Expos | 13 | 7 | 3 | 4 | 4 | 0 | 0 | 44 | 49 | 39 | 71 | 7 | 26 | 8 | 1 | 6.20 | 1.82 |
Leif Bigelow | Mets | 9 | 7 | 6 | 1 | 3 | 0 | 0 | 43 | 10 | 9 | 27 | 1 | 58 | 17 | 2 | 1.47 | 1.07 |
Nicholas Cannata | M&T Bank | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 40 | 23 | 20 | 37 | 2 | 47 | 31 | 9 | 3.50 | 1.93 |
Garrett Fusco | - | 10 | 7 | 5 | 1 | 3 | 1 | 0 | 39.2 | 14 | 12 | 30 | 2 | 63 | 22 | 1 | 2.14 | 1.35 |
Jack Steed | Orioles | 8 | 6 | 5 | 2 | 2 | 1 | 0 | 38 | 12 | 12 | 35 | 4 | 36 | 8 | 3 | 2.21 | 1.21 |
Charlie Hesseltine | Expos | 7 | 7 | 2 | 5 | 2 | 1 | 0 | 37 | 22 | 21 | 40 | 4 | 49 | 10 | 2 | 3.97 | 1.41 |
Ryan Schultz | Brewers | 7 | 4 | 3 | 1 | 1 | 1 | 1 | 35.2 | 15 | 5 | 31 | 0 | 42 | 9 | 2 | 0.99 | 1.19 |
Max Giacco | Expos | 12 | 4 | 3 | 1 | 4 | 0 | 0 | 33.2 | 11 | 9 | 28 | 0 | 23 | 15 | 0 | 1.90 | 1.30 |
Austin Segarra | Jets | 18 | 5 | 2 | 2 | 2 | 0 | 0 | 32.1 | 22 | 20 | 26 | 2 | 29 | 21 | 2 | 4.36 | 1.53 |
Jack Kelley | M&T Bank | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 32 | 9 | 2 | 22 | 0 | 28 | 5 | 0 | 0.44 | 0.84 |
Hunter Espinosa | Mets | 9 | 8 | 1 | 3 | 0 | 0 | 0 | 29.1 | 25 | 18 | 30 | 5 | 24 | 14 | 3 | 4.33 | 1.62 |
Nick Worthington | Phillies | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 29.1 | 10 | 9 | 19 | 2 | 29 | 12 | 3 | 2.16 | 1.17 |
Kyle Martin | Greeners | 10 | 6 | 0 | 3 | 0 | 0 | 0 | 28.1 | 24 | 19 | 25 | 1 | 29 | 38 | 5 | 4.73 | 2.42 |
Alden Halfinger | Mets | 11 | 6 | 1 | 2 | 1 | 0 | 1 | 28 | 24 | 19 | 27 | 0 | 35 | 30 | 4 | 4.75 | 2.18 |
Jason Bourcier | Phillies | 12 | 4 | 3 | 2 | 0 | 0 | 0 | 27 | 23 | 21 | 28 | 2 | 15 | 19 | 3 | 5.44 | 1.85 |
AJ Rooks | Brewers | 8 | 6 | 2 | 4 | 1 | 0 | 0 | 26.1 | 20 | 14 | 26 | 0 | 30 | 13 | 1 | 3.75 | 1.53 |
Baylor LaPointe | Brewers | 14 | 4 | 3 | 2 | 1 | 0 | 0 | 26 | 14 | 13 | 27 | 1 | 35 | 6 | 3 | 3.50 | 1.38 |
Trevor Moulton | Phillies | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 25.1 | 17 | 14 | 28 | 0 | 32 | 9 | 3 | 3.90 | 1.59 |
AJ Lorenzetti | Greeners | 17 | 3 | 1 | 1 | 2 | 0 | 0 | 25 | 6 | 6 | 20 | 0 | 18 | 11 | 2 | 1.68 | 1.32 |
Brendan O’Connell | Expos | 12 | 4 | 1 | 2 | 1 | 0 | 0 | 24.2 | 25 | 21 | 26 | 0 | 16 | 28 | 4 | 6.07 | 2.40 |
Kenny Knox | Greeners | 5 | 3 | 2 | 1 | 3 | 1 | 1 | 23.1 | 8 | 7 | 14 | 0 | 25 | 13 | 0 | 2.12 | 1.17 |
Evan Chamberlain | Brewers | 15 | 0 | 2 | 0 | 0 | 0 | 2 | 22 | 5 | 2 | 16 | 0 | 22 | 5 | 7 | 0.64 | 1.27 |
John Griffin | Brewers | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 20 | 6 | 4 | 14 | 1 | 20 | 7 | 4 | 1.40 | 1.25 |
Michael Pelletier | Mets | 9 | 5 | 1 | 3 | 0 | 0 | 0 | 19.1 | 8 | 6 | 13 | 0 | 18 | 15 | 3 | 2.20 | 1.62 |
Ben Cherry | Jets | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 18.2 | 20 | 16 | 21 | 0 | 22 | 22 | 6 | 6.15 | 2.69 |
Jason Ray | Orioles | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 17 | 2 | 0 | 6 | 0 | 23 | 10 | 0 | 0.00 | 0.94 |
Ben Darrow | M&T Bank | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 16.2 | 11 | 7 | 17 | 1 | 11 | 9 | 0 | 3.02 | 1.60 |
Kyle Gallo | Phillies | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 16.1 | 20 | 17 | 22 | 0 | 15 | 17 | 6 | 7.39 | 2.80 |
Jordan English | Orioles | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 16 | 9 | 7 | 17 | 0 | 10 | 1 | 4 | 3.06 | 1.38 |
Seth Ehrlich | Jets | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 14.2 | 10 | 7 | 12 | 0 | 5 | 11 | 7 | 3.45 | 2.11 |
Danny Kruzick | Phillies | 13 | 0 | 0 | 2 | 0 | 0 | 1 | 13.1 | 13 | 12 | 17 | 0 | 11 | 3 | 1 | 6.41 | 1.60 |
Justin Marks | Mets | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 23 | 2 | 2 | 0.00 | 0.77 |
Kiefer Culligan | Mets | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 12.1 | 10 | 7 | 16 | 0 | 15 | 6 | 3 | 4.05 | 2.07 |
Matt Cleveland | Orioles | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 8 | 7 | 16 | 0 | 15 | 10 | 1 | 4.08 | 2.25 |
Noah Allen | Mets | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 11.2 | 7 | 6 | 17 | 1 | 9 | 7 | 1 | 3.75 | 2.23 |
Casey Johnson | Phillies | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 11.1 | 6 | 5 | 11 | 2 | 6 | 3 | 0 | 3.15 | 1.26 |
Spencer Giglio | Phillies | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 10.3 | 18 | 16 | 22 | 2 | 5 | 8 | 1 | 10.87 | 3.01 |
Robert Bibisi | Greeners | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 10.2 | 20 | 17 | 24 | 1 | 3 | 3 | 0 | 11.67 | 2.65 |
AJ Laskowski | Jets | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 10.1 | 19 | 14 | 13 | 0 | 2 | 16 | 1 | 9.70 | 2.97 |
Taylor Kosakowski | Jets | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 10 | 3 | 2 | 7 | 0 | 9 | 3 | 0 | 1.40 | 1.00 |
Christian Peterson | Greeners | 20 | 2 | 0 | 2 | 1 | 0 | 0 | 9.1 | 27 | 25 | 20 | 1 | 9 | 12 | 4 | 19.23 | 3.96 |
Cooper Anderson | Jets | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 9.1 | 11 | 7 | 13 | 0 | 5 | 10 | 1 | 5.38 | 2.64 |
Mike Cookson | Phillies | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 9.1 | 7 | 7 | 14 | 0 | 9 | 4 | 0 | 5.38 | 1.98 |
Kai Cottle | Mets | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 8.1 | 2 | 2 | 7 | 0 | 12 | 1 | 1 | 1.73 | 1.11 |
Luke Mathewson | Phillies | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.1 | 4 | 4 | 7 | 0 | 6 | 4 | 1 | 3.46 | 1.48 |
Brayden Collazo | Jets | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8.1 | 6 | 6 | 8 | 1 | 6 | 4 | 1 | 5.19 | 1.60 |
Dan Livingston | Mets | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 8 | 1 | 1 | 0.00 | 0.88 |
Kyle Bukowski | M&T Bank | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 7.2 | 9 | 8 | 12 | 0 | 3 | 8 | 2 | 7.78 | 3.06 |
Eric Mathewson | Phillies | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 7.2 | 6 | 5 | 6 | 0 | 18 | 6 | 1 | 4.86 | 1.81 |
Nick Hock | Mets | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 7.1 | 7 | 7 | 15 | 0 | 5 | 0 | 0 | 6.90 | 2.11 |
James Flahive | M&T Bank | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 7.1 | 7 | 6 | 13 | 1 | 10 | 2 | 2 | 5.92 | 2.39 |
Esteban Rivera III | Jets | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 5 | 0 | 6 | 2 | 0 | 1.00 | 1.00 |
Joey Zawisza | M&T Bank | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 4 | 7 | 0 | 9 | 2 | 0 | 4.00 | 1.29 |
Ryan Callanan | Brewers | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 2 | 7 | 0 | 7 | 3 | 0 | 2.00 | 1.43 |
Christian Steiner | Brewers | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 6.2 | 2 | 2 | 3 | 0 | 5 | 4 | 1 | 2.26 | 1.29 |
Dmitri O’Donnell | Expos | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 6.1 | 23 | 23 | 12 | 1 | 6 | 13 | 6 | 26.39 | 5.08 |
| Jake Skinner | M&T Bank | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 7 | 0 | 6 | 3 | 0 | 0.00 | 1.67 |
Anthony Mierez | Orioles | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 3 | 0 | 8 | 8 | 0 | 1.17 | 1.83 |
Will Restall | Orioles | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 5.1 | 6 | 6 | 9 | 1 | 3 | 5 | 0 | 8.24 | 2.75 |
Peter Kelley | Orioles | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 5.1 | 7 | 4 | 5 | 0 | 2 | 4 | 2 | 5.49 | 2.16 |
Jagger Duquette | Greeners | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0.00 | 0.40 |
Bobby Herzman | M&T Bank | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 4.3 | 4 | 4 | 7 | 0 | 10 | 2 | 0 | 6.51 | 2.09 |
Trevor Nohilly | M&T Bank | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 4.2 | 3 | 3 | 3 | 0 | 9 | 3 | 0 | 5.00 | 1.43 |
Roger Moyer | Brewers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 6 | 6 | 11 | 0 | 4 | 5 | 0 | 10.00 | 3.81 |
AJ Hendrickson | Expos | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 0 | 5 | 1 | 0 | 0.00 | 1.50 |
Carson Morgan | Orioles | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 0 | 7 | 2 | 0 | 3.50 | 1.25 |
Dominic Pontbriant | Brewers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0.00 | 0.25 |
Matt Costanza | Brewers | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0.00 | 1.00 |
Owen Stephens | Orioles | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 6 | 8 | 0 | 3 | 2 | 0 | 14.00 | 3.33 |
Joe Pishka | Brewers | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 4 | 0 | 1 | 4 | 1 | 4.67 | 3.00 |
Manny Alejandro | Jets | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0.00 | 1.00 |
Alec Diloreto | Greeners | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 5 | 3 | 1 | 2 | 6 | 0 | 11.67 | 3.00 |
Eric Corhouse | Greeners | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 2.33 | 1.67 |
Chris Lusignan | Brewers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 2 | 5 | 0 | 2 | 2 | 1 | 6.36 | 3.64 |
| Colin Lawrence | Greeners | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0.00 | 1.36 |
Dan Trubia | Orioles | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 7.00 | 2.00 |
Jake Palombizio | Jets | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 7 | 5 | 0 | 1 | 5 | 1 | 24.50 | 5.50 |
Nicholas Flammia | Mets | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0.00 | 1.50 |
Rory Mayer | Expos | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 7 | 2 | 1 | 3 | 6 | 0 | 24.50 | 4.00 |
Ryan Jewell | Jets | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 4 | 0 | 2 | 4 | 0 | 3.50 | 4.00 |
Canon Marshall | M&T Bank | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 5 | 3 | 0 | 0 | 2 | 2 | 17.50 | 3.50 |
Dan Steiner | Brewers | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7.00 | 3.00 |
Luis Delgado | Expos | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 14.00 | 5.00 |
Eric Malinowski | M&T Bank | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Tyler Repoli | Brewers | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 70.00 | 30.00 |
2025 Playoffs Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Criscuolo | 5 | 20 | 4 | 9 | 1 | 1 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0.450 | 0.500 | 0.750 | 1.250 |
Steven Kozak | 4 | 13 | 6 | 8 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 0.615 | 0.688 | 0.769 | 1.457 |
Aedin Wadja | 5 | 19 | 6 | 7 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.368 | 0.455 | 0.474 | 0.928 |
Taylor Kosakowski | 5 | 15 | 1 | 7 | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 0.467 | 0.500 | 0.533 | 1.033 |
Peyton West | 5 | 18 | 7 | 7 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0.389 | 0.455 | 0.444 | 0.899 |
Javier Irizarry | 5 | 17 | 4 | 7 | 1 | 2 | 0 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0.412 | 0.524 | 0.706 | 1.230 |
Justin Oquendo | 5 | 19 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.316 | 0.381 | 0.316 | 0.697 |
Jake Petrozza | 5 | 18 | 4 | 6 | 2 | 0 | 0 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0.333 | 0.429 | 0.444 | 0.873 |
Zachary Roethlein | 5 | 18 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0.333 | 0.400 | 0.444 | 0.844 |
Christian Steiner | 3 | 10 | 0 | 5 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.545 | 0.600 | 1.145 |
Nick Roy | 4 | 14 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0.357 | 0.429 | 0.786 |
Adam Dadinos | 4 | 14 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.357 | 0.400 | 0.357 | 0.757 |
Jaden Hendricks | 3 | 10 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0.400 | 0.455 | 0.400 | 0.855 |
Cooper Johnson | 4 | 12 | 2 | 4 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.385 | 0.833 | 1.218 |
Ian Halpin | 4 | 14 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.429 | 0.714 |
Chris Connelly | 5 | 17 | 2 | 4 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0.235 | 0.235 | 0.294 | 0.529 |
Jamnel Cortes | 5 | 13 | 6 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 2 | 0.308 | 0.471 | 0.308 | 0.778 |
Zac Dalton | 5 | 16 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0.188 | 0.235 | 0.250 | 0.485 |
Tyler Repoli | 3 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.333 | 0.455 | 0.333 | 0.788 |
Justin Miller | 4 | 12 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.333 | 0.583 |
Dan Trubia | 4 | 9 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0.333 | 0.538 | 0.556 | 1.094 |
Jordan Jeroszko | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Matt Costanza | 3 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0.333 | 0.455 | 0.333 | 0.788 |
Brian Diehl | 4 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 |
