2025 Regular Season Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Criscuolo | 24 | 80 | 19 | 29 | 6 | 2 | 1 | 13 | 10 | 14 | 3 | 0 | 0 | 3 | 0.363 | 0.474 | 0.525 | 0.999 |
Brendan Lynch | 18 | 60 | 19 | 26 | 10 | 0 | 2 | 17 | 5 | 9 | 4 | 0 | 0 | 3 | 0.433 | 0.534 | 0.700 | 1.234 |
Will Kleinhenz | 23 | 72 | 12 | 25 | 5 | 0 | 2 | 10 | 8 | 10 | 1 | 0 | 0 | 0 | 0.347 | 0.434 | 0.500 | 0.934 |
Braiden Alaimo | 18 | 60 | 15 | 24 | 4 | 3 | 3 | 13 | 6 | 9 | 3 | 0 | 1 | 0 | 0.400 | 0.493 | 0.717 | 1.210 |
Zachary Roethlein | 24 | 79 | 19 | 24 | 5 | 1 | 0 | 8 | 7 | 11 | 1 | 0 | 1 | 11 | 0.304 | 0.391 | 0.392 | 0.784 |
Jack Halpin | 19 | 64 | 16 | 24 | 4 | 0 | 0 | 9 | 5 | 11 | 1 | 0 | 1 | 0 | 0.375 | 0.468 | 0.438 | 0.905 |
Cooper Johnson | 23 | 73 | 15 | 23 | 9 | 0 | 1 | 14 | 12 | 8 | 2 | 0 | 3 | 3 | 0.315 | 0.384 | 0.479 | 0.863 |
Sean Jefferson | 23 | 70 | 13 | 23 | 5 | 0 | 3 | 12 | 12 | 17 | 1 | 0 | 0 | 2 | 0.329 | 0.466 | 0.529 | 0.994 |
Matt Costanza | 22 | 69 | 15 | 22 | 0 | 0 | 0 | 6 | 12 | 22 | 3 | 0 | 0 | 14 | 0.319 | 0.500 | 0.319 | 0.819 |
Tyler Repoli | 18 | 60 | 9 | 21 | 3 | 0 | 0 | 12 | 9 | 4 | 4 | 0 | 1 | 3 | 0.350 | 0.420 | 0.400 | 0.820 |
Dan Steiner | 22 | 64 | 6 | 21 | 3 | 0 | 0 | 8 | 14 | 2 | 4 | 0 | 0 | 0 | 0.328 | 0.386 | 0.375 | 0.761 |
Jacob Tipton | 19 | 60 | 10 | 21 | 2 | 0 | 0 | 11 | 8 | 8 | 1 | 0 | 0 | 0 | 0.350 | 0.435 | 0.383 | 0.818 |
Willy Yahn | 12 | 40 | 10 | 20 | 2 | 0 | 0 | 6 | 1 | 3 | 1 | 0 | 1 | 4 | 0.500 | 0.533 | 0.550 | 1.083 |
Nick Roy | 18 | 65 | 11 | 20 | 5 | 2 | 0 | 9 | 5 | 5 | 0 | 1 | 0 | 1 | 0.308 | 0.352 | 0.446 | 0.798 |
AJ Hendrickson | 22 | 68 | 10 | 20 | 6 | 1 | 1 | 15 | 9 | 2 | 2 | 0 | 2 | 1 | 0.294 | 0.324 | 0.456 | 0.780 |
Zach Nakonechny | 17 | 54 | 15 | 20 | 1 | 0 | 5 | 19 | 14 | 10 | 0 | 0 | 0 | 1 | 0.370 | 0.469 | 0.667 | 1.135 |
Justin Miller | 21 | 69 | 7 | 19 | 2 | 0 | 0 | 10 | 15 | 3 | 0 | 0 | 0 | 1 | 0.275 | 0.306 | 0.304 | 0.610 |
Dan Trubia | 24 | 69 | 15 | 19 | 5 | 0 | 1 | 12 | 10 | 14 | 1 | 0 | 2 | 1 | 0.275 | 0.395 | 0.391 | 0.787 |
Peyton West | 16 | 58 | 10 | 19 | 2 | 1 | 0 | 11 | 6 | 4 | 2 | 0 | 0 | 3 | 0.328 | 0.391 | 0.397 | 0.787 |
Aedin Wadja | 21 | 69 | 18 | 18 | 4 | 1 | 0 | 5 | 10 | 10 | 4 | 0 | 1 | 3 | 0.261 | 0.381 | 0.348 | 0.729 |
Greyson Pizzonia | 13 | 43 | 13 | 18 | 4 | 1 | 0 | 9 | 7 | 7 | 0 | 0 | 1 | 6 | 0.419 | 0.490 | 0.558 | 1.048 |
Chris Connelly | 22 | 69 | 5 | 18 | 1 | 0 | 0 | 11 | 16 | 2 | 1 | 0 | 0 | 1 | 0.261 | 0.292 | 0.275 | 0.567 |
Dan Orzech | 23 | 59 | 8 | 17 | 3 | 0 | 0 | 4 | 9 | 10 | 1 | 1 | 0 | 0 | 0.288 | 0.394 | 0.339 | 0.733 |
Thomas Slane | 15 | 42 | 10 | 17 | 4 | 0 | 0 | 9 | 5 | 10 | 1 | 0 | 0 | 0 | 0.405 | 0.528 | 0.500 | 1.028 |
Stanley Cipkas | 23 | 75 | 12 | 16 | 3 | 3 | 0 | 6 | 18 | 11 | 2 | 0 | 0 | 7 | 0.213 | 0.330 | 0.333 | 0.663 |
Zac Dalton | 17 | 51 | 4 | 16 | 2 | 0 | 0 | 12 | 12 | 5 | 1 | 0 | 0 | 0 | 0.314 | 0.386 | 0.353 | 0.739 |
Peter Kelley | 21 | 66 | 13 | 16 | 5 | 0 | 1 | 12 | 12 | 8 | 0 | 0 | 1 | 0 | 0.242 | 0.320 | 0.364 | 0.684 |
Eric Anderson | 23 | 69 | 4 | 15 | 2 | 0 | 0 | 7 | 6 | 2 | 3 | 0 | 0 | 1 | 0.217 | 0.270 | 0.246 | 0.517 |
Kyle Mitchell | 13 | 42 | 8 | 15 | 4 | 1 | 1 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0.357 | 0.426 | 0.571 | 0.997 |
Kyle Pileski | 15 | 48 | 7 | 15 | 4 | 1 | 2 | 12 | 9 | 1 | 2 | 0 | 0 | 0 | 0.313 | 0.353 | 0.563 | 0.915 |
Javon Malone | 22 | 71 | 10 | 14 | 1 | 0 | 0 | 2 | 20 | 12 | 0 | 0 | 0 | 8 | 0.197 | 0.313 | 0.211 | 0.525 |
Trevor Lyne | 16 | 44 | 11 | 14 | 0 | 0 | 0 | 4 | 7 | 6 | 0 | 0 | 0 | 7 | 0.318 | 0.400 | 0.318 | 0.718 |
Adam Dadinos | 20 | 63 | 6 | 14 | 3 | 0 | 0 | 8 | 11 | 8 | 2 | 0 | 0 | 1 | 0.222 | 0.329 | 0.270 | 0.599 |
Nicholas Flammia | 19 | 56 | 13 | 14 | 5 | 0 | 1 | 2 | 25 | 5 | 3 | 0 | 0 | 0 | 0.250 | 0.344 | 0.393 | 0.737 |
Christian Peterson | 20 | 49 | 6 | 14 | 1 | 0 | 0 | 4 | 17 | 2 | 0 | 0 | 0 | 6 | 0.286 | 0.314 | 0.306 | 0.620 |
Brian Diehl | 16 | 39 | 6 | 14 | 3 | 0 | 2 | 13 | 13 | 5 | 0 | 0 | 0 | 0 | 0.359 | 0.432 | 0.590 | 1.022 |
Ian Halpin | 12 | 37 | 8 | 14 | 6 | 0 | 0 | 5 | 4 | 7 | 1 | 0 | 0 | 0 | 0.378 | 0.489 | 0.541 | 1.029 |
Javier Irizarry | 19 | 55 | 8 | 14 | 3 | 0 | 0 | 6 | 8 | 13 | 1 | 1 | 0 | 0 | 0.255 | 0.400 | 0.309 | 0.709 |
Owen Stephens | 14 | 41 | 5 | 14 | 4 | 0 | 0 | 10 | 10 | 2 | 1 | 0 | 2 | 1 | 0.341 | 0.370 | 0.439 | 0.809 |
Tyler Lyons | 20 | 55 | 12 | 14 | 3 | 1 | 1 | 8 | 15 | 2 | 2 | 0 | 0 | 0 | 0.255 | 0.305 | 0.400 | 0.705 |
Pitching 2025 Regular Season
| Player | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Curtis | 10 | 8 | 6 | 0 | 3 | 0 | 0 | 51 | 10 | 8 | 47 | 1 | 42 | 6 | 4 | 1.10 | 1.12 |
Trevor Mays | 16 | 8 | 2 | 7 | 1 | 0 | 0 | 46.2 | 37 | 23 | 61 | 0 | 24 | 14 | 0 | 3.48 | 1.62 |
JD Tyler | 13 | 7 | 3 | 4 | 4 | 0 | 0 | 44 | 49 | 39 | 71 | 7 | 26 | 8 | 1 | 6.20 | 1.82 |
Leif Bigelow | 9 | 7 | 6 | 1 | 3 | 0 | 0 | 43 | 10 | 9 | 27 | 1 | 58 | 17 | 2 | 1.47 | 1.07 |
Nicholas Cannata | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 40 | 23 | 20 | 37 | 2 | 47 | 31 | 9 | 3.50 | 1.93 |
Garrett Fusco | 10 | 7 | 5 | 1 | 3 | 1 | 0 | 39.2 | 14 | 12 | 30 | 2 | 63 | 22 | 1 | 2.14 | 1.35 |
Jack Steed | 8 | 6 | 5 | 2 | 2 | 1 | 0 | 38 | 12 | 12 | 35 | 4 | 36 | 8 | 3 | 2.21 | 1.21 |
Charlie Hesseltine | 7 | 7 | 2 | 5 | 2 | 1 | 0 | 37 | 22 | 21 | 40 | 4 | 49 | 10 | 2 | 3.97 | 1.41 |
Ryan Schultz | 7 | 4 | 3 | 1 | 1 | 1 | 1 | 35.2 | 15 | 5 | 31 | 0 | 42 | 9 | 2 | 0.99 | 1.19 |
Max Giacco | 12 | 4 | 3 | 1 | 4 | 0 | 0 | 33.2 | 11 | 9 | 28 | 0 | 23 | 15 | 0 | 1.90 | 1.30 |
Austin Segarra | 18 | 5 | 2 | 2 | 2 | 0 | 0 | 32.1 | 22 | 20 | 26 | 2 | 29 | 21 | 2 | 4.36 | 1.53 |
Jack Kelley | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 32 | 9 | 2 | 22 | 0 | 28 | 5 | 0 | 0.44 | 0.84 |
Hunter Espinosa | 9 | 8 | 1 | 3 | 0 | 0 | 0 | 29.1 | 25 | 18 | 30 | 5 | 24 | 14 | 3 | 4.33 | 1.62 |
Nick Worthington | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 29.1 | 10 | 9 | 19 | 2 | 29 | 12 | 3 | 2.16 | 1.17 |
Kyle Martin | 10 | 6 | 0 | 3 | 0 | 0 | 0 | 28.1 | 24 | 19 | 25 | 1 | 29 | 38 | 5 | 4.73 | 2.42 |
Alden Halfinger | 11 | 6 | 1 | 2 | 1 | 0 | 1 | 28 | 24 | 19 | 27 | 0 | 35 | 30 | 4 | 4.75 | 2.18 |
Jason Bourcier | 12 | 4 | 3 | 2 | 0 | 0 | 0 | 27 | 23 | 21 | 28 | 2 | 15 | 19 | 3 | 5.44 | 1.85 |
AJ Rooks | 8 | 6 | 2 | 4 | 1 | 0 | 0 | 26.1 | 20 | 14 | 26 | 0 | 30 | 13 | 1 | 3.75 | 1.53 |
Baylor LaPointe | 14 | 4 | 3 | 2 | 1 | 0 | 0 | 26 | 14 | 13 | 27 | 1 | 35 | 6 | 3 | 3.50 | 1.38 |
Trevor Moulton | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 25.1 | 17 | 14 | 28 | 0 | 32 | 9 | 3 | 3.90 | 1.59 |
AJ Lorenzetti | 17 | 3 | 1 | 1 | 2 | 0 | 0 | 25 | 6 | 6 | 20 | 0 | 18 | 11 | 2 | 1.68 | 1.32 |
Brendan O’Connell | 12 | 4 | 1 | 2 | 1 | 0 | 0 | 24.2 | 25 | 21 | 26 | 0 | 16 | 28 | 4 | 6.07 | 2.40 |
Kenny Knox | 5 | 3 | 2 | 1 | 3 | 1 | 1 | 23.1 | 8 | 7 | 14 | 0 | 25 | 13 | 0 | 2.12 | 1.17 |
Evan Chamberlain | 15 | 0 | 2 | 0 | 0 | 0 | 2 | 22 | 5 | 2 | 16 | 0 | 22 | 5 | 7 | 0.64 | 1.27 |
John Griffin | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 20 | 6 | 4 | 14 | 1 | 20 | 7 | 4 | 1.40 | 1.25 |
Michael Pelletier | 9 | 5 | 1 | 3 | 0 | 0 | 0 | 19.1 | 8 | 6 | 13 | 0 | 18 | 15 | 3 | 2.20 | 1.62 |
Ben Cherry | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 18.2 | 20 | 16 | 21 | 0 | 22 | 22 | 6 | 6.15 | 2.69 |
Jason Ray | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 17 | 2 | 0 | 6 | 0 | 23 | 10 | 0 | 0.00 | 0.94 |
Ben Darrow | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 16.2 | 11 | 7 | 17 | 1 | 11 | 9 | 0 | 3.02 | 1.60 |
Kyle Gallo | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 16.1 | 20 | 17 | 22 | 0 | 15 | 17 | 6 | 7.39 | 2.80 |
Jordan English | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 16 | 9 | 7 | 17 | 0 | 10 | 1 | 4 | 3.06 | 1.38 |
Seth Ehrlich | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 14.2 | 10 | 7 | 12 | 0 | 5 | 11 | 7 | 3.45 | 2.11 |
Danny Kruzick | 13 | 0 | 0 | 2 | 0 | 0 | 1 | 13.1 | 13 | 12 | 17 | 0 | 11 | 3 | 1 | 6.41 | 1.60 |
Justin Marks | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 23 | 2 | 2 | 0.00 | 0.77 |
Kiefer Culligan | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 12.1 | 10 | 7 | 16 | 0 | 15 | 6 | 3 | 4.05 | 2.07 |
Matt Cleveland | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 8 | 7 | 16 | 0 | 15 | 10 | 1 | 4.08 | 2.25 |
Noah Allen | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 11.2 | 7 | 6 | 17 | 1 | 9 | 7 | 1 | 3.75 | 2.23 |
Casey Johnson | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 11.1 | 6 | 5 | 11 | 2 | 6 | 3 | 0 | 3.15 | 1.26 |
Spencer Giglio | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 10.3 | 18 | 16 | 22 | 2 | 5 | 8 | 1 | 10.87 | 3.01 |
Robert Bibisi | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 10.2 | 20 | 17 | 24 | 1 | 3 | 3 | 0 | 11.67 | 2.65 |
2025 Playoffs Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Criscuolo | 5 | 20 | 4 | 9 | 1 | 1 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0.450 | 0.500 | 0.750 | 1.250 |
Steven Kozak | 4 | 13 | 6 | 8 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 0.615 | 0.688 | 0.769 | 1.457 |
Aedin Wadja | 5 | 19 | 6 | 7 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.368 | 0.455 | 0.474 | 0.928 |
Taylor Kosakowski | 5 | 15 | 1 | 7 | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 0.467 | 0.500 | 0.533 | 1.033 |
Peyton West | 5 | 18 | 7 | 7 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0.389 | 0.455 | 0.444 | 0.899 |
Javier Irizarry | 5 | 17 | 4 | 7 | 1 | 2 | 0 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0.412 | 0.524 | 0.706 | 1.230 |
Justin Oquendo | 5 | 19 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.316 | 0.381 | 0.316 | 0.697 |
Jake Petrozza | 5 | 18 | 4 | 6 | 2 | 0 | 0 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0.333 | 0.429 | 0.444 | 0.873 |
Zachary Roethlein | 5 | 18 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0.333 | 0.400 | 0.444 | 0.844 |
Nick Roy | 4 | 14 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0.357 | 0.429 | 0.786 |
Adam Dadinos | 4 | 14 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.357 | 0.400 | 0.357 | 0.757 |
Christian Steiner | 3 | 10 | 0 | 5 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.545 | 0.600 | 1.145 |
Jaden Hendricks | 3 | 10 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0.400 | 0.455 | 0.400 | 0.855 |
Cooper Johnson | 4 | 12 | 2 | 4 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0.385 | 0.833 | 1.218 |
Ian Halpin | 4 | 14 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.429 | 0.714 |
Chris Connelly | 5 | 17 | 2 | 4 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0.235 | 0.235 | 0.294 | 0.529 |
Jamnel Cortes | 5 | 13 | 6 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 2 | 0.308 | 0.471 | 0.308 | 0.778 |
Zac Dalton | 5 | 16 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0.188 | 0.235 | 0.250 | 0.485 |
Tyler Repoli | 3 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.333 | 0.455 | 0.333 | 0.788 |
Justin Miller | 4 | 12 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.333 | 0.583 |
Dan Trubia | 4 | 9 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0.333 | 0.538 | 0.556 | 1.094 |
Jordan Jeroszko | 4 | 9 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Matt Costanza | 3 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0.333 | 0.455 | 0.333 | 0.788 |
Brian Diehl | 4 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 |
Justin Marks | 3 | 10 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.300 | 0.364 | 0.500 | 0.864 |
Will Kleinhenz | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.455 | 0.333 | 0.788 |
AJ Lorenzetti | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.429 | 0.500 | 0.429 | 0.929 |
Jon Comer | 3 | 7 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.429 | 0.556 | 0.571 | 1.127 |
Jacob Tipton | 2 | 7 | 1 | 3 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.429 | 0.500 | 0.714 | 1.214 |
Kyle Mitchell | 3 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.273 | 0.333 | 0.364 | 0.697 |
Jon Pierce | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 | 0.857 |
Sean Jefferson | 3 | 7 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.429 | 0.500 | 0.571 | 1.071 |
Bobby Herzman | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.429 | 0.600 | 0.429 | 1.029 |
Willy Yahn | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
Darrion Williams | 5 | 11 | 3 | 2 | 0 | 0 | 1 | 3 | 6 | 3 | 3 | 0 | 0 | 1 | 0.182 | 0.471 | 0.455 | 0.925 |
Elliot Norris | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.286 | 0.286 | 0.286 | 0.571 |
Noah Wood | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 |
Alex Rodriguez | 4 | 9 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.222 | 0.417 | 0.333 | 0.750 |
Eric Anderson | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.222 | 0.222 | 0.444 |
Jason Sullivan | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
Pitching 2025 Playoff Tournament
| Player | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Segarra | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 13 | 5 | 3 | 12 | 1 | 6 | 7 | 0 | 1.62 | 1.46 |
Nicholas Cannata | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12.1 | 3 | 2 | 4 | 1 | 18 | 7 | 5 | 1.16 | 1.32 |
Garrett Fusco | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 11 | 6 | 1 | 11 | 0 | 14 | 8 | 0 | 0.64 | 1.73 |
Nick Worthington | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 9.1 | 14 | 14 | 15 | 1 | 11 | 11 | 1 | 10.77 | 2.97 |
Trevor Moulton | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 8 | 3 | 0 | 7 | 0 | 5 | 3 | 2 | 0.00 | 1.50 |
Mike Cookson | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 7.2 | 8 | 6 | 10 | 0 | 8 | 6 | 1 | 5.83 | 2.36 |
Matt Curtis | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 6 | 0 | 4 | 0 | 2 | 2.00 | 1.14 |
Matt Cleveland | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 10 | 3 | 0 | 0.00 | 0.57 |
Jack Steed | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
JD Tyler | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6.2 | 8 | 7 | 10 | 0 | 4 | 1 | 0 | 7.90 | 1.77 |
Trevor Mays | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6.1 | 4 | 3 | 10 | 0 | 3 | 1 | 0 | 3.44 | 1.80 |
Leif Bigelow | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 7 | 0 | 5 | 0 | 1 | 2.33 | 1.33 |
Charlie Hesseltine | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 4 | 6 | 2 | 5 | 1 | 0 | 4.67 | 1.17 |
Jordan English | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 5 | 6 | 0 | 3 | 5 | 2 | 5.83 | 2.17 |
Ben Cherry | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 5 | 0 | 5 | 4 | 2 | 3.50 | 1.83 |
Joey Zawisza | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 10 | 2 | 5 | 3 | 0 | 4.67 | 2.17 |
Kenny Knox | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 3 | 7 | 0 | 10 | 4 | 0 | 3.50 | 1.83 |
Jason Bourcier | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 6 | 5 | 7 | 0 | 3 | 1 | 1 | 6.73 | 1.73 |
John Griffin | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5.1 | 2 | 2 | 4 | 0 | 5 | 3 | 0 | 2.75 | 1.37 |
Justin Marks | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 7 | 0 | 6 | 3 | 0 | 7.00 | 2.00 |
Michael Pelletier | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 5 | 0 | 4 | 1 | 0 | 1.40 | 1.20 |
AJ Rooks | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 3 | 1 | 8 | 0 | 3 | 0 | 0 | 1.71 | 1.95 |
Bobby Herzman | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0.00 | 0.25 |
Alden Halfinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 5 | 5 | 8 | 0 | 3 | 3 | 0 | 11.29 | 3.55 |
Noah Allen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 2.26 | 1.61 |
Taylor Kosakowski | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 3 | 1 | 0 | 2.33 | 1.67 |
Baylor LaPointe | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0.00 | 0.91 |
Ryan Schultz | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2.1 | 6 | 6 | 8 | 0 | 2 | 3 | 1 | 20.00 | 5.71 |
Hunter Espinosa | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.2 | 7 | 6 | 5 | 0 | 3 | 3 | 1 | 35.00 | 7.50 |
Danny Kruzick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 11.67 | 4.17 |
Evan Chamberlain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 4 | 0 | 2 | 0 | 2 | 1 | 1 | 0.00 | 3.64 |
Christian Steiner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 2.00 |
Roger Moyer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 5 | 0 | 2 | 0 | 0 | 28.00 | 5.00 |
