Details
Date | Time | League | Season |
---|---|---|---|
Sat. 07/31/21 | 5:00 PM | Regular Season | 2021 |
Ulbrich Steel 6 — 4 Hartford Colts
Field
Johnny Taylor Field |
---|
Colt Park, Hartford, Hartford County, Connecticut, United States |
Results
Team | 1 | 2 | 5 | 8 | R |
---|---|---|---|---|---|
Ulbrich Steel | 3 | 1 | x | 2 | 6 |
Hartford Colts | x | x | 4 | x | 4 |
Ulbrich Steel
Batting | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John McNelis | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Brendan O’Connell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Wilkinson | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Sarno | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quinn Burke | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Wes Jacey | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Fonteyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Echevarria | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Marc Chodos | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc Chodos | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 4 | 3 | 3 | 0 | 2 | 4 | 5 |
John McNelis | 0 | 0 | 0 | 0 | 0 | 0 | .2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartford Colts
Batting | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Fusco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Adam Tedesco | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dan Livingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Weston Ulbrich | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Robert Correia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tristan Ciarlo | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Rivera | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Deaundre Bobb | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bastian Rojas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nick Hock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zach Corrado | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pitching | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Livingston | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 11 | 6 | 5 | 0 | 1 | 1 | 4 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Hartford Colts | 2 - 0 | Ulbrich Steel |