
- #
- 12
- Name
- Evan Chamberlain
- Nationality
United States
- Position
- P, UTIL
- B/T
- R/R
- Current Team
- Graphics
- Leagues
- Regular Season, Playoff Tournament
- Seasons
- 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Graphics | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.167 | 0.000 | 0.167 |
2017 | Graphics | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0.714 | 0.500 | 1.214 |
2018 | Graphics | 24 | 57 | 14 | 14 | 4 | 0 | 0 | 12 | 6 | 9 | 2 | 2 | 0 | 2 | 0.246 | 0.357 | 0.316 | 0.673 |
2019 | Graphics | 22 | 51 | 5 | 15 | 1 | 0 | 1 | 5 | 10 | 4 | 1 | 0 | 0 | 3 | 0.294 | 0.357 | 0.373 | 0.730 |
2020 | Graphics | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2021 | Graphics | 14 | 32 | 8 | 13 | 3 | 0 | 1 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0.406 | 0.513 | 0.594 | 1.107 |
2022 | Graphics | 15 | 40 | 4 | 8 | 0 | 0 | 0 | 4 | 11 | 12 | 0 | 0 | 0 | 2 | 0.200 | 0.385 | 0.200 | 0.585 |
2023 | Graphics | 12 | 29 | 1 | 6 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 2 | 0.207 | 0.258 | 0.207 | 0.465 |
2024 | Graphics | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.143 | 0.000 | 0.143 |
2025 | Graphics | 8 | 13 | 1 | 4 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0.308 | 0.333 | 0.308 | 0.641 |
Total | - | 118 | 240 | 35 | 62 | 8 | 0 | 2 | 34 | 50 | 38 | 5 | 3 | 0 | 9 | 0.258 | 0.367 | 0.317 | 0.684 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Graphics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2017 | Graphics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2018 | Graphics | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0.000 | 0.300 | 0.000 | 0.300 |
2019 | Graphics | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 | 0.250 |
2020 | Graphics | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
2021 | Graphics | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
2022 | Graphics | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.200 | 0.250 | 0.450 |
2023 | Graphics | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
2024 | Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2025 | Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 20 | 35 | 5 | 6 | 0 | 0 | 0 | 3 | 7 | 4 | 0 | 0 | 1 | 1 | 0.171 | 0.250 | 0.171 | 0.421 |
Career Total
Season | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.167 | 0.000 | 0.167 |
2017 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0.714 | 0.500 | 1.214 |
2018 | 29 | 64 | 16 | 14 | 4 | 0 | 0 | 12 | 8 | 12 | 2 | 2 | 0 | 3 | 0.219 | 0.350 | 0.281 | 0.631 |
2019 | 25 | 59 | 5 | 16 | 1 | 0 | 1 | 5 | 12 | 4 | 1 | 0 | 0 | 3 | 0.271 | 0.328 | 0.339 | 0.667 |
2020 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.167 | 0.000 | 0.167 |
2021 | 17 | 40 | 9 | 15 | 3 | 0 | 1 | 7 | 8 | 6 | 1 | 0 | 0 | 0 | 0.375 | 0.468 | 0.525 | 0.993 |
2022 | 17 | 44 | 5 | 9 | 0 | 0 | 0 | 5 | 11 | 12 | 0 | 0 | 1 | 2 | 0.205 | 0.368 | 0.205 | 0.573 |
2023 | 14 | 35 | 2 | 8 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 2 | 0.229 | 0.270 | 0.229 | 0.499 |
2024 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.143 | 0.000 | 0.143 |
2025 | 8 | 13 | 1 | 4 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0.308 | 0.333 | 0.308 | 0.641 |
Total | 138 | 275 | 40 | 68 | 8 | 0 | 2 | 37 | 57 | 42 | 5 | 3 | 1 | 10 | 0.247 | 0.353 | 0.298 | 0.651 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Graphics | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 14.1 | 4 | 0 | 8 | 0 | 13 | 1 | 1 | 0.00 | 0.70 |
2017 | Graphics | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 20 | 10 | 10 | 15 | 0 | 19 | 4 | 1 | 3.50 | 1.00 |
2018 | Graphics | 24 | 7 | 3 | 3 | 1 | 0 | 0 | 41 | 22 | 19 | 38 | 0 | 40 | 11 | 3 | 3.24 | 1.27 |
2019 | Graphics | 21 | 4 | 0 | 3 | 0 | 0 | 0 | 26 | 32 | 27 | 34 | 0 | 12 | 16 | 5 | 7.27 | 2.12 |
2020 | Graphics | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 15.2 | 10 | 9 | 15 | 0 | 8 | 8 | 1 | 4.02 | 1.53 |
2021 | Graphics | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 28 | 10 | 7 | 20 | 0 | 25 | 7 | 1 | 1.75 | 1.00 |
2022 | Graphics | 9 | 7 | 2 | 3 | 2 | 0 | 1 | 43.1 | 20 | 3 | 32 | 0 | 40 | 7 | 4 | 0.48 | 0.99 |
2023 | Graphics | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 30.2 | 14 | 13 | 24 | 1 | 27 | 8 | 2 | 2.97 | 1.11 |
2024 | Graphics | 8 | 7 | 2 | 4 | 3 | 0 | 0 | 41.2 | 24 | 17 | 44 | 1 | 29 | 12 | 5 | 2.86 | 1.46 |
2025 | Graphics | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 17.2 | 2 | 1 | 12 | 0 | 17 | 3 | 6 | 0.40 | 1.19 |
Total | - | 101 | 39 | 16 | 16 | 12 | 0 | 2 | 278.1 | 148 | 106 | 242 | 2 | 230 | 77 | 29 | 2.67 | 1.25 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Graphics | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 8 | 8 | 6 | 0 | 11 | 3 | 1 | 8.00 | 1.43 |
2017 | Graphics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0.00 | 0.64 |
2018 | Graphics | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 10.2 | 5 | 5 | 15 | 0 | 8 | 4 | 2 | 3.28 | 1.97 |
2019 | Graphics | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3.2 | 10 | 5 | 9 | 0 | 2 | 2 | 1 | 9.55 | 3.27 |
2020 | Graphics | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 14.00 | 5.00 |
2021 | Graphics | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5.1 | 6 | 0 | 5 | 0 | 7 | 4 | 0 | 0.00 | 1.69 |
2022 | Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Graphics | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 2 | 7 | 0 | 7 | 1 | 0 | 2.80 | 1.60 |
2024 | Graphics | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6.2 | 8 | 5 | 9 | 0 | 6 | 3 | 1 | 5.25 | 1.95 |
2025 | Graphics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 15 | 8 | 2 | 6 | 2 | 0 | 0 | 44 | 41 | 27 | 56 | 0 | 48 | 19 | 6 | 4.30 | 1.84 |
Career Total
Season | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 6 | 3 | 1 | 2 | 3 | 0 | 0 | 21.1 | 12 | 8 | 14 | 0 | 24 | 4 | 2 | 2.63 | 0.94 |
2017 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 24.2 | 10 | 10 | 18 | 0 | 25 | 4 | 1 | 2.84 | 0.93 |
2018 | 27 | 9 | 4 | 4 | 2 | 0 | 0 | 51.2 | 27 | 24 | 53 | 0 | 48 | 15 | 5 | 3.25 | 1.41 |
2019 | 24 | 5 | 0 | 4 | 0 | 0 | 0 | 29.2 | 42 | 32 | 43 | 0 | 14 | 18 | 6 | 7.55 | 2.26 |
2020 | 11 | 2 | 0 | 1 | 1 | 0 | 0 | 16.2 | 12 | 11 | 17 | 0 | 9 | 10 | 2 | 4.62 | 1.74 |
2021 | 7 | 6 | 2 | 1 | 1 | 0 | 0 | 33.1 | 16 | 7 | 25 | 0 | 32 | 11 | 1 | 1.47 | 1.11 |
2022 | 9 | 7 | 2 | 3 | 2 | 0 | 1 | 43.1 | 20 | 3 | 32 | 0 | 40 | 7 | 4 | 0.48 | 0.99 |
2023 | 10 | 6 | 3 | 2 | 0 | 0 | 0 | 35.2 | 16 | 15 | 31 | 1 | 34 | 9 | 2 | 2.94 | 1.18 |
2024 | 10 | 8 | 3 | 5 | 3 | 0 | 0 | 48.1 | 32 | 22 | 53 | 1 | 35 | 15 | 6 | 3.19 | 1.53 |
2025 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 17.2 | 2 | 1 | 12 | 0 | 17 | 3 | 6 | 0.40 | 1.19 |
Total | 116 | 47 | 18 | 22 | 14 | 0 | 2 | 322.1 | 189 | 133 | 298 | 2 | 278 | 96 | 35 | 2.89 | 1.33 |