- Leagues
- Playoff Tournament, Regular Season
- Seasons
- 2023, 2024, 2025, 2026
- Home
- Buzzy Levin Field, Palmer Field
2026 Middletown Mets Batting
| Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Marks | P, UTIL | 21 | 73 | 15 | 34 | 5 | 2 | 5 | 19 | 8 | 4 | 2 | 0 | 0 | 2 | 0.466 | 0.506 | 0.795 | 1.301 |
Nicholas Flammia | P, UTIL | 20 | 63 | 13 | 21 | 6 | 0 | 1 | 15 | 17 | 6 | 5 | 0 | 1 | 0 | 0.333 | 0.427 | 0.476 | 0.903 |
Tyler Lyons | OF, 2B | 23 | 72 | 13 | 20 | 3 | 1 | 2 | 17 | 15 | 8 | 1 | 0 | 1 | 1 | 0.278 | 0.354 | 0.431 | 0.784 |
Adriel Espada | SS | 11 | 38 | 13 | 17 | 3 | 1 | 1 | 6 | 5 | 6 | 1 | 0 | 0 | 17 | 0.447 | 0.533 | 0.658 | 1.191 |
Will Kleinhenz | OF | 21 | 62 | 12 | 17 | 5 | 0 | 0 | 12 | 4 | 15 | 0 | 0 | 1 | 1 | 0.274 | 0.410 | 0.355 | 0.765 |
Sean Lawlor | OF | 12 | 41 | 13 | 16 | 5 | 1 | 1 | 7 | 10 | 8 | 1 | 0 | 0 | 5 | 0.390 | 0.500 | 0.634 | 1.134 |
Kyle Pileski | 1B, 3B | 16 | 45 | 10 | 12 | 2 | 0 | 1 | 7 | 9 | 2 | 3 | 0 | 2 | 0 | 0.267 | 0.327 | 0.378 | 0.705 |
Sean Jefferson | OF | 20 | 65 | 6 | 11 | 3 | 0 | 0 | 6 | 10 | 8 | 1 | 0 | 0 | 4 | 0.169 | 0.270 | 0.215 | 0.486 |
Hank Penders | C | 9 | 32 | 7 | 8 | 3 | 0 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0.250 | 0.294 | 0.531 | 0.825 |
Eric Galarza | 1B | 7 | 17 | 4 | 7 | 2 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0.412 | 0.474 | 0.529 | 1.003 |
Weston Ulbrich | DH, 3B | 10 | 18 | 3 | 7 | 1 | 0 | 1 | 9 | 2 | 3 | 0 | 0 | 3 | 0 | 0.389 | 0.417 | 0.611 | 1.028 |
Chris Dibble | C | 10 | 14 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0.357 | 0.550 | 0.357 | 0.907 |
Jon Comer | INF | 16 | 24 | 6 | 5 | 2 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0.208 | 0.345 | 0.292 | 0.636 |
Kyle Mitchell | SS | 7 | 22 | 4 | 4 | 2 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 1 | 0.182 | 0.280 | 0.273 | 0.553 |
Angel Fonseca | INF | 7 | 13 | 5 | 3 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0.231 | 0.333 | 0.231 | 0.564 |
Connor Willett | P | 10 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.600 | 1.000 |
Jeremy Mangiameli | 3B | 5 | 13 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0.154 | 0.250 | 0.231 | 0.481 |
Victor DeSimone | DH | 8 | 12 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.167 | 0.231 | 0.250 | 0.481 |
Adam Leone | C | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | 1.000 |
Hristos Tomczak | P | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Leif Bigelow | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Blake Kamoen | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Noah Allen | P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Nhasean Murphy | OF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Kiefer Culligan | OF, P | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Dan Livingston | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Luke Mauri | P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Lucas Kamoen | P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Ryan Lutinski | C | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.071 | 0.000 | 0.071 |
Ethan Lassen-Crawford | P | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Michael Pelletier | P | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Tommy Lawrence | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2026 Middletown Mets Pitching
| Player | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Willett | 10 | 8 | 3 | 1 | 0 | 0 | 0 | 40.2 | 21 | 16 | 32 | 1 | 44 | 18 | 3 | 2.79 | 1.32 |
Michael Pelletier | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 36.2 | 21 | 18 | 26 | 1 | 56 | 33 | 13 | 3.48 | 1.99 |
Hristos Tomczak | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 15.2 | 9 | 6 | 14 | 0 | 16 | 7 | 1 | 2.76 | 1.45 |
Leif Bigelow | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 5 | 4 | 8 | 0 | 10 | 7 | 3 | 2.33 | 1.50 |
Lucas Kamoen | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 7 | 0 | 6 | 3 | 0 | 2.63 | 1.25 |
Blake Kamoen | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7.1 | 8 | 8 | 12 | 0 | 9 | 11 | 1 | 7.89 | 3.38 |
Luke Mauri | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 7.1 | 6 | 5 | 10 | 0 | 13 | 7 | 2 | 4.93 | 2.68 |
Kiefer Culligan | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 5.3 | 7 | 5 | 3 | 0 | 7 | 8 | 0 | 6.60 | 2.08 |
Dan Livingston | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 3 | 0 | 7 | 4 | 0 | 1.40 | 1.40 |
Ethan Lassen-Crawford | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 9 | 4 | 8 | 1 | 3 | 4 | 1 | 6.67 | 3.10 |
Tommy Lawrence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.2 | 1 | 1 | 8 | 1 | 3 | 1 | 0 | 2.19 | 2.81 |
Noah Allen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 6 | 6 | 6 | 0 | 2 | 3 | 0 | 13.55 | 2.90 |
Justin Marks | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 4 | 2 | 1 | 3.50 | 2.50 |
Nicholas Flammia | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 10.00 |
Middletown Mets Batting Leaders Since 2023
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Kleinhenz | 60 | 185 | 36 | 67 | 14 | 0 | 3 | 35 | 14 | 26 | 5 | 5 | 0.362 | 0.450 | 0.936 |
Sean Jefferson | 72 | 223 | 32 | 59 | 19 | 1 | 5 | 33 | 42 | 41 | 1 | 3 | 0.265 | 0.380 | 0.806 |
Nicholas Flammia | 66 | 201 | 38 | 56 | 16 | 0 | 5 | 22 | 68 | 26 | 9 | 5 | 0.279 | 0.384 | 0.817 |
Weston Ulbrich | 51 | 127 | 23 | 38 | 12 | 0 | 2 | 22 | 11 | 12 | 1 | 2 | 0.299 | 0.364 | 0.805 |
Ron Losacano | 33 | 103 | 15 | 29 | 4 | 1 | 1 | 13 | 22 | 12 | 3 | 5 | 0.282 | 0.367 | 0.736 |
Derek Allen | 37 | 103 | 14 | 28 | 5 | 1 | 2 | 16 | 28 | 10 | 1 | 0 | 0.272 | 0.339 | 0.737 |
Nick Landell | 35 | 102 | 23 | 26 | 5 | 1 | 1 | 20 | 44 | 18 | 1 | 4 | 0.255 | 0.372 | 0.725 |
Victor DeSimone | 47 | 91 | 12 | 25 | 4 | 0 | 1 | 20 | 16 | 10 | 4 | 0 | 0.275 | 0.368 | 0.720 |
Jaden Hendricks | 43 | 89 | 20 | 23 | 3 | 0 | 0 | 16 | 30 | 25 | 4 | 13 | 0.258 | 0.433 | 0.725 |
Tyler Lyons | 43 | 101 | 15 | 22 | 5 | 1 | 1 | 14 | 27 | 3 | 3 | 1 | 0.218 | 0.262 | 0.579 |
Middletown Mets Pitching Leaders Since 2023
| Player | G | GS | W | L | CG | SHO | IP | ER | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alden Halfinger | 30 | 11 | 4 | 5 | 1 | 0 | 59 | 46 | 59 | 60 | 10 | 5.46 | 2.29 |
Alex Koletar | 10 | 8 | 2 | 7 | 5 | 1 | 51.2 | 23 | 24 | 15 | 3 | 3.14 | 1.46 |
Nicholas Flammia | 66 | 9 | 1 | 7 | 1 | 0 | 50.1 | 46 | 44 | 44 | 12 | 6.43 | 2.40 |
Leif Bigelow | 10 | 8 | 7 | 1 | 3 | 0 | 49 | 11 | 63 | 17 | 3 | 1.57 | 1.10 |
Dan Livingston | 16 | 6 | 3 | 5 | 2 | 0 | 47 | 22 | 36 | 14 | 14 | 3.28 | 1.47 |
Hunter Espinosa | 18 | 10 | 1 | 4 | 0 | 0 | 42.2 | 33 | 38 | 27 | 6 | 5.47 | 1.85 |
Kiefer Culligan | 26 | 2 | 2 | 3 | 0 | 0 | 36.1 | 21 | 39 | 20 | 4 | 4.07 | 1.75 |
Mike Vitolo | 10 | 7 | 3 | 3 | 0 | 0 | 33 | 25 | 42 | 33 | 2 | 5.30 | 2.27 |
Sal D’Anna | 9 | 1 | 2 | 1 | 0 | 0 | 19 | 7 | 28 | 6 | 0 | 2.58 | 1.11 |
Nick Hock | 12 | 3 | 1 | 2 | 0 | 0 | 19 | 12 | 12 | 4 | 0 | 4.42 | 2.11 |
General Manager Weston Ulbrich
- Current Team
- Mets
- Past Teams
- Hartford Colts, People’s United Bank, Ulbrich Steel
Manager Victor DeSimone
- Nationality
United States- Current Team
- Mets
- Past Teams
- Hartford Colts
















































































