Details
Date | Time | League | Season |
---|---|---|---|
Tue. 06/14/22 | 7:00 PM | Regular Season | 2022 |
Field
Buzzy Levin Field |
---|
Farm Hill Road, Middletown, Middlesex County, Connecticut, 06457, United States |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Hartford Colts | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 8 | 11 | 5 |
Wallingford Cardinals | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 4 |
Hartford Colts
Batting | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Desarro | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Alden Halfinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Allen | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gio Rodriguez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jaden Hendricks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
John Ahern | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Bologh | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Darby | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Fusco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nicholas Flammia | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Darby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nick Landell | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Jefferson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pitching | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clayton Barnes | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 2 | 0 | 0 | 1 | 1 |
Dan Livingston | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
Jon Martin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Wallingford Cardinals
Batting | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Koletar | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Leone | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Kleczkowski | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Gorry | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Fonteyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Evan Wilkinson | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Justin Lucibello | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Malcolm Kinder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Noah Kleczkowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sam DeMaio | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Koletar | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 11 | 8 | 5 | 0 | 0 | 5 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Hartford Colts | 7 - 3 | Wallingford Cardinals |