2021 Regular Season Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orioles | 15 | 3 | 0.833 | 🏆 | 91 | 37 | 54 | 8-1 | 7-2 | 9-1 | W3 |
| 2 | Jets | 13 | 5 | 0.722 | 2 | 87 | 42 | 45 | 7-2 | 6-3 | 7-3 | W1 |
| 3 | Expos | 10 | 8 | 0.556 | 5 | 100 | 86 | 14 | 7-2 | 3-6 | 6-4 | W1 |
| 4 | Graphics | 10 | 8 | 0.556 | 5 | 90 | 83 | 7 | 5-4 | 5-4 | 6-4 | W1 |
| 5 | People’s United Bank | 9 | 9 | 0.500 | 6 | 74 | 88 | -14 | 5-4 | 4-5 | 7-3 | W2 |
| 6 | Ulbrich Steel | 8 | 10 | 0.444 | 7 | 88 | 94 | -6 | 3-6 | 5-4 | 2-8 | L1 |
| 7 | Malloves Jewelers | 7 | 11 | 0.389 | 8 | 87 | 99 | -12 | 4-5 | 3-6 | 3-7 | L2 |
| 8 | Phillies | 7 | 11 | 0.389 | 8 | 56 | 69 | -13 | 4-5 | 3-6 | 3-7 | L2 |
| 9 | Hartford Colts | 6 | 12 | 0.333 | 9 | 64 | 84 | -20 | 4-5 | 2-7 | 3-7 | L2 |
| 10 | Greeners | 5 | 13 | 0.278 | 10 | 41 | 96 | -55 | 2-7 | 3-6 | 3-7 | L1 |
2021 Playoff Tournament Standings
| Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets | 4 | 0 | 1.000 | 🏆 | 22 | 10 | 12 | 2-0 | 2-0 | 4-0 | W4 |
| 2 | Orioles | 3 | 2 | 0.600 | 1.5 | 15 | 16 | -1 | 2-1 | 1-1 | 3-2 | L1 |
| 3 | Expos | 3 | 2 | 0.600 | 1.5 | 24 | 19 | 5 | 2-0 | 1-2 | 3-2 | L1 |
| 4 | Hartford Colts | 2 | 2 | 0.500 | 2 | 12 | 17 | -5 | 1-1 | 1-1 | 2-2 | L1 |
| 5 | People’s United Bank | 2 | 2 | 0.500 | 2 | 23 | 17 | 6 | 1-0 | 1-2 | 2-2 | L1 |
| 6 | Ulbrich Steel | 1 | 2 | 0.333 | 2.5 | 8 | 16 | -8 | 1-1 | 0-1 | 1-2 | L1 |
| 7 | Phillies | 1 | 2 | 0.333 | 2.5 | 8 | 10 | -2 | 0-1 | 1-1 | 1-2 | L1 |
| 8 | Graphics | 1 | 2 | 0.333 | 2.5 | 10 | 11 | -1 | 1-1 | 0-1 | 1-2 | L1 |
| 9 | Malloves Jewelers | 1 | 2 | 0.333 | 2.5 | 8 | 6 | 2 | 1-2 | 0-0 | 1-2 | L2 |
| 10 | Greeners | 0 | 2 | 0.000 | 3 | 5 | 13 | -8 | 0-0 | 0-2 | 0-2 | L2 |
2021 Regular Season Batting
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Rich | Expos | 18 | 59 | 9 | 28 | 9 | 1 | 1 | 22 | 9 | 5 | 2 | 0 | 2 | 0 | 0.475 | 0.515 | 0.712 | 1.227 |
Justin Miller | People’s United Bank | 18 | 62 | 10 | 22 | 3 | 1 | 0 | 6 | 10 | 3 | 0 | 0 | 1 | 2 | 0.355 | 0.379 | 0.435 | 0.814 |
Corey Plasky | Jets | 17 | 56 | 15 | 21 | 5 | 0 | 0 | 5 | 4 | 12 | 0 | 1 | 0 | 10 | 0.375 | 0.478 | 0.464 | 0.943 |
Edison Galan | Graphics | 18 | 58 | 15 | 19 | 2 | 2 | 2 | 15 | 11 | 5 | 0 | 1 | 2 | 4 | 0.328 | 0.364 | 0.534 | 0.898 |
Sam DeMaio | Ulbrich Steel | 15 | 45 | 11 | 18 | 4 | 3 | 0 | 15 | 10 | 11 | 1 | 0 | 1 | 0 | 0.400 | 0.517 | 0.622 | 1.139 |
Tyler Repoli | Graphics | 18 | 62 | 11 | 17 | 6 | 0 | 0 | 5 | 8 | 3 | 2 | 0 | 1 | 3 | 0.274 | 0.324 | 0.371 | 0.694 |
Eric Anderson | Graphics | 18 | 59 | 10 | 17 | 3 | 0 | 0 | 5 | 7 | 4 | 1 | 0 | 0 | 0 | 0.288 | 0.344 | 0.339 | 0.683 |
Christian Boudreau | Hartford Colts | 16 | 49 | 11 | 17 | 2 | 1 | 0 | 6 | 11 | 11 | 0 | 0 | 0 | 11 | 0.347 | 0.467 | 0.429 | 0.895 |
AJ Lorenzetti | Greeners | 18 | 53 | 5 | 17 | 5 | 2 | 0 | 6 | 8 | 4 | 2 | 0 | 0 | 1 | 0.321 | 0.390 | 0.491 | 0.880 |
Eric Preston | People’s United Bank | 16 | 47 | 3 | 16 | 5 | 0 | 2 | 9 | 15 | 2 | 1 | 0 | 0 | 0 | 0.340 | 0.380 | 0.574 | 0.954 |
Jake Radziewicz | Malloves Jewelers | 17 | 52 | 10 | 16 | 1 | 2 | 1 | 6 | 9 | 8 | 0 | 0 | 0 | 1 | 0.308 | 0.400 | 0.462 | 0.862 |
AJ Hendrickson | Expos | 16 | 46 | 11 | 16 | 4 | 0 | 1 | 15 | 10 | 6 | 2 | 0 | 0 | 0 | 0.348 | 0.444 | 0.500 | 0.944 |
Marcus Fry | Graphics | 15 | 41 | 9 | 16 | 3 | 1 | 2 | 10 | 8 | 3 | 1 | 0 | 0 | 1 | 0.390 | 0.444 | 0.659 | 1.103 |
Mike Munson | Malloves Jewelers | 17 | 58 | 12 | 16 | 4 | 0 | 4 | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 0.276 | 0.300 | 0.552 | 0.852 |
Thomas Slane | Phillies | 13 | 42 | 5 | 16 | 4 | 0 | 1 | 11 | 6 | 3 | 1 | 0 | 1 | 0 | 0.381 | 0.426 | 0.548 | 0.973 |
Brendan Lynch | People’s United Bank | 14 | 40 | 12 | 15 | 4 | 0 | 3 | 9 | 4 | 9 | 2 | 0 | 1 | 3 | 0.375 | 0.500 | 0.700 | 1.200 |
Tyler Pogmore | Orioles | 16 | 48 | 8 | 15 | 4 | 0 | 0 | 12 | 7 | 5 | 1 | 0 | 1 | 8 | 0.313 | 0.382 | 0.396 | 0.778 |
Jeff Criscuolo | Jets | 16 | 49 | 11 | 14 | 4 | 0 | 0 | 7 | 9 | 6 | 3 | 0 | 1 | 2 | 0.286 | 0.390 | 0.367 | 0.757 |
Tony Trubia | Orioles | 13 | 44 | 11 | 14 | 7 | 0 | 0 | 4 | 5 | 6 | 0 | 0 | 1 | 0 | 0.318 | 0.392 | 0.477 | 0.869 |
Payten Wawruck | Graphics | 11 | 32 | 3 | 14 | 2 | 0 | 0 | 5 | 7 | 4 | 1 | 0 | 0 | 4 | 0.438 | 0.514 | 0.500 | 1.014 |
Tim Hanlon | Malloves Jewelers | 17 | 49 | 13 | 14 | 3 | 0 | 0 | 2 | 11 | 10 | 3 | 0 | 0 | 2 | 0.286 | 0.435 | 0.347 | 0.782 |
Dan Trubia | Orioles | 16 | 51 | 8 | 13 | 5 | 0 | 1 | 11 | 9 | 11 | 0 | 0 | 1 | 0 | 0.255 | 0.381 | 0.412 | 0.793 |
Jordan Jeroszko | People’s United Bank | 15 | 42 | 5 | 13 | 3 | 0 | 0 | 4 | 6 | 3 | 3 | 0 | 0 | 3 | 0.310 | 0.396 | 0.381 | 0.777 |
Evan Chamberlain | Graphics | 18 | 32 | 8 | 13 | 3 | 0 | 1 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0.406 | 0.513 | 0.594 | 1.107 |
Patrick McMahon | Phillies | 13 | 40 | 5 | 12 | 1 | 0 | 0 | 3 | 10 | 6 | 4 | 0 | 0 | 2 | 0.300 | 0.440 | 0.325 | 0.765 |
Andrew Sarno | Ulbrich Steel | 15 | 48 | 5 | 12 | 2 | 1 | 0 | 10 | 13 | 5 | 2 | 1 | 3 | 3 | 0.250 | 0.322 | 0.333 | 0.655 |
Owen Papciak | Expos | 12 | 34 | 8 | 12 | 4 | 1 | 1 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 0.353 | 0.488 | 0.618 | 1.106 |
Taylor Kosakowski | Jets | 13 | 35 | 7 | 12 | 1 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0.343 | 0.378 | 0.457 | 0.836 |
Cole Peterson | Malloves Jewelers | 13 | 47 | 7 | 12 | 3 | 1 | 2 | 10 | 12 | 0 | 1 | 1 | 0 | 0 | 0.255 | 0.265 | 0.489 | 0.755 |
Eric Brainard | Graphics | 14 | 36 | 10 | 12 | 2 | 0 | 0 | 5 | 10 | 3 | 1 | 0 | 0 | 5 | 0.333 | 0.400 | 0.389 | 0.789 |
Jon Pierce | Greeners | 18 | 54 | 4 | 12 | 2 | 2 | 0 | 2 | 13 | 5 | 1 | 0 | 1 | 1 | 0.222 | 0.295 | 0.333 | 0.628 |
Weston Ulbrich | Hartford Colts | 13 | 33 | 6 | 12 | 3 | 0 | 1 | 7 | 4 | 5 | 1 | 0 | 0 | 1 | 0.364 | 0.462 | 0.545 | 1.007 |
Jordan Zima | Phillies | 11 | 36 | 5 | 11 | 1 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0.306 | 0.324 | 0.333 | 0.658 |
Derek Allen | Hartford Colts | 15 | 47 | 5 | 11 | 1 | 0 | 1 | 8 | 4 | 3 | 0 | 1 | 0 | 1 | 0.234 | 0.275 | 0.319 | 0.594 |
Chris Sonberg | Orioles | 14 | 36 | 5 | 11 | 1 | 0 | 0 | 8 | 9 | 5 | 4 | 0 | 0 | 0 | 0.306 | 0.444 | 0.333 | 0.778 |
Jordan English | Orioles | 11 | 29 | 9 | 11 | 4 | 0 | 1 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 0.379 | 0.550 | 0.621 | 1.171 |
Kyle Desjardins | Jets | 11 | 33 | 5 | 11 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.333 | 0.389 | 0.394 | 0.783 |
Alex Hoss | Orioles | 16 | 42 | 11 | 10 | 2 | 0 | 0 | 10 | 8 | 7 | 4 | 0 | 2 | 5 | 0.238 | 0.382 | 0.286 | 0.668 |
Aedin Wadja | Phillies | 13 | 33 | 5 | 10 | 1 | 0 | 0 | 4 | 4 | 8 | 2 | 0 | 1 | 1 | 0.303 | 0.455 | 0.333 | 0.788 |
Sebby Grignano | Expos | 18 | 51 | 19 | 10 | 0 | 0 | 0 | 5 | 18 | 19 | 2 | 0 | 0 | 6 | 0.196 | 0.431 | 0.196 | 0.627 |
Pitching 2021 Regular Season
| Player | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Hock | Hartford Colts | 14 | 6 | 4 | 4 | 2 | 2 | 1 | 49 | 20 | 14 | 34 | 0 | 49 | 16 | 7 | 2.00 | 1.16 |
Trevor Moulton | Phillies | 13 | 6 | 2 | 4 | 2 | 0 | 1 | 43 | 26 | 16 | 36 | 0 | 36 | 10 | 2 | 2.60 | 1.12 |
Chris Zampino | Malloves Jewelers | 9 | 6 | 3 | 3 | 2 | 0 | 1 | 40.2 | 24 | 23 | 53 | 2 | 26 | 11 | 2 | 4.00 | 1.64 |
Justin Marks | Expos | 14 | 6 | 5 | 2 | 1 | 0 | 0 | 37 | 25 | 19 | 30 | 1 | 50 | 27 | 4 | 3.59 | 1.65 |
Trevor Mays | Greeners | 17 | 6 | 1 | 5 | 0 | 0 | 1 | 31.1 | 28 | 22 | 47 | 0 | 27 | 6 | 0 | 4.95 | 1.70 |
AJ Hendrickson | Expos | 16 | 5 | 0 | 5 | 2 | 0 | 0 | 29.1 | 32 | 24 | 41 | 1 | 25 | 12 | 0 | 5.77 | 1.82 |
Evan Chamberlain | Graphics | 18 | 5 | 2 | 0 | 1 | 0 | 0 | 28 | 10 | 7 | 20 | 0 | 25 | 7 | 1 | 1.75 | 1.00 |
Luke Mathewson | Phillies | 9 | 4 | 2 | 2 | 1 | 0 | 0 | 28 | 10 | 8 | 19 | 1 | 44 | 13 | 2 | 2.00 | 1.21 |
Zach Corrado | Hartford Colts | 16 | 7 | 1 | 4 | 0 | 0 | 0 | 27.1 | 18 | 16 | 13 | 0 | 9 | 16 | 1 | 4.13 | 1.11 |
Mark Damaschi | Jets | 8 | 3 | 4 | 0 | 1 | 0 | 0 | 26.2 | 7 | 7 | 19 | 1 | 35 | 7 | 2 | 1.87 | 1.07 |
Cole Lalli | Jets | 11 | 6 | 4 | 0 | 1 | 0 | 0 | 25.1 | 11 | 11 | 15 | 1 | 24 | 22 | 1 | 3.07 | 1.51 |
Charlie Hesseltine | Expos | 12 | 4 | 3 | 1 | 3 | 0 | 0 | 25 | 8 | 5 | 18 | 1 | 35 | 6 | 0 | 1.40 | 0.96 |
Luca Lawrence | Ulbrich Steel | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 25 | 13 | 8 | 24 | 0 | 28 | 11 | 1 | 2.24 | 1.44 |
Eric Malinowski | People’s United Bank | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 25 | 21 | 20 | 36 | 2 | 15 | 6 | 2 | 5.60 | 1.76 |
Matt Curtis | Orioles | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 23.1 | 5 | 4 | 18 | 0 | 22 | 4 | 1 | 1.21 | 1.00 |
Dan Livingston | Hartford Colts | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 23 | 9 | 7 | 20 | 0 | 17 | 3 | 2 | 2.13 | 1.09 |
Bill Riggieri | Orioles | 6 | 3 | 2 | 2 | 2 | 0 | 2 | 21.2 | 6 | 4 | 19 | 1 | 19 | 3 | 0 | 1.32 | 1.04 |
Marc Chodos | Ulbrich Steel | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 20.2 | 8 | 6 | 16 | 1 | 19 | 7 | 3 | 2.08 | 1.29 |
Kenny Knox | Greeners | 15 | 2 | 2 | 2 | 0 | 0 | 0 | 20 | 18 | 6 | 24 | 0 | 19 | 12 | 1 | 2.10 | 1.85 |
Jerry LaPenta | Greeners | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 19.2 | 13 | 4 | 18 | 0 | 14 | 3 | 3 | 1.46 | 1.25 |
Alex Koletar | Ulbrich Steel | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 19.2 | 15 | 12 | 19 | 2 | 17 | 8 | 0 | 4.38 | 1.41 |
Jon Martin | Malloves Jewelers | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 12 | 11 | 18 | 2 | 18 | 5 | 6 | 4.05 | 1.53 |
Casey Horjus | Greeners | 12 | 2 | 2 | 2 | 0 | 0 | 2 | 18.2 | 13 | 8 | 20 | 0 | 28 | 12 | 3 | 3.08 | 1.92 |
Nick Paasch | Graphics | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 18.1 | 4 | 2 | 5 | 0 | 29 | 15 | 1 | 0.77 | 1.16 |
Mike Cookson | Phillies | 14 | 3 | 1 | 2 | 1 | 0 | 0 | 18 | 9 | 5 | 19 | 0 | 28 | 5 | 1 | 1.94 | 1.39 |
Jon Civiello | M&T Bank | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 18 | 9 | 8 | 14 | 0 | 10 | 6 | 2 | 3.11 | 1.22 |
Jeff Keenan | People’s United Bank | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 17 | 5 | 2 | 10 | 0 | 10 | 3 | 0 | 0.82 | 0.76 |
Stephen Warkoski | Greeners | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 8 | 5 | 17 | 1 | 19 | 4 | 1 | 2.06 | 1.29 |
Mike Matthews | Orioles | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 15.2 | 12 | 5 | 16 | 0 | 10 | 14 | 3 | 2.30 | 2.17 |
Chris Oliwa | Jets | 14 | 2 | 1 | 0 | 1 | 1 | 0 | 15 | 3 | 3 | 11 | 0 | 11 | 8 | 0 | 1.40 | 1.27 |
Alden Halfinger | Malloves Jewelers | 12 | 3 | 0 | 2 | 0 | 0 | 0 | 14.2 | 11 | 7 | 15 | 0 | 14 | 9 | 0 | 3.45 | 1.69 |
Spencer Giglio | Phillies | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 14.1 | 8 | 5 | 17 | 0 | 16 | 6 | 2 | 2.48 | 1.77 |
Matt D’Orsi | Orioles | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 14.1 | 2 | 1 | 11 | 0 | 15 | 1 | 0 | 0.50 | 0.85 |
Casey Johnson | Phillies | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 14 | 8 | 6 | 17 | 0 | 15 | 2 | 0 | 3.00 | 1.36 |
Ryan Callanan | Graphics | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 14 | 7 | 4 | 12 | 0 | 14 | 9 | 2 | 2.00 | 1.64 |
Jim Schult | Jets | 6 | 2 | 0 | 2 | 1 | 0 | 1 | 13.1 | 4 | 4 | 11 | 0 | 18 | 5 | 1 | 2.14 | 1.30 |
Kevin Lukeivic | People’s United Bank | 15 | 1 | 1 | 1 | 0 | 0 | 1 | 13 | 11 | 9 | 18 | 2 | 12 | 7 | 3 | 4.85 | 2.15 |
Max Adams | Graphics | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 15 | 12 | 11 | 1 | 10 | 15 | 2 | 6.46 | 2.15 |
Ryan Skaff | Graphics | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 12.2 | 9 | 9 | 14 | 0 | 8 | 10 | 3 | 5.16 | 2.21 |
Pat Barnett | Orioles | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 12.1 | 0 | 0 | 3 | 0 | 13 | 1 | 1 | 0.00 | 0.41 |
Batting 2021 Playoff Tournament
| Player | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Hendrickson | Expos | 5 | 16 | 3 | 8 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.556 | 0.813 | 1.368 |
Chris Bogan | Jets | 4 | 15 | 6 | 7 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.467 | 0.467 | 0.600 | 1.067 |
Tony Trubia | Orioles | 5 | 14 | 2 | 6 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.429 | 0.500 | 0.714 | 1.214 |
Isaiah Rivera | Hartford Colts | 4 | 13 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.462 | 0.500 | 0.462 | 0.962 |
Marcus Fry | Graphics | 3 | 12 | 0 | 6 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
Chris Anselmo | Hartford Colts | 4 | 13 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.462 | 0.500 | 0.538 | 1.038 |
Jon Walter | Expos | 5 | 16 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.313 | 0.353 | 0.313 | 0.665 |
Jordan Jeroszko | People’s United Bank | 4 | 11 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0.455 | 0.571 | 0.455 | 1.026 |
Ian Halpin | Orioles | 5 | 17 | 2 | 5 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.294 | 0.333 | 0.529 | 0.863 |
Eric Brainard | Graphics | 3 | 11 | 3 | 5 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0.455 | 0.455 | 0.727 | 1.182 |
Jack Halpin | Orioles | 5 | 15 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.333 | 0.412 | 0.333 | 0.745 |
Nick Roy | Orioles | 4 | 13 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.308 | 0.333 | 0.385 | 0.718 |
Nate Viera | Jets | 4 | 12 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.385 | 0.417 | 0.801 |
Tyler Repoli | Graphics | 3 | 12 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.417 | 0.750 |
Corey Plasky | Jets | 4 | 12 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
Kyle Hartenstein | Expos | 4 | 14 | 2 | 4 | 1 | 1 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0.286 | 0.375 | 0.500 | 0.875 |
Jeff Massicotte | Expos | 5 | 16 | 2 | 4 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.438 | 0.688 |
Will Kszywanos | Expos | 5 | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0.286 | 0.375 | 0.286 | 0.661 |
Jim Schult | Jets | 4 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.308 | 0.357 | 0.308 | 0.665 |
Edison Galan | Graphics | 3 | 11 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0.364 | 0.417 | 0.545 | 0.962 |
Jon Pyne | Hartford Colts | 4 | 12 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Tyler Pogmore | Orioles | 5 | 16 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.313 | 0.563 |
Kyle Richards | Phillies | 2 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.600 | 0.667 | 0.800 | 1.467 |
Aedin Wadja | Phillies | 3 | 11 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.273 | 0.273 | 0.364 | 0.636 |
Sam DeMaio | Ulbrich Steel | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.300 | 0.364 | 0.300 | 0.664 |
Sebby Grignano | Expos | 5 | 13 | 5 | 3 | 0 | 1 | 0 | 2 | 5 | 6 | 0 | 1 | 0 | 2 | 0.231 | 0.450 | 0.385 | 0.835 |
Kevin Lukeivic | People’s United Bank | 4 | 9 | 3 | 3 | 1 | 0 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.444 | 0.944 |
Christian Boudreau | Hartford Colts | 4 | 14 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0.214 | 0.250 | 0.214 | 0.464 |
Jack Rich | Expos | 5 | 15 | 2 | 3 | 1 | 0 | 0 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 0.200 | 0.350 | 0.267 | 0.617 |
Brendan O’Connell | Ulbrich Steel | 3 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.500 | 0.875 |
Jarod Dalrymple | Jets | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.300 | 0.300 | 0.600 |
Owen Papciak | Expos | 4 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.231 | 0.333 | 0.231 | 0.564 |
Jordan English | Orioles | 5 | 16 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.188 | 0.278 | 0.313 | 0.590 |
Brendan Lynch | People’s United Bank | 3 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.455 | 0.333 | 0.788 |
Mike Poncini | Graphics | 3 | 9 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.400 | 0.667 | 1.067 |
Matt Fusco | Hartford Colts | 4 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.375 | 0.750 |
Justin Morhardt | People’s United Bank | 3 | 9 | 3 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.455 | 0.667 | 1.121 |
Weston Ulbrich | Hartford Colts | 4 | 11 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.273 | 0.385 | 0.364 | 0.748 |
Mark Bagdasarian | People’s United Bank | 3 | 12 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.333 | 0.583 |
Chris Gibb | Phillies | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.500 | 0.714 | 0.500 | 1.214 |
Pitching 2021 Playoff Tournament
| Player | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Curtis | Orioles | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 14 | 5 | 2 | 15 | 0 | 6 | 3 | 0 | 1.00 | 1.29 |
Charlie Hesseltine | Expos | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 9 | 1 | 1 | 3 | 0 | 15 | 4 | 0 | 0.78 | 0.78 |
Dan Livingston | Hartford Colts | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 5 | 3 | 6 | 0 | 5 | 2 | 0 | 2.33 | 0.89 |
Alex Koletar | Ulbrich Steel | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 2 | 2 | 6 | 0 | 4 | 0 | 0 | 1.56 | 0.67 |
Mark Damaschi | Jets | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 2 | 2 | 1 | 7 | 7 | 1 | 1.75 | 1.25 |
Bryan Albee | Jets | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 4 | 2 | 7 | 0 | 9 | 3 | 0 | 1.75 | 1.25 |
