- #
- 18
- Name
- Casey Horjus
- Position
- P, 1B
- B/T
- L/L
- Seasons
- 2021, 2022, 2023
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bristol Greeners | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0.000 | 0.222 | 0.000 | 0.222 |
2022 | Bristol Greeners | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.000 | 0.400 | 0.000 | 0.400 |
2023 | Bristol Greeners | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0.000 | 0.267 | 0.000 | 0.267 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2022 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2023 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bristol Greeners | 9 | 2 | 2 | 2 | 0 | 0 | 2 | 18.2 | 13 | 20 | 8 | 0 | 3 | 12 | 28 | 3.00 | 1.87 |
2022 | Bristol Greeners | 10 | 5 | 1 | 6 | 0 | 0 | 0 | 34.1 | 33 | 33 | 24 | 0 | 8 | 29 | 41 | 4.89 | 2.04 |
2023 | Bristol Greeners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 2 | 14.00 | 4.00 |
Total | - | 11 | 7 | 3 | 8 | 0 | 0 | 2 | 53.3 | 48 | 54 | 34 | 0 | 11 | 44 | 71 | 4.41 | 2.02 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bristol Greeners | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2022 | Bristol Greeners | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 2 | 1.75 | 1.75 |
2023 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 5 | 1 | 0 | 0 | 2 | 2 | 0.78 | 0.78 |