- #
- 17
- Name
- Mike Munson
- Position
- P, 1B
- B/T
- L/R
- Current Team
- Bristol Greeners
- Past Teams
- Malloves Jewelers
- Seasons
- 2021, 2022
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Malloves Jewelers | 17 | 58 | 12 | 16 | 4 | 0 | 4 | 15 | 0 | 0 | 2 | 0 | 13 | 0 | 0.276 | 0.300 | 0.552 | 0.852 |
2022 | Bristol Greeners | 4 | 11 | 2 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0.364 | 0.462 | 0.636 | 1.098 |
Total | - | 21 | 69 | 14 | 20 | 7 | 0 | 4 | 18 | 0 | 0 | 4 | 0 | 15 | 0 | 0.290 | 0.329 | 0.565 | 0.894 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Malloves Jewelers | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0.200 | 0.333 | 0.200 | 0.533 |
2022 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0.200 | 0.333 | 0.200 | 0.533 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Malloves Jewelers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 5 | 1 | 0 | 0 |
2022 | Bristol Greeners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 1 | 2 | 0 | 2 | 3 | 6 | 5.25 | 2.25 |
Total | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 1 | 6 | 0 | 3 | 8 | 7 | 15.75 | 4.50 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Malloves Jewelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Bristol Greeners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |