- #
- 34
- Name
- Brendan Clark
- Position
- P, 3B
- B/T
- L/R
- Current Team
- Wallingford Cardinals
- Past Teams
- Ulbrich Steel
- Seasons
- 2021, 2022
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Ulbrich Steel | 5 | 16 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0.250 | 0.278 | 0.250 | 0.528 |
2022 | Wallingford Cardinals | 6 | 15 | 1 | 5 | 2 | 0 | 0 | 8 | 0 | 0 | 5 | 1 | 2 | 1 | 0.333 | 0.524 | 0.467 | 0.990 |
Total | - | 11 | 31 | 2 | 9 | 2 | 0 | 0 | 11 | 0 | 1 | 5 | 2 | 4 | 1 | 0.290 | 0.410 | 0.355 | 0.765 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Ulbrich Steel | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0.222 | 0.364 | 0.222 | 0.586 |
2022 | Wallingford Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0.222 | 0.364 | 0.222 | 0.586 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Ulbrich Steel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 2.00 |
2022 | Wallingford Cardinals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 2 | 0 | 0 | 3 | 5 | 3.50 | 1.50 |
Total | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 5 | 2 | 0 | 0 | 3 | 6 | 2.80 | 1.60 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Ulbrich Steel | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5.1 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | 1.31 | 1.31 |
2022 | Wallingford Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5.1 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | 1.31 | 1.31 |