
- #
- 11
- Name
- Matt Goldman
- Nationality
United States
- Position
- P
- B/T
- R/R
- Current Team
- Mets
- Past Teams
- Hartford Colts, Malloves Jewelers, Ulbrich Steel, Orioles
- Leagues
- Regular Season, Playoff Tournament
- Seasons
- 2016, 2017, 2019, 2020, 2021, 2022
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Orioles | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Malloves Jewelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7.00 | 2.00 |
2019 | Ulbrich Steel | 22 | 4 | 2 | 1 | 1 | 0 | 1 | 21 | 4 | 4 | 14 | 0 | 8 | 7 | 0 | 1.33 | 1.00 |
2020 | Ulbrich Steel | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Hartford Colts | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 5 | 4 | 0 | 4 | 1 | 1 | 8.75 | 1.50 |
2022 | Hartford Colts | 10 | 8 | 2 | 6 | 2 | 0 | 0 | 43 | 40 | 32 | 59 | 0 | 25 | 23 | 2 | 5.21 | 1.95 |
Total | - | 61 | 13 | 4 | 8 | 3 | 0 | 1 | 69 | 51 | 42 | 79 | 0 | 38 | 31 | 3 | 4.26 | 1.64 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Malloves Jewelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Ulbrich Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Ulbrich Steel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Hartford Colts | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 3.50 | 2.00 |
2022 | Hartford Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 3.50 | 2.00 |
Career Total
Season | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4.24 | 1.65 |