Middletown Mets – Middletown, CT
- Leagues
- Playoff Tournament, Regular Season
- Seasons
- 2023, 2024
- Home
- Buzzy Levin Field, Palmer Field
Middletown Mets Batting
Player | Position | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Jefferson | OF | 21 | 64 | 12 | 18 | 5 | 0 | 1 | 12 | 0 | 1 | 14 | 0 | 8 | 0 | 0.281 | 0.405 | 0.406 | 0.811 |
Nicholas Flammia | OF, P | 18 | 57 | 10 | 16 | 3 | 0 | 1 | 4 | 0 | 0 | 4 | 3 | 15 | 2 | 0.281 | 0.359 | 0.386 | 0.745 |
Weston Ulbrich | DH, 3B | 18 | 46 | 6 | 14 | 2 | 0 | 1 | 10 | 0 | 0 | 3 | 0 | 6 | 2 | 0.304 | 0.347 | 0.413 | 0.760 |
Derek Allen | 1B, OF | 15 | 41 | 4 | 13 | 3 | 0 | 2 | 10 | 0 | 1 | 3 | 0 | 6 | 0 | 0.317 | 0.356 | 0.537 | 0.892 |
Will Kleinhenz | OF | 13 | 41 | 9 | 13 | 4 | 0 | 0 | 9 | 1 | 1 | 7 | 3 | 0 | 0 | 0.317 | 0.434 | 0.415 | 0.849 |
Tyler Lyons | OF | 20 | 39 | 3 | 7 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 9 | 1 | 0.179 | 0.220 | 0.231 | 0.450 |
Luciano Frezza | C | 15 | 37 | 7 | 7 | 1 | 0 | 0 | 4 | 0 | 1 | 4 | 2 | 0 | 0 | 0.189 | 0.295 | 0.216 | 0.512 |
Jon Comer | P, UTIL | 20 | 36 | 7 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 2 | 11 | 0 | 0.194 | 0.383 | 0.194 | 0.577 |
Nick Landell | SS | 13 | 35 | 9 | 12 | 1 | 1 | 1 | 9 | 0 | 0 | 12 | 0 | 18 | 0 | 0.343 | 0.511 | 0.514 | 1.025 |
Angel Rivera | C, 3B | 10 | 33 | 7 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0.333 | 0.405 | 0.394 | 0.799 |
Chris Dibble | C, INF | 10 | 29 | 6 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0.241 | 0.313 | 0.276 | 0.588 |
Victor DeSimone | 1B | 12 | 25 | 2 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 5 | 1 | 3 | 0 | 0.200 | 0.355 | 0.240 | 0.595 |
John Bureau | UTIL | 8 | 23 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 6 | 5 | 0.217 | 0.400 | 0.217 | 0.617 |
Sam Ametrano | OF | 10 | 22 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 2 | 4 | 0.227 | 0.357 | 0.273 | 0.630 |
John Domijan | 1B, OF | 13 | 18 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 13 | 1 | 0.111 | 0.273 | 0.167 | 0.439 |
Kezlin Douglas | 1B, OF | 6 | 17 | 3 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0.353 | 0.421 | 0.588 | 1.009 |
Ron Losacano | INF | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0.000 | 0.063 | 0.000 | 0.063 |
Adriel Espada | INF | 4 | 14 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 8 | 0.286 | 0.421 | 0.286 | 0.707 |
Kiefer Culligan | P | 18 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0.200 | 0.273 | 0.200 | 0.473 |
Alden Halfinger | OF, P | 15 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0.000 | 0.364 | 0.000 | 0.364 |
Justin Baker | C | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.000 | 0.143 | 0.000 | 0.143 |
Alex Koletar | OF, P | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
Cameron Watkins | OF | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
Alex Kozlowski | C, INF | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
Middletown Mets Pitching
Player | Position | G | GS | W | L | CG | SHO | SV | IP | H | R | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiefer Culligan | P | 18 | 2 | 2 | 2 | 0 | 0 | 1 | 23.3 | 23 | 19 | 14 | 3 | 1 | 14 | 24 | 4.21 | 1.63 |
Alden Halfinger | OF, P | 15 | 4 | 2 | 2 | 0 | 0 | 0 | 23.1 | 24 | 20 | 18 | 0 | 4 | 22 | 19 | 5.45 | 2.16 |
Alex Koletar | OF, P | 4 | 3 | 0 | 4 | 2 | 0 | 0 | 21.2 | 20 | 12 | 11 | 1 | 1 | 7 | 7 | 3.63 | 1.32 |
Sal D’Anna | P | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 17.1 | 13 | 8 | 6 | 1 | 0 | 5 | 26 | 2.46 | 1.05 |
Dan Livingston | P | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 13 | 6 | 3 | 0 | 0 | 6 | 11 | 1.24 | 1.12 |
Mike Vitolo | P | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 14 | 15 | 12 | 6 | 0 | 0 | 16 | 17 | 3.00 | 2.21 |
Nicholas Flammia | OF, P | 18 | 2 | 0 | 1 | 0 | 0 | 1 | 12 | 10 | 15 | 12 | 1 | 3 | 9 | 11 | 7.00 | 1.83 |
Hunter Espinosa | P | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 11.2 | 10 | 9 | 9 | 0 | 2 | 10 | 11 | 5.63 | 1.96 |
Nick Hock | P | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | 4 | 3 | 0 | 0 | 2 | 3 | 3.00 | 1.86 |
Tristan Smith | P | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 8 | 8 | 2 | 1 | 3 | 5 | 18.67 | 3.00 |
Jon Comer | P, UTIL | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 21.00 | 4.00 |
General Manager Weston Ulbrich
- Current Team
- Middletown Mets
- Past Teams
- Hartford Colts, People’s United Bank, Ulbrich Steel
Manager Ryan Ruggiero
- Current Team
- Middletown Mets
- Past Teams
- Hartford Colts
2024 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | M&T Bank | 19 | 4 | 0.826 | 0 | 128 | 53 | 75 | 9-1 | W3 |
2 | Vernon Orioles | 16 | 6 | 0.727 | 2.5 | 140 | 71 | 69 | 6-4 | L1 |
3 | Rainbow Graphics | 14 | 10 | 0.583 | 5.5 | 153 | 79 | 74 | 5-5 | W2 |
4 | Record-Journal Expos | 11 | 13 | 0.458 | 8.5 | 88 | 124 | -36 | 4-6 | W2 |
5 | South Windsor Phillies | 10 | 13 | 0.435 | 9 | 99 | 126 | -27 | 5-5 | W1 |
6 | Middletown Mets | 9 | 14 | 0.391 | 10 | 107 | 119 | -12 | 5-5 | L2 |
7 | East Hartford Jets | 8 | 15 | 0.348 | 11 | 113 | 175 | -62 | 5-5 | W1 |
8 | Bristol Greeners | 6 | 18 | 0.250 | 13.5 | 69 | 150 | -81 | 2-8 | L4 |
2023 Regular Season Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rainbow Graphics | 16 | 8 | 0.667 | 🏆 | 109 | 85 | 24 | 4-6 | W3 |
1 | Vernon Orioles | 16 | 8 | 0.667 | 🏆 | 154 | 71 | 83 | 6-4 | L1 |
3 | East Hartford Jets | 15 | 9 | 0.625 | 1 | 128 | 93 | 35 | 6-4 | W1 |
3 | Record-Journal Expos | 15 | 9 | 0.625 | 1 | 143 | 117 | 26 | 6-4 | L2 |
5 | M&T Bank | 14 | 10 | 0.583 | 2 | 118 | 92 | 26 | 5-5 | L2 |
6 | South Windsor Phillies | 11 | 13 | 0.458 | 5 | 96 | 106 | -10 | 7-3 | W3 |
7 | Middletown Mets | 8 | 16 | 0.333 | 8 | 108 | 141 | -33 | 5-5 | W1 |
8 | Bristol Greeners | 1 | 23 | 0.042 | 15 | 47 | 198 | -151 | 0-10 | L20 |
2023 Playoff Tournament Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | East Hartford Jets | 4 | 1 | 0.800 | 🏆 | 17 | 10 | 7 | W1 |
2 | M&T Bank | 4 | 2 | 0.667 | 0.5 | 26 | 19 | 7 | L1 |
3 | Rainbow Graphics | 3 | 2 | 0.600 | 1 | 25 | 25 | 0 | L1 |
4 | Vernon Orioles | 2 | 2 | 0.500 | 1.5 | 13 | 17 | -4 | L1 |
5 | Record-Journal Expos | 1 | 2 | 0.333 | 2 | 13 | 14 | -1 | L1 |
5 | South Windsor Phillies | 1 | 2 | 0.333 | 2 | 20 | 17 | 3 | L1 |
7 | Bristol Greeners | 0 | 2 | 0.000 | 2.5 | 7 | 12 | -5 | L2 |
7 | Middletown Mets | 0 | 2 | 0.000 | 2.5 | 7 | 14 | -7 | L2 |