- #
- 81
- Name
- Evan Wilkinson
- Position
- P, UTIL
- B/T
- R/R
- Current Team
- Record-Journal Expos
- Past Teams
- Wallingford Cardinals, Ulbrich Steel
- Seasons
- 2021, 2022, 2024
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Ulbrich Steel | 12 | 35 | 6 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0.286 | 0.359 | 0.343 | 0.702 |
2022 | Wallingford Cardinals | 23 | 72 | 15 | 20 | 7 | 0 | 2 | 12 | 2 | 1 | 8 | 1 | 19 | 10 | 0.278 | 0.345 | 0.458 | 0.804 |
2024 | Record-Journal Expos | 15 | 32 | 5 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 8 | 2 | 0.219 | 0.306 | 0.281 | 0.587 |
Total | - | 35 | 107 | 21 | 30 | 9 | 0 | 2 | 14 | 2 | 1 | 10 | 3 | 25 | 10 | 0.266 | 0.340 | 0.388 | 0.728 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Ulbrich Steel | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.000 | 0.222 | 0.000 | 0.222 |
2022 | Wallingford Cardinals | 4 | 16 | 3 | 7 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 4 | 0.438 | 0.438 | 0.750 | 1.188 |
2024 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 7 | 23 | 3 | 7 | 2 | 0 | 1 | 9 | 0 | 0 | 2 | 0 | 3 | 4 | 0.304 | 0.360 | 0.522 | 0.882 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Ulbrich Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Wallingford Cardinals | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 10 | 16 | 8 | 4 | 0 | 4 | 8 | 5.60 | 2.00 |
2024 | Record-Journal Expos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 8 | 6 | 8 | 0 | 1 | 4 | 3 | 16.80 | 3.30 |
Total | - | 35 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 10 | 16 | 8 | 4 | 0 | 4 | 8 | 8.40 | 2.33 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Ulbrich Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Wallingford Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Record-Journal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |