- #
- 25
- Name
- Sean Casey
- Position
- P, 3B
- B/T
- R/R
- Current Team
- M&T Bank
- Past Teams
- People’s United Bank
- Seasons
- 2020, 2021, 2022, 2023
Batting
Regular Season
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | People’s United Bank | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.200 | 0.333 | 0.200 | 0.533 |
2021 | People’s United Bank | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2022 | M&T Bank | 13 | 34 | 3 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 10 | 0 | 0.265 | 0.306 | 0.294 | 0.600 |
2023 | M&T Bank | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 26 | 50 | 4 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 17 | 0 | 0.200 | 0.245 | 0.220 | 0.465 |
Playoff Tournament
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SF | SAC | BB | HBP | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | People’s United Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2021 | People’s United Bank | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2022 | M&T Bank | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.143 | 0.333 | 0.143 | 0.476 |
2023 | M&T Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | - | 4 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0.100 | 0.250 | 0.100 | 0.350 |
Pitching
Regular Season
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | People’s United Bank | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | People’s United Bank | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 10 | 8 | 8 | 8 | 0 | 0 | 6 | 7 | 5.60 | 1.40 |
2022 | M&T Bank | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 12 | 6 | 9 | 5 | 0 | 1 | 11 | 9 | 2.92 | 1.75 |
2023 | M&T Bank | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 1 | 4 | 5 | 3.50 | 1.75 |
Total | - | 13 | 6 | 3 | 3 | 0 | 0 | 0 | 26 | 17 | 19 | 15 | 0 | 2 | 21 | 21 | 4.04 | 1.62 |
Playoff Tournament
Season | Team | G | GS | W | L | CG | SHO | SV | IP | R | H | ER | HR | HBP | BB | SO | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | People’s United Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | People’s United Bank | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 14.00 | 3.00 |
2022 | M&T Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | M&T Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 14.00 | 3.00 |