- #
- 9
- Name
- Rami Jadallah
- Nationality
United States- Position
- 1B
- B/T
- R/R
- Current Team
- M&T Bank
- Past Teams
- People’s United Bank
- Leagues
- Regular Season, Playoff Tournament
- Seasons
- 2019, 2020, 2021, 2022
Batting
Regular Season
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | People’s United Bank | 12 | 33 | 5 | 8 | 2 | 0 | 0 | 2 | 8 | 7 | 2 | 0 | 0 | 0 | 0.242 | 0.405 | 0.303 | 0.708 |
| 2020 | People’s United Bank | 11 | 34 | 4 | 10 | 0 | 0 | 0 | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 0.294 | 0.415 | 0.294 | 0.709 |
| 2021 | People’s United Bank | 5 | 10 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0.300 | 0.500 | 0.400 | 0.900 |
| 2022 | M&T Bank | 23 | 60 | 11 | 13 | 1 | 0 | 0 | 5 | 13 | 10 | 4 | 0 | 0 | 2 | 0.217 | 0.365 | 0.233 | 0.598 |
| Total | - | 51 | 137 | 23 | 34 | 4 | 0 | 0 | 12 | 28 | 27 | 7 | 0 | 0 | 4 | 0.248 | 0.398 | 0.277 | 0.675 |
Playoff Tournament
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | People’s United Bank | 5 | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0.167 | 0.231 | 0.167 | 0.397 |
| 2020 | People’s United Bank | 4 | 14 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| 2021 | People’s United Bank | 4 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0.250 | 0.571 | 0.250 | 0.821 |
| 2022 | M&T Bank | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0.222 | 0.462 | 0.222 | 0.684 |
| Total | - | 17 | 43 | 9 | 13 | 0 | 0 | 0 | 3 | 10 | 7 | 4 | 0 | 0 | 0 | 0.302 | 0.444 | 0.302 | 0.747 |
Career Total
| Season | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 17 | 45 | 8 | 10 | 2 | 0 | 0 | 3 | 12 | 7 | 3 | 0 | 0 | 0 | 0.222 | 0.364 | 0.267 | 0.630 |
| 2020 | 15 | 48 | 5 | 17 | 0 | 0 | 0 | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 0.354 | 0.436 | 0.354 | 0.791 |
| 2021 | 9 | 18 | 6 | 5 | 1 | 0 | 0 | 3 | 3 | 7 | 3 | 0 | 0 | 2 | 0.278 | 0.536 | 0.333 | 0.869 |
| 2022 | 27 | 69 | 13 | 15 | 1 | 0 | 0 | 5 | 16 | 13 | 5 | 0 | 0 | 2 | 0.217 | 0.379 | 0.232 | 0.611 |
| Total | 68 | 180 | 32 | 47 | 4 | 0 | 0 | 15 | 38 | 34 | 11 | 0 | 0 | 4 | 0.261 | 0.409 | 0.283 | 0.692 |
