2026 Regular Season Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Marks | 21 | 73 | 15 | 34 | 5 | 2 | 5 | 19 | 8 | 4 | 2 | 0 | 0 | 2 | 0.466 | 0.506 | 0.795 | 1.301 |
Kyle Gordon | 18 | 61 | 15 | 25 | 5 | 0 | 0 | 5 | 4 | 6 | 3 | 0 | 0 | 4 | 0.410 | 0.486 | 0.492 | 0.978 |
Nick Roy | 22 | 71 | 24 | 24 | 3 | 1 | 1 | 11 | 9 | 8 | 1 | 0 | 2 | 3 | 0.338 | 0.402 | 0.451 | 0.853 |
Matt Costanza | 22 | 72 | 14 | 24 | 1 | 0 | 0 | 8 | 18 | 9 | 3 | 1 | 0 | 11 | 0.333 | 0.424 | 0.347 | 0.771 |
Peyton West | 18 | 60 | 5 | 22 | 3 | 1 | 0 | 12 | 9 | 4 | 2 | 0 | 0 | 2 | 0.367 | 0.424 | 0.450 | 0.874 |
AJ Hendrickson | 17 | 62 | 8 | 21 | 6 | 0 | 0 | 17 | 5 | 1 | 0 | 0 | 2 | 4 | 0.339 | 0.338 | 0.435 | 0.774 |
Nicholas Flammia | 20 | 63 | 13 | 21 | 6 | 0 | 1 | 15 | 17 | 6 | 5 | 0 | 1 | 0 | 0.333 | 0.427 | 0.476 | 0.903 |
Caleb Winkley | 18 | 61 | 14 | 21 | 2 | 0 | 0 | 16 | 7 | 5 | 3 | 0 | 0 | 2 | 0.344 | 0.420 | 0.377 | 0.797 |
Braiden Alaimo | 12 | 45 | 11 | 21 | 5 | 0 | 4 | 16 | 6 | 1 | 0 | 0 | 2 | 1 | 0.467 | 0.458 | 0.844 | 1.303 |
Brandon Gaer | 16 | 52 | 5 | 21 | 5 | 0 | 1 | 15 | 1 | 7 | 1 | 0 | 0 | 0 | 0.404 | 0.483 | 0.558 | 1.041 |
Eric Corhouse | 17 | 58 | 11 | 21 | 5 | 2 | 0 | 5 | 8 | 2 | 0 | 0 | 0 | 2 | 0.362 | 0.383 | 0.517 | 0.901 |
Tyler Lyons | 23 | 72 | 13 | 20 | 3 | 1 | 2 | 17 | 15 | 8 | 1 | 0 | 1 | 1 | 0.278 | 0.354 | 0.431 | 0.784 |
Clark Beattie | 15 | 47 | 11 | 19 | 3 | 0 | 1 | 10 | 7 | 6 | 1 | 0 | 0 | 2 | 0.404 | 0.481 | 0.532 | 1.013 |
Tyler Pogmore | 23 | 69 | 14 | 19 | 1 | 0 | 0 | 10 | 12 | 7 | 1 | 0 | 0 | 12 | 0.275 | 0.351 | 0.290 | 0.641 |
Javon Malone | 22 | 66 | 23 | 18 | 3 | 0 | 0 | 9 | 22 | 20 | 0 | 0 | 1 | 12 | 0.273 | 0.437 | 0.318 | 0.755 |
Eric Anderson | 19 | 54 | 5 | 18 | 1 | 0 | 0 | 7 | 4 | 5 | 1 | 0 | 1 | 0 | 0.333 | 0.393 | 0.352 | 0.745 |
Christian Peterson | 19 | 57 | 5 | 18 | 5 | 1 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0.316 | 0.328 | 0.439 | 0.766 |
Brendan Lynch | 13 | 39 | 13 | 18 | 2 | 0 | 2 | 11 | 2 | 8 | 5 | 0 | 0 | 0 | 0.462 | 0.596 | 0.667 | 1.263 |
Tyler Casey | 12 | 40 | 13 | 18 | 3 | 3 | 0 | 15 | 4 | 5 | 0 | 0 | 1 | 3 | 0.450 | 0.500 | 0.675 | 1.175 |
Adriel Espada | 11 | 38 | 13 | 17 | 3 | 1 | 1 | 6 | 5 | 6 | 1 | 0 | 0 | 17 | 0.447 | 0.533 | 0.658 | 1.191 |
Will Kleinhenz | 21 | 62 | 12 | 17 | 5 | 0 | 0 | 12 | 4 | 15 | 0 | 0 | 1 | 1 | 0.274 | 0.410 | 0.355 | 0.765 |
Hector Gonzalez | 17 | 52 | 10 | 17 | 5 | 0 | 0 | 7 | 5 | 3 | 0 | 0 | 1 | 7 | 0.327 | 0.357 | 0.423 | 0.780 |
Zac Dalton | 17 | 52 | 6 | 16 | 1 | 0 | 0 | 9 | 10 | 4 | 0 | 0 | 1 | 0 | 0.308 | 0.351 | 0.327 | 0.678 |
Tyler Repoli | 18 | 58 | 7 | 16 | 5 | 0 | 0 | 8 | 7 | 6 | 1 | 0 | 0 | 3 | 0.276 | 0.354 | 0.362 | 0.716 |
Dan Steiner | 19 | 49 | 11 | 16 | 0 | 0 | 0 | 4 | 9 | 4 | 6 | 0 | 0 | 5 | 0.327 | 0.441 | 0.327 | 0.767 |
Jay Cropley | 14 | 48 | 2 | 16 | 5 | 0 | 0 | 11 | 12 | 1 | 1 | 0 | 0 | 1 | 0.333 | 0.360 | 0.438 | 0.798 |
Sean Lawlor | 12 | 41 | 13 | 16 | 5 | 1 | 1 | 7 | 10 | 8 | 1 | 0 | 0 | 5 | 0.390 | 0.500 | 0.634 | 1.134 |
Xavier Quiles | 18 | 52 | 7 | 16 | 3 | 1 | 0 | 8 | 11 | 11 | 3 | 0 | 0 | 4 | 0.308 | 0.455 | 0.404 | 0.858 |
Dante LaRosa | 16 | 42 | 9 | 15 | 2 | 0 | 0 | 8 | 7 | 7 | 0 | 0 | 0 | 1 | 0.357 | 0.449 | 0.405 | 0.854 |
Jacob Tipton | 21 | 66 | 6 | 15 | 3 | 0 | 0 | 7 | 6 | 4 | 1 | 0 | 1 | 0 | 0.227 | 0.278 | 0.273 | 0.551 |
Josiah Ross | 13 | 36 | 10 | 15 | 3 | 0 | 1 | 7 | 7 | 8 | 3 | 0 | 0 | 0 | 0.417 | 0.553 | 0.583 | 1.137 |
Luis Inoa Ramos | 11 | 33 | 9 | 15 | 1 | 2 | 0 | 7 | 5 | 3 | 0 | 0 | 0 | 5 | 0.455 | 0.500 | 0.606 | 1.106 |
Bobby Herzman | 22 | 61 | 10 | 15 | 4 | 0 | 2 | 14 | 12 | 16 | 1 | 0 | 2 | 2 | 0.246 | 0.400 | 0.410 | 0.810 |
Jack Johnson | 15 | 46 | 4 | 14 | 2 | 0 | 0 | 1 | 9 | 2 | 1 | 0 | 0 | 0 | 0.304 | 0.347 | 0.348 | 0.695 |
Thomas Slane | 18 | 58 | 5 | 14 | 2 | 0 | 0 | 7 | 6 | 4 | 1 | 0 | 0 | 0 | 0.241 | 0.302 | 0.276 | 0.577 |
Jack Halpin | 14 | 50 | 8 | 14 | 6 | 0 | 0 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0.280 | 0.321 | 0.400 | 0.721 |
Jaylin Manson | 17 | 50 | 10 | 14 | 0 | 0 | 0 | 10 | 9 | 7 | 1 | 0 | 1 | 3 | 0.280 | 0.373 | 0.280 | 0.653 |
Aedin Wadja | 18 | 56 | 17 | 13 | 2 | 0 | 0 | 5 | 7 | 9 | 4 | 0 | 0 | 5 | 0.232 | 0.377 | 0.268 | 0.645 |
| Luis Vargas | 17 | 52 | 7 | 13 | 3 | 0 | 1 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 0.250 | 0.291 | 0.365 | 0.656 |
Bryce Alexander | 21 | 64 | 10 | 13 | 4 | 1 | 1 | 9 | 7 | 4 | 0 | 0 | 0 | 3 | 0.203 | 0.250 | 0.344 | 0.594 |
2026 Regular Season Pitching
| Player | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Segarra | Jets | 8 | 9 | 4 | 4 | 2 | 1 | 0 | 44 | 30 | 18 | 51 | 1 | 30 | 11 | 3 | 2.86 | 1.48 |
Connor Willett | Mets | 10 | 8 | 3 | 1 | 0 | 0 | 0 | 40.2 | 21 | 16 | 32 | 1 | 44 | 18 | 3 | 2.79 | 1.32 |
Baylor LaPointe | Brewers | 18 | 6 | 5 | 0 | 1 | 0 | 0 | 40 | 7 | 5 | 32 | 0 | 44 | 7 | 4 | 0.88 | 1.08 |
Casey Johnson | Phillies | 11 | 4 | 3 | 2 | 4 | 1 | 0 | 39.1 | 24 | 20 | 39 | 0 | 24 | 13 | 2 | 3.58 | 1.38 |
Brendan O’Connell | Expos | 15 | 5 | 2 | 4 | 3 | 0 | 0 | 38 | 21 | 16 | 35 | 0 | 39 | 14 | 0 | 2.95 | 1.29 |
Mike Cookson | Phillies | 16 | 7 | 2 | 3 | 3 | 0 | 0 | 37 | 33 | 31 | 47 | 2 | 29 | 16 | 2 | 5.86 | 1.76 |
Michael Pelletier | Mets | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 36.2 | 21 | 18 | 26 | 1 | 56 | 33 | 13 | 3.48 | 1.99 |
Zachary Zajac | M&T Bank | 10 | 2 | 4 | 2 | 1 | 0 | 1 | 35 | 10 | 7 | 23 | 0 | 36 | 14 | 8 | 1.40 | 1.29 |
Matt Cleveland | Orioles | 7 | 7 | 1 | 4 | 2 | 0 | 0 | 34.1 | 26 | 22 | 33 | 0 | 38 | 21 | 3 | 4.52 | 1.67 |
Jack Kelley | M&T Bank | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 33 | 9 | 3 | 13 | 0 | 19 | 4 | 0 | 0.64 | 0.52 |
Evan Chamberlain | Brewers | 15 | 3 | 3 | 2 | 1 | 0 | 1 | 31.2 | 11 | 8 | 17 | 0 | 29 | 6 | 8 | 1.79 | 0.99 |
JD Tyler | Expos | 7 | 5 | 3 | 2 | 4 | 0 | 0 | 31 | 24 | 18 | 42 | 2 | 16 | 10 | 2 | 4.06 | 1.74 |
Trevor Mays | Greeners | 16 | 5 | 1 | 3 | 1 | 1 | 0 | 29.2 | 25 | 17 | 42 | 1 | 21 | 2 | 1 | 4.08 | 1.54 |
Kenny Knox | Greeners | 8 | 5 | 0 | 5 | 1 | 0 | 0 | 28 | 35 | 28 | 41 | 1 | 35 | 20 | 1 | 7.00 | 2.21 |
Jacob Tipton | Jets | 21 | 4 | 2 | 1 | 3 | 0 | 0 | 27.2 | 14 | 7 | 31 | 0 | 7 | 0 | 0 | 1.80 | 1.14 |
Charlie Hesseltine | Expos | 5 | 3 | 2 | 1 | 2 | 1 | 0 | 25.1 | 16 | 10 | 25 | 2 | 23 | 4 | 0 | 2.79 | 1.16 |
Anthony Mierez | Orioles | 5 | 4 | 2 | 1 | 1 | 0 | 1 | 25 | 6 | 4 | 10 | 0 | 20 | 15 | 2 | 1.12 | 1.08 |
Seth Ehrlich | Jets | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 22 | 14 | 6 | 13 | 0 | 17 | 20 | 4 | 1.91 | 1.68 |
Matt Curtis | Orioles | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 22 | 9 | 7 | 21 | 0 | 12 | 0 | 3 | 2.23 | 1.09 |
Joe Pishka | Brewers | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 12 | 10 | 25 | 1 | 16 | 10 | 1 | 3.18 | 1.64 |
Luke Mathewson | Phillies | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 21.1 | 12 | 12 | 26 | 0 | 14 | 10 | 3 | 3.98 | 1.85 |
| Gavin Colvin | Greeners | 13 | 4 | 0 | 4 | 0 | 0 | 0 | 19.2 | 33 | 19 | 34 | 1 | 12 | 9 | 4 | 6.93 | 2.45 |
Jason Bourcier | Phillies | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 19.1 | 14 | 10 | 14 | 0 | 8 | 12 | 4 | 3.66 | 1.57 |
Danny Rodriguez | Jets | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 18.1 | 14 | 13 | 12 | 1 | 18 | 17 | 2 | 5.03 | 1.71 |
AJ Hendrickson | Expos | 17 | 1 | 2 | 1 | 1 | 0 | 0 | 17.1 | 14 | 12 | 25 | 0 | 13 | 4 | 4 | 4.91 | 1.93 |
Trevor Moulton | Phillies | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 16.2 | 8 | 7 | 14 | 1 | 17 | 9 | 1 | 3.02 | 1.48 |
Hristos Tomczak | Mets | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 15.2 | 9 | 6 | 14 | 0 | 16 | 7 | 1 | 2.76 | 1.45 |
James Flahive | M&T Bank | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 11 | 10 | 18 | 3 | 12 | 5 | 0 | 4.67 | 1.53 |
Robert Bibisi | Greeners | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 14.1 | 17 | 16 | 27 | 0 | 7 | 3 | 0 | 7.94 | 2.13 |
| Spencer Johnson | Jets | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 14 | 9 | 4 | 12 | 0 | 12 | 8 | 0 | 2.00 | 1.43 |
Connor Mulligan | - | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 14 | 12 | 7 | 23 | 0 | 7 | 6 | 0 | 3.50 | 2.07 |
Max Giacco | Expos | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 14 | 1 | 1 | 11 | 0 | 8 | 4 | 0 | 0.50 | 1.07 |
Kyle Martin | Greeners | 6 | 3 | 0 | 4 | 0 | 0 | 0 | 14 | 17 | 16 | 17 | 2 | 14 | 13 | 4 | 8.00 | 2.43 |
Jordan English | Orioles | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 14 | 6 | 6 | 15 | 1 | 7 | 4 | 0 | 3.00 | 1.36 |
Jack Tenney | M&T Bank | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 13.2 | 7 | 6 | 9 | 0 | 12 | 11 | 0 | 3.18 | 1.52 |
Ryan Schultz | Brewers | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 13.1 | 5 | 5 | 13 | 1 | 12 | 3 | 1 | 2.67 | 1.30 |
Brandon Candelora | M&T Bank | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 2 | 2 | 9 | 1 | 11 | 2 | 0 | 1.17 | 0.92 |
Leif Bigelow | Mets | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 5 | 4 | 8 | 0 | 10 | 7 | 3 | 2.33 | 1.50 |
Ethan Sgarlata | Orioles | 13 | 2 | 0 | 2 | 1 | 0 | 0 | 12 | 9 | 7 | 14 | 0 | 5 | 8 | 1 | 4.08 | 1.92 |
| Sam Lacombe | M&T Bank | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 12 | 9 | 9 | 13 | 2 | 8 | 6 | 2 | 5.25 | 1.75 |
Nicholas Cannata | M&T Bank | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 11.2 | 7 | 6 | 17 | 0 | 7 | 5 | 3 | 3.75 | 2.23 |
Nason Busca | Orioles | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 10.2 | 2 | 2 | 9 | 0 | 8 | 6 | 2 | 1.37 | 1.67 |
| Quinn Orvis | Orioles | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 10.2 | 4 | 4 | 7 | 0 | 14 | 9 | 0 | 2.75 | 1.57 |
Blake Beattie | Brewers | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 7 | 7 | 4 | 0 | 11 | 23 | 1 | 4.90 | 2.80 |
Ryan Callanan | Brewers | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 9.1 | 4 | 2 | 4 | 0 | 8 | 5 | 0 | 1.54 | 0.99 |
Garrett Fusco | Jets | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 14 | 12 | 15 | 0 | 8 | 9 | 0 | 9.33 | 2.67 |
Kevin Johnson | Orioles | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 8 | 0 | 10 | 7 | 0 | 2.33 | 1.67 |
Lucas Kamoen | Mets | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 7 | 0 | 6 | 3 | 0 | 2.63 | 1.25 |
Danny Kruzick | Phillies | 14 | 0 | 1 | 2 | 0 | 0 | 0 | 7.2 | 11 | 10 | 15 | 0 | 3 | 4 | 1 | 9.72 | 2.78 |
| Avery Guernsey | Brewers | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 7.1 | 5 | 3 | 12 | 0 | 7 | 3 | 1 | 2.96 | 2.25 |
Jack Gold | Greeners | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7.1 | 5 | 4 | 6 | 0 | 5 | 5 | 1 | 3.94 | 1.69 |
Blake Kamoen | Mets | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7.1 | 8 | 8 | 12 | 0 | 9 | 11 | 1 | 7.89 | 3.38 |
Luke Mauri | Mets | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 7.1 | 6 | 5 | 10 | 0 | 13 | 7 | 2 | 4.93 | 2.68 |
Taylor Kosakowski | Jets | 17 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 11 | 11 | 16 | 0 | 6 | 3 | 2 | 11.00 | 3.00 |
AJ Lorenzetti | Greeners | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 5 | 8 | 2 | 3 | 3 | 2 | 5.00 | 1.86 |
| James Hall | Greeners | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 4 | 0 | 4 | 5 | 3 | 2.00 | 1.71 |
Ryan Bulger | Brewers | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 6.2 | 5 | 4 | 9 | 0 | 5 | 2 | 0 | 4.52 | 1.77 |
Roger Moyer | Brewers | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 6.1 | 7 | 2 | 7 | 0 | 5 | 5 | 1 | 2.30 | 2.13 |
Joseph Commisso | Orioles | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 7 | 11 | 2 | 1.17 | 2.33 |
| Ryan Hollis | Jets | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 3 | 0 | 7 | 1 | 4 | 3.50 | 1.33 |
Christian Peterson | Greeners | 19 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 9 | 9 | 10 | 0 | 1 | 5 | 2 | 10.50 | 2.83 |
Kiefer Culligan | Mets | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 5.3 | 7 | 5 | 3 | 0 | 7 | 8 | 0 | 6.60 | 2.08 |
Jagger Duquette | Greeners | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5.1 | 10 | 8 | 6 | 0 | 10 | 8 | 1 | 10.98 | 2.94 |
Dmitri O’Donnell | Expos | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 5.1 | 9 | 8 | 9 | 0 | 6 | 10 | 2 | 10.98 | 4.12 |
Justin Miller | M&T Bank | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 5 | 4 | 0 | 1 | 7 | 3 | 7.00 | 2.80 |
Justin Bagdasarian | M&T Bank | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 6 | 6 | 0 | 3 | 2 | 2 | 8.40 | 2.00 |
Dan Livingston | Mets | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 3 | 0 | 7 | 4 | 0 | 1.40 | 1.40 |
Kyle Gallo | Phillies | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 3 | 0 | 1 | 5 | 7 | 1 | 4.20 | 1.60 |
Gio Morales | Jets | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 1 | 1 | 3 | 0 | 7 | 8 | 0 | 1.67 | 2.62 |
Ethan Lassen-Crawford | Mets | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 9 | 4 | 8 | 1 | 3 | 4 | 1 | 6.67 | 3.10 |
| Jaiden Morales | Orioles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0.00 | 1.00 |
| James Arida | M&T Bank | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 1 | 2 | 6 | 0 | 0.00 | 2.00 |
Will Restall | Orioles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 0.00 | 1.50 |
Tommy Lawrence | Mets | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.2 | 1 | 1 | 8 | 1 | 3 | 1 | 0 | 2.19 | 2.81 |
Noah Allen | Mets | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 6 | 6 | 6 | 0 | 2 | 3 | 0 | 13.55 | 2.90 |
Matt Costanza | Brewers | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
| Brady Higginbotham | Phillies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 6 | 1 | 1 | 2 | 0 | 7.00 | 2.67 |
| Matt Martello | Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.00 | 1.50 |
Justin Marks | Mets | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 4 | 2 | 1 | 3.50 | 2.50 |
Peter Kelley | Orioles | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 1.00 |
Eric Mathewson | Phillies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0.00 | 1.50 |
Bobby Herzman | M&T Bank | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 3.50 | 2.50 |
Nick Worthington | Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 7 | 7 | 2 | 0 | 1 | 6 | 1 | 40.83 | 7.50 |
Dan Trubia | Orioles | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
AJ Laskowski | Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 7.00 | 4.00 |
Will Stanley | Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 1 | 14.00 | 5.00 |
Trevor Nohilly | M&T Bank | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 5 | 2 | 0 | 2 | 3 | 0 | 35.00 | 5.00 |
Nicholas Flammia | Mets | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 10.00 |
2026 Playoffs Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Costanza | 6 | 22 | 6 | 11 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0.500 | 0.577 | 0.545 | 1.122 |
Baylor LaPointe | 6 | 22 | 4 | 11 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.591 | 1.091 |
Bobby Herzman | 5 | 17 | 9 | 11 | 2 | 0 | 0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0.647 | 0.714 | 0.765 | 1.479 |
Brendan Lynch | 5 | 22 | 6 | 10 | 4 | 0 | 1 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 0.455 | 0.500 | 0.773 | 1.273 |
Kyle Gordon | 5 | 19 | 8 | 8 | 1 | 1 | 0 | 5 | 6 | 4 | 1 | 0 | 0 | 1 | 0.421 | 0.542 | 0.579 | 1.121 |
Jack Raymond | 4 | 15 | 2 | 8 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.533 | 0.588 | 0.667 | 1.255 |
Zac Dalton | 4 | 12 | 3 | 7 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.583 | 0.615 | 0.667 | 1.282 |
Tyler Repoli | 6 | 18 | 7 | 7 | 4 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 1 | 1 | 0.389 | 0.520 | 0.611 | 1.131 |
Dan Steiner | 6 | 20 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.350 | 0.409 | 0.350 | 0.759 |
Jared Russo | 6 | 16 | 4 | 7 | 1 | 0 | 0 | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 0.438 | 0.609 | 0.500 | 1.109 |
Christian Steiner | 6 | 20 | 5 | 6 | 1 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0.300 | 0.391 | 0.500 | 0.891 |
AJ Hendrickson | 3 | 10 | 2 | 6 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0.600 | 0.583 | 0.700 | 1.283 |
Nick Roy | 4 | 16 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.313 | 0.353 | 0.313 | 0.665 |
Dan Trubia | 4 | 14 | 1 | 5 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0.357 | 0.438 | 0.429 | 0.866 |
Ian Halpin | 3 | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.455 | 0.455 | 0.909 |
Jack Halpin | 4 | 14 | 5 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.357 | 0.357 | 0.571 | 0.929 |
Brandon Gaer | 3 | 11 | 2 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.455 | 0.455 | 0.636 | 1.091 |
| Jonah Person | 6 | 12 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 1 | 2 | 0.417 | 0.526 | 0.417 | 0.943 |
| Luis Vargas | 3 | 10 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.600 | 1.000 |
Sean Habeeb | 3 | 8 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.636 | 0.625 | 1.261 |
Javier Irizarry | 5 | 16 | 0 | 4 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.333 | 0.313 | 0.646 |
Bryce Alexander | 3 | 11 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0.364 | 0.417 | 0.364 | 0.780 |
Danny Kruzick | 4 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.714 | 0.667 | 1.381 |
Tyler Pogmore | 4 | 14 | 2 | 4 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0.286 | 0.313 | 0.357 | 0.670 |
Peter Kelley | 4 | 12 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0.333 | 0.400 | 0.333 | 0.733 |
2026 Playoffs Pitching
| Player | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
