2026 Regular Season Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | SO | BB | HBP | SAC | SF | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braiden Alaimo | 6 | 23 | 6 | 14 | 3 | 0 | 3 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 0.609 | 0.625 | 1.130 | 1.755 |
Dan Steiner | 7 | 22 | 7 | 11 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0.500 | 0.577 | 0.500 | 1.077 |
Matt Costanza | 8 | 26 | 7 | 11 | 1 | 0 | 0 | 5 | 6 | 5 | 2 | 0 | 0 | 7 | 0.423 | 0.545 | 0.462 | 1.007 |
Caleb Winkley | 7 | 25 | 7 | 11 | 1 | 0 | 0 | 9 | 3 | 3 | 1 | 0 | 0 | 1 | 0.440 | 0.517 | 0.480 | 0.997 |
Justin Marks | 7 | 24 | 6 | 11 | 0 | 2 | 3 | 10 | 3 | 2 | 1 | 0 | 0 | 1 | 0.458 | 0.519 | 1.000 | 1.519 |
Peyton West | 8 | 26 | 2 | 9 | 2 | 1 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 0.346 | 0.414 | 0.500 | 0.914 |
AJ Hendrickson | 6 | 25 | 3 | 8 | 3 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0.320 | 0.320 | 0.440 | 0.760 |
Jay Cropley | 6 | 19 | 1 | 7 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0.368 | 0.400 | 0.526 | 0.926 |
Javier Irizarry | 6 | 20 | 2 | 7 | 1 | 1 | 0 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0.350 | 0.458 | 0.500 | 0.958 |
Nick Roy | 6 | 22 | 6 | 6 | 0 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0.273 | 0.360 | 0.409 | 0.769 |
Gunnar Johnson | 3 | 11 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.545 | 0.583 | 0.727 | 1.311 |
Justin Miller | 5 | 14 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.500 | 0.929 |
Adam Dadinos | 5 | 15 | 2 | 6 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.467 | 0.867 |
Nicholas Flammia | 6 | 19 | 3 | 6 | 3 | 0 | 1 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0.316 | 0.409 | 0.632 | 1.041 |
Will Kleinhenz | 7 | 24 | 4 | 6 | 1 | 0 | 0 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 0.250 | 0.379 | 0.292 | 0.671 |
Tyler Lyons | 7 | 19 | 5 | 6 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0.316 | 0.364 | 0.474 | 0.837 |
Brendan Lynch | 5 | 16 | 6 | 6 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.375 | 0.474 | 0.563 | 1.036 |
Sean Lawlor | 5 | 16 | 5 | 6 | 1 | 1 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 2 | 0.375 | 0.500 | 0.563 | 1.063 |
Jaylin Manson | 5 | 13 | 4 | 6 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0.462 | 0.588 | 0.462 | 1.050 |
| Luis Vargas | 6 | 17 | 2 | 5 | 3 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.294 | 0.333 | 0.471 | 0.804 |
Zac Dalton | 6 | 20 | 3 | 5 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0.250 | 0.318 | 0.300 | 0.618 |
Eric Anderson | 6 | 17 | 1 | 5 | 1 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0.294 | 0.381 | 0.353 | 0.734 |
Thomas Slane | 7 | 26 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.192 | 0.192 | 0.192 | 0.385 |
Jack Halpin | 5 | 19 | 3 | 5 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.263 | 0.263 | 0.316 | 0.579 |
Hank Penders | 4 | 15 | 4 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.533 | 0.867 |
Brandon Gaer | 5 | 16 | 1 | 5 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.313 | 0.353 | 0.375 | 0.728 |
| Jack Raymond | 4 | 11 | 3 | 5 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0.455 | 0.500 | 0.727 | 1.227 |
Kyle Pileski | 5 | 15 | 4 | 5 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.412 | 0.533 | 0.945 |
Aedin Wadja | 7 | 23 | 8 | 4 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 2 | 0.174 | 0.321 | 0.174 | 0.495 |
Javon Malone | 7 | 20 | 4 | 4 | 0 | 0 | 0 | 4 | 7 | 6 | 0 | 0 | 1 | 4 | 0.200 | 0.370 | 0.200 | 0.570 |
Tyler Repoli | 6 | 19 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 2 | 0.211 | 0.375 | 0.263 | 0.638 |
Ryan Pandolfi | 4 | 13 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0.308 | 0.400 | 0.385 | 0.785 |
Cooper Johnson | 5 | 11 | 3 | 4 | 1 | 0 | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0.364 | 0.467 | 0.727 | 1.194 |
Evan Chamberlain | 4 | 7 | 0 | 4 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0.571 | 0.625 | 0.571 | 1.196 |
Zach Nakonechny | 5 | 10 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0.400 | 0.647 | 0.500 | 1.147 |
Christian Peterson | 7 | 20 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.250 | 0.450 |
Dante LaRosa | 6 | 13 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.308 | 0.471 | 0.308 | 0.778 |
Clark Beattie | 3 | 9 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.444 | 0.444 | 0.556 | 1.000 |
Mike Incontro | 6 | 15 | 5 | 4 | 1 | 0 | 0 | 4 | 6 | 7 | 3 | 0 | 0 | 0 | 0.267 | 0.560 | 0.333 | 0.893 |
Tyler Pogmore | 5 | 13 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 3 | 0.308 | 0.471 | 0.308 | 0.778 |
2026 Regular Season Pitching
| Player | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Mathewson | Phillies | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 13.1 | 3 | 3 | 14 | 0 | 13 | 4 | 3 | 1.60 | 1.60 |
Austin Segarra | Jets | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 13 | 1 | 0 | 6 | 0 | 6 | 3 | 0 | 0.00 | 0.69 |
Connor Willett | Mets | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 12.3 | 4 | 3 | 12 | 0 | 14 | 6 | 1 | 1.71 | 1.54 |
Ryan Schultz | Brewers | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 12.1 | 5 | 5 | 12 | 1 | 12 | 3 | 1 | 2.89 | 1.32 |
Trevor Mays | Greeners | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 12.1 | 16 | 10 | 22 | 1 | 8 | 1 | 1 | 5.79 | 1.98 |
Zachary Zajac | M&T Bank | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 12.1 | 5 | 4 | 6 | 0 | 15 | 6 | 2 | 2.31 | 1.16 |
Baylor LaPointe | Brewers | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 7 | 0 | 8 | 4 | 0 | 0.00 | 0.92 |
Charlie Hesseltine | Expos | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 11.1 | 12 | 7 | 15 | 2 | 8 | 3 | 0 | 4.41 | 1.62 |
Brendan O’Connell | Expos | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 7 | 7 | 7 | 0 | 14 | 6 | 0 | 4.45 | 1.18 |
Matt Cleveland | Orioles | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 10.1 | 16 | 16 | 17 | 0 | 11 | 8 | 1 | 11.09 | 2.57 |
Jason Bourcier | Phillies | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 5 | 2 | 6 | 0 | 5 | 7 | 3 | 1.40 | 1.60 |
JD Tyler | Expos | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 10 | 14 | 11 | 19 | 2 | 4 | 4 | 1 | 7.70 | 2.40 |
Kenny Knox | Greeners | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 9.2 | 9 | 9 | 11 | 0 | 11 | 6 | 1 | 6.85 | 1.96 |
Mike Cookson | Phillies | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9.2 | 9 | 9 | 8 | 1 | 5 | 4 | 0 | 6.85 | 1.30 |
| Gavin Colvin | Greeners | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 9.1 | 8 | 4 | 13 | 0 | 6 | 1 | 0 | 3.08 | 1.54 |
AJ Rooks | Brewers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 8 | 0 | 11 | 6 | 0 | 3.11 | 1.56 |
Matt Curtis | Orioles | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 5 | 0 | 5 | 0 | 2 | 0.00 | 0.78 |
Michael Pelletier | Mets | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8.2 | 4 | 3 | 6 | 0 | 11 | 9 | 3 | 2.56 | 2.20 |
Jack Kelley | M&T Bank | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 4 | 0 | 5 | 0 | 0 | 0.00 | 0.50 |
Anthony Mierez | Orioles | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | 2 | 5 | 0 | 6 | 2 | 0 | 1.75 | 0.88 |
| Spencer Johnson | Jets | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 3 | 6 | 0 | 5 | 5 | 0 | 3.00 | 1.57 |
Trevor Moulton | Phillies | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 4 | 8 | 1 | 12 | 4 | 0 | 4.00 | 1.71 |
AJ Hendrickson | Expos | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 11 | 10 | 12 | 0 | 4 | 1 | 3 | 11.67 | 2.67 |
| Brandon Candelora | M&T Bank | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0.00 | 0.83 |
Leif Bigelow | Mets | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0.00 | 0.67 |
AJ Lorenzetti | Greeners | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 5 | 8 | 2 | 3 | 2 | 2 | 5.83 | 2.00 |
| Quinn Orvis | Orioles | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 6 | 0 | 7 | 4 | 0 | 2.33 | 1.67 |
Danny Kruzick | Phillies | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 8 | 11 | 0 | 2 | 4 | 1 | 9.33 | 2.67 |
Lucas Kamoen | Mets | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 5 | 0 | 5 | 2 | 0 | 3.50 | 1.17 |
Jagger Duquette | Greeners | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5.1 | 10 | 8 | 6 | 0 | 10 | 8 | 1 | 10.98 | 2.94 |
Taylor Kosakowski | Jets | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 10 | 13 | 0 | 6 | 3 | 1 | 14.00 | 3.40 |
Nicholas Cannata | M&T Bank | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4 | 3 | 6 | 0 | 4 | 4 | 1 | 5.00 | 2.62 |
Evan Chamberlain | Brewers | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4.2 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 0.00 | 0.71 |
Casey Johnson | Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 10 | 10 | 10 | 0 | 4 | 3 | 2 | 17.07 | 3.66 |
Danny Rodriguez | Jets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 4 | 4 | 0 | 1.75 | 1.50 |
Seth Ehrlich | Jets | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 4 | 4 | 0 | 1.75 | 1.50 |
Joe Pishka | Brewers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0.00 | 1.00 |
Blake Beattie | Brewers | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 4 | 10 | 1 | 3.50 | 3.00 |
| James Hall | Greeners | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 3 | 0 | 1 | 0 | 4 | 1 | 2 | 0.00 | 1.25 |
Hristos Tomczak | Mets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0.00 | 1.36 |
Kiefer Culligan | Mets | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | 5 | 4 | 3 | 0 | 2 | 4 | 0 | 12.73 | 3.18 |
Ryan Callanan | Brewers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0.00 | 0.91 |
Dmitri O’Donnell | Expos | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2.2 | 5 | 5 | 4 | 0 | 2 | 6 | 1 | 15.91 | 5.00 |
Blake Kamoen | Mets | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 5 | 5 | 5 | 0 | 2 | 5 | 1 | 16.67 | 5.24 |
Alec Erskine | Expos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 3 | 4 | 0 | 10.50 | 3.50 |
| Avery Guernsey | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 0 | 2 | 1 | 0 | 7.00 | 3.00 |
| Brady Higginbotham | Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 4 | 1 | 0 | 2 | 0 | 7.00 | 3.00 |
Noah Allen | Mets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 10.50 | 2.50 |
Justin Marks | Mets | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 4 | 2 | 1 | 3.50 | 2.50 |
Roger Moyer | Brewers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.00 | 1.00 |
Ryan Bulger | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0.00 | 1.50 |
Bobby Herzman | M&T Bank | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 3.50 | 2.50 |
Kyle Martin | Greeners | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 2 | 5 | 0 | 1 | 2 | 1 | 11.67 | 6.67 |
Nick Worthington | Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 7 | 7 | 2 | 0 | 1 | 6 | 1 | 40.83 | 7.50 |
| Angel Rivera | Expos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 4 | 3 | 4 | 0 | 0 | 2 | 0 | 19.09 | 5.45 |
Joseph Commisso | Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 | 3.00 |
| Will Stanley | Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 1 | 14.00 | 5.00 |
Hunter Espinosa | Mets | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.00 | 2.00 |
AJ Laskowski | Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 7.00 | 4.00 |
Jordan English | Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Trevor Nohilly | M&T Bank | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 | 1.00 |
Dan Livingston | Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.00 | 1.00 |
Luke Mauri | Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 |
Peter Kelley | Orioles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 10.00 |
Nicholas Flammia | Mets | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 10.00 |


























































































