Pitching 2025 Regular Season
| Player | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Curtis | 10 | 8 | 6 | 0 | 3 | 0 | 0 | 51 | 10 | 8 | 47 | 1 | 42 | 6 | 4 | 1.10 | 1.12 |
Trevor Mays | 16 | 8 | 2 | 7 | 1 | 0 | 0 | 46.2 | 37 | 23 | 61 | 0 | 24 | 14 | 0 | 3.48 | 1.62 |
JD Tyler | 13 | 7 | 3 | 4 | 4 | 0 | 0 | 44 | 49 | 39 | 71 | 7 | 26 | 8 | 1 | 6.20 | 1.82 |
Leif Bigelow | 9 | 7 | 6 | 1 | 3 | 0 | 0 | 43 | 10 | 9 | 27 | 1 | 58 | 17 | 2 | 1.47 | 1.07 |
Nicholas Cannata | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 40 | 23 | 20 | 37 | 2 | 47 | 31 | 9 | 3.50 | 1.93 |
Garrett Fusco | 10 | 7 | 5 | 1 | 3 | 1 | 0 | 39.2 | 14 | 12 | 30 | 2 | 63 | 22 | 1 | 2.14 | 1.35 |
Jack Steed | 8 | 6 | 5 | 2 | 2 | 1 | 0 | 38 | 12 | 12 | 35 | 4 | 36 | 8 | 3 | 2.21 | 1.21 |
Charlie Hesseltine | 7 | 7 | 2 | 5 | 2 | 1 | 0 | 37 | 22 | 21 | 40 | 4 | 49 | 10 | 2 | 3.97 | 1.41 |
Ryan Schultz | 7 | 4 | 3 | 1 | 1 | 1 | 1 | 35.2 | 15 | 5 | 31 | 0 | 42 | 9 | 2 | 0.99 | 1.19 |
Max Giacco | 12 | 4 | 3 | 1 | 4 | 0 | 0 | 33.2 | 11 | 9 | 28 | 0 | 23 | 15 | 0 | 1.90 | 1.30 |
Austin Segarra | 18 | 5 | 2 | 2 | 2 | 0 | 0 | 32.1 | 22 | 20 | 26 | 2 | 29 | 21 | 2 | 4.36 | 1.53 |
Jack Kelley | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 32 | 9 | 2 | 22 | 0 | 28 | 5 | 0 | 0.44 | 0.84 |
Hunter Espinosa | 9 | 8 | 1 | 3 | 0 | 0 | 0 | 29.1 | 25 | 18 | 30 | 5 | 24 | 14 | 3 | 4.33 | 1.62 |
Nick Worthington | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 29.1 | 10 | 9 | 19 | 2 | 29 | 12 | 3 | 2.16 | 1.17 |
Kyle Martin | 10 | 6 | 0 | 3 | 0 | 0 | 0 | 28.1 | 24 | 19 | 25 | 1 | 29 | 38 | 5 | 4.73 | 2.42 |
Alden Halfinger | 11 | 6 | 1 | 2 | 1 | 0 | 1 | 28 | 24 | 19 | 27 | 0 | 35 | 30 | 4 | 4.75 | 2.18 |
Jason Bourcier | 12 | 4 | 3 | 2 | 0 | 0 | 0 | 27 | 23 | 21 | 28 | 2 | 15 | 19 | 3 | 5.44 | 1.85 |
AJ Rooks | 8 | 6 | 2 | 4 | 1 | 0 | 0 | 26.1 | 20 | 14 | 26 | 0 | 30 | 13 | 1 | 3.75 | 1.53 |
Baylor LaPointe | 14 | 4 | 3 | 2 | 1 | 0 | 0 | 26 | 14 | 13 | 27 | 1 | 35 | 6 | 3 | 3.50 | 1.38 |
Trevor Moulton | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 25.1 | 17 | 14 | 28 | 0 | 32 | 9 | 3 | 3.90 | 1.59 |
AJ Lorenzetti | 17 | 3 | 1 | 1 | 2 | 0 | 0 | 25 | 6 | 6 | 20 | 0 | 18 | 11 | 2 | 1.68 | 1.32 |
Brendan O’Connell | 12 | 4 | 1 | 2 | 1 | 0 | 0 | 24.2 | 25 | 21 | 26 | 0 | 16 | 28 | 4 | 6.07 | 2.40 |
Kenny Knox | 5 | 3 | 2 | 1 | 3 | 1 | 1 | 23.1 | 8 | 7 | 14 | 0 | 25 | 13 | 0 | 2.12 | 1.17 |
Evan Chamberlain | 15 | 0 | 2 | 0 | 0 | 0 | 2 | 22 | 5 | 2 | 16 | 0 | 22 | 5 | 7 | 0.64 | 1.27 |
John Griffin | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 20 | 6 | 4 | 14 | 1 | 20 | 7 | 4 | 1.40 | 1.25 |
Michael Pelletier | 9 | 5 | 1 | 3 | 0 | 0 | 0 | 19.1 | 8 | 6 | 13 | 0 | 18 | 15 | 3 | 2.20 | 1.62 |
Ben Cherry | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 18.2 | 20 | 16 | 21 | 0 | 22 | 22 | 6 | 6.15 | 2.69 |
Jason Ray | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 17 | 2 | 0 | 6 | 0 | 23 | 10 | 0 | 0.00 | 0.94 |
Ben Darrow | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 16.2 | 11 | 7 | 17 | 1 | 11 | 9 | 0 | 3.02 | 1.60 |
Kyle Gallo | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 16.1 | 20 | 17 | 22 | 0 | 15 | 17 | 6 | 7.39 | 2.80 |
Jordan English | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 16 | 9 | 7 | 17 | 0 | 10 | 1 | 4 | 3.06 | 1.38 |
Seth Ehrlich | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 14.2 | 10 | 7 | 12 | 0 | 5 | 11 | 7 | 3.45 | 2.11 |
Danny Kruzick | 13 | 0 | 0 | 2 | 0 | 0 | 1 | 13.1 | 13 | 12 | 17 | 0 | 11 | 3 | 1 | 6.41 | 1.60 |
Justin Marks | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 23 | 2 | 2 | 0.00 | 0.77 |
Kiefer Culligan | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 12.1 | 10 | 7 | 16 | 0 | 15 | 6 | 3 | 4.05 | 2.07 |
Matt Cleveland | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 8 | 7 | 16 | 0 | 15 | 10 | 1 | 4.08 | 2.25 |
Noah Allen | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 11.2 | 7 | 6 | 17 | 1 | 9 | 7 | 1 | 3.75 | 2.23 |
Casey Johnson | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 11.1 | 6 | 5 | 11 | 2 | 6 | 3 | 0 | 3.15 | 1.26 |
Spencer Giglio | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 10.3 | 18 | 16 | 22 | 2 | 5 | 8 | 1 | 10.87 | 3.01 |
Robert Bibisi | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 10.2 | 20 | 17 | 24 | 1 | 3 | 3 | 0 | 11.67 | 2.65 |







































