Pitching 2025 Regular Season
| Player | Team | G | GS | W | L | CG | SHO | SV | IP | R | ER | H | HR | SO | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Curtis | Orioles | 10 | 8 | 6 | 0 | 3 | 0 | 0 | 51 | 10 | 8 | 47 | 1 | 42 | 6 | 4 | 1.10 | 1.12 |
Trevor Mays | Greeners | 16 | 8 | 2 | 7 | 1 | 0 | 0 | 46.2 | 37 | 23 | 61 | 0 | 24 | 14 | 0 | 3.48 | 1.62 |
JD Tyler | Expos | 13 | 7 | 3 | 4 | 4 | 0 | 0 | 44 | 49 | 39 | 71 | 7 | 26 | 8 | 1 | 6.20 | 1.82 |
Leif Bigelow | Mets | 9 | 7 | 6 | 1 | 3 | 0 | 0 | 43 | 10 | 9 | 27 | 1 | 58 | 17 | 2 | 1.47 | 1.07 |
Nicholas Cannata | M&T Bank | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 40 | 23 | 20 | 37 | 2 | 47 | 31 | 9 | 3.50 | 1.93 |
Garrett Fusco | Jets | 10 | 7 | 5 | 1 | 3 | 1 | 0 | 39.2 | 14 | 12 | 30 | 2 | 63 | 22 | 1 | 2.14 | 1.35 |
Jack Steed | Orioles | 8 | 6 | 5 | 2 | 2 | 1 | 0 | 38 | 12 | 12 | 35 | 4 | 36 | 8 | 3 | 2.21 | 1.21 |
Charlie Hesseltine | Expos | 7 | 7 | 2 | 5 | 2 | 1 | 0 | 37 | 22 | 21 | 40 | 4 | 49 | 10 | 2 | 3.97 | 1.41 |
Ryan Schultz | Graphics | 7 | 4 | 3 | 1 | 1 | 1 | 1 | 35.2 | 15 | 5 | 31 | 0 | 42 | 9 | 2 | 0.99 | 1.19 |
Max Giacco | Expos | 12 | 4 | 3 | 1 | 4 | 0 | 0 | 33.2 | 11 | 9 | 28 | 0 | 23 | 15 | 0 | 1.90 | 1.30 |
Austin Segarra | Jets | 18 | 5 | 2 | 2 | 2 | 0 | 0 | 32.1 | 22 | 20 | 26 | 2 | 29 | 21 | 2 | 4.36 | 1.53 |
Jack Kelley | M&T Bank | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 32 | 9 | 2 | 22 | 0 | 28 | 5 | 0 | 0.44 | 0.84 |
Hunter Espinosa | Mets | 9 | 8 | 1 | 3 | 0 | 0 | 0 | 29.1 | 25 | 18 | 30 | 5 | 24 | 14 | 3 | 4.33 | 1.62 |
Nick Worthington | Phillies | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 29.1 | 10 | 9 | 19 | 2 | 29 | 12 | 3 | 2.16 | 1.17 |
Kyle Martin | Greeners | 10 | 6 | 0 | 3 | 0 | 0 | 0 | 28.1 | 24 | 19 | 25 | 1 | 29 | 38 | 5 | 4.73 | 2.42 |
Alden Halfinger | Mets | 11 | 6 | 1 | 2 | 1 | 0 | 1 | 28 | 24 | 19 | 27 | 0 | 35 | 30 | 4 | 4.75 | 2.18 |
Jason Bourcier | Phillies | 12 | 4 | 3 | 2 | 0 | 0 | 0 | 27 | 23 | 21 | 28 | 2 | 15 | 19 | 3 | 5.44 | 1.85 |
AJ Rooks | Graphics | 8 | 6 | 2 | 4 | 1 | 0 | 0 | 26.1 | 20 | 14 | 26 | 0 | 30 | 13 | 1 | 3.75 | 1.53 |
Baylor LaPointe | Graphics | 14 | 4 | 3 | 2 | 1 | 0 | 0 | 26 | 14 | 13 | 27 | 1 | 35 | 6 | 3 | 3.50 | 1.38 |
Trevor Moulton | Phillies | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 25.1 | 17 | 14 | 28 | 0 | 32 | 9 | 3 | 3.90 | 1.59 |
AJ Lorenzetti | Greeners | 17 | 3 | 1 | 1 | 2 | 0 | 0 | 25 | 6 | 6 | 20 | 0 | 18 | 11 | 2 | 1.68 | 1.32 |
Brendan O’Connell | Expos | 12 | 4 | 1 | 2 | 1 | 0 | 0 | 24.2 | 25 | 21 | 26 | 0 | 16 | 28 | 4 | 6.07 | 2.40 |
Kenny Knox | Greeners | 5 | 3 | 2 | 1 | 3 | 1 | 1 | 23.1 | 8 | 7 | 14 | 0 | 25 | 13 | 0 | 2.12 | 1.17 |
Evan Chamberlain | Graphics | 15 | 0 | 2 | 0 | 0 | 0 | 2 | 22 | 5 | 2 | 16 | 0 | 22 | 5 | 7 | 0.64 | 1.27 |
John Griffin | Graphics | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 20 | 6 | 4 | 14 | 1 | 20 | 7 | 4 | 1.40 | 1.25 |
Michael Pelletier | M&T Bank | 9 | 5 | 1 | 3 | 0 | 0 | 0 | 19.1 | 8 | 6 | 13 | 0 | 18 | 15 | 3 | 2.20 | 1.62 |
Ben Cherry | Jets | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 18.2 | 20 | 16 | 21 | 0 | 22 | 22 | 6 | 6.15 | 2.69 |
Jason Ray | Orioles | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 17 | 2 | 0 | 6 | 0 | 23 | 10 | 0 | 0.00 | 0.94 |
Ben Darrow | M&T Bank | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 16.2 | 11 | 7 | 17 | 1 | 11 | 9 | 0 | 3.02 | 1.60 |
Kyle Gallo | Phillies | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 16.1 | 20 | 17 | 22 | 0 | 15 | 17 | 6 | 7.39 | 2.80 |
Jordan English | Orioles | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 16 | 9 | 7 | 17 | 0 | 10 | 1 | 4 | 3.06 | 1.38 |
Seth Ehrlich | Jets | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 14.2 | 10 | 7 | 12 | 0 | 5 | 11 | 7 | 3.45 | 2.11 |
Danny Kruzick | Phillies | 13 | 0 | 0 | 2 | 0 | 0 | 1 | 13.1 | 13 | 12 | 17 | 0 | 11 | 3 | 1 | 6.41 | 1.60 |
Justin Marks | Mets | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 23 | 2 | 2 | 0.00 | 0.77 |
Kiefer Culligan | Mets | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 12.1 | 10 | 7 | 16 | 0 | 15 | 6 | 3 | 4.05 | 2.07 |
Matt Cleveland | Orioles | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 8 | 7 | 16 | 0 | 15 | 10 | 1 | 4.08 | 2.25 |
Noah Allen | Mets | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 11.2 | 7 | 6 | 17 | 1 | 9 | 7 | 1 | 3.75 | 2.23 |
Casey Johnson | Phillies | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 11.1 | 6 | 5 | 11 | 2 | 6 | 3 | 0 | 3.15 | 1.26 |
Spencer Giglio | Phillies | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 10.3 | 18 | 16 | 22 | 2 | 5 | 8 | 1 | 10.87 | 3.01 |
Robert Bibisi | Greeners | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 10.2 | 20 | 17 | 24 | 1 | 3 | 3 | 0 | 11.67 | 2.65 |
AJ Laskowski | Jets | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 10.1 | 19 | 14 | 13 | 0 | 2 | 16 | 1 | 9.70 | 2.97 |
Taylor Kosakowski | Jets | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 10 | 3 | 2 | 7 | 0 | 9 | 3 | 0 | 1.40 | 1.00 |
Christian Peterson | Greeners | 20 | 2 | 0 | 2 | 1 | 0 | 0 | 9.1 | 27 | 25 | 20 | 1 | 9 | 12 | 4 | 19.23 | 3.96 |
Cooper Anderson | Jets | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 9.1 | 11 | 7 | 13 | 0 | 5 | 10 | 1 | 5.38 | 2.64 |
Mike Cookson | Phillies | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 9.1 | 7 | 7 | 14 | 0 | 9 | 4 | 0 | 5.38 | 1.98 |
Kai Cottle | Mets | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 8.1 | 2 | 2 | 7 | 0 | 12 | 1 | 1 | 1.73 | 1.11 |
Luke Mathewson | Phillies | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.1 | 4 | 4 | 7 | 0 | 6 | 4 | 1 | 3.46 | 1.48 |
Brayden Collazo | Jets | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8.1 | 6 | 6 | 8 | 1 | 6 | 4 | 1 | 5.19 | 1.60 |
Dan Livingston | Mets | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 8 | 1 | 1 | 0.00 | 0.88 |
Kyle Bukowski | M&T Bank | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 7.2 | 9 | 8 | 12 | 0 | 3 | 8 | 2 | 7.78 | 3.06 |
Eric Mathewson | Phillies | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 7.2 | 6 | 5 | 6 | 0 | 18 | 6 | 1 | 4.86 | 1.81 |
Nick Hock | Mets | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 7.1 | 7 | 7 | 15 | 0 | 5 | 0 | 0 | 6.90 | 2.11 |
James Flahive | M&T Bank | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 7.1 | 7 | 6 | 13 | 1 | 10 | 2 | 2 | 5.92 | 2.39 |
Esteban Rivera III | Jets | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 5 | 0 | 6 | 2 | 0 | 1.00 | 1.00 |
Joey Zawisza | M&T Bank | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 4 | 7 | 0 | 9 | 2 | 0 | 4.00 | 1.29 |
Ryan Callanan | Graphics | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 2 | 7 | 0 | 7 | 3 | 0 | 2.00 | 1.43 |
Christian Steiner | Graphics | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 6.2 | 2 | 2 | 3 | 0 | 5 | 4 | 1 | 2.26 | 1.29 |
Dmitri O’Donnell | Expos | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 6.1 | 23 | 23 | 12 | 1 | 6 | 13 | 6 | 26.39 | 5.08 |
| Jake Skinner | M&T Bank | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 7 | 0 | 6 | 3 | 0 | 0.00 | 1.67 |
Anthony Mierez | Orioles | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 3 | 0 | 8 | 8 | 0 | 1.17 | 1.83 |
Will Restall | Orioles | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 5.1 | 6 | 6 | 9 | 1 | 3 | 5 | 0 | 8.24 | 2.75 |
Peter Kelley | Orioles | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 5.1 | 7 | 4 | 5 | 0 | 2 | 4 | 2 | 5.49 | 2.16 |
Jagger Duquette | Greeners | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0.00 | 0.40 |
Roger Moyer | Graphics | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 6 | 6 | 11 | 0 | 4 | 5 | 0 | 10.00 | 3.81 |
Trevor Nohilly | M&T Bank | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 4.2 | 3 | 3 | 3 | 0 | 9 | 3 | 0 | 5.00 | 1.43 |
AJ Hendrickson | Expos | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 0 | 5 | 1 | 0 | 0.00 | 1.50 |
Carson Morgan | Orioles | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 0 | 7 | 2 | 0 | 3.50 | 1.25 |
Dominic Pontbriant | Graphics | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0.00 | 0.25 |
Matt Costanza | Graphics | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0.00 | 1.00 |
Owen Stephens | Orioles | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 6 | 8 | 0 | 3 | 2 | 0 | 14.00 | 3.33 |
Joe Pishka | Graphics | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 4 | 0 | 1 | 4 | 1 | 4.67 | 3.00 |
Manny Alejandro | Jets | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0.00 | 1.00 |
Alec Diloreto | Greeners | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 5 | 3 | 1 | 2 | 6 | 0 | 11.67 | 3.00 |
Eric Corhouse | Greeners | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 2.33 | 1.67 |
Chris Lusignan | Graphics | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 2 | 5 | 0 | 2 | 2 | 1 | 6.36 | 3.64 |
| Colin Lawrence | Greeners | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0.00 | 1.36 |
Dan Trubia | Orioles | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 7.00 | 2.00 |
Jake Palombizio | Jets | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 7 | 5 | 0 | 1 | 5 | 1 | 24.50 | 5.50 |
Nicholas Flammia | Mets | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0.00 | 1.50 |
Rory Mayer | Expos | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 7 | 2 | 1 | 3 | 6 | 0 | 24.50 | 4.00 |
Ryan Jewell | Jets | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 4 | 0 | 2 | 4 | 0 | 3.50 | 4.00 |
Canon Marshall | M&T Bank | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 5 | 3 | 0 | 0 | 2 | 2 | 17.50 | 3.50 |
Dan Steiner | Graphics | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7.00 | 3.00 |
Luis Delgado | Expos | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 14.00 | 5.00 |
Eric Malinowski | M&T Bank | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Tyler Repoli | Graphics | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 70.00 | 30.00 |



















































































